| Home team | Score | Away team |
|---|---|---|
New Zealand |
vs |
Zimbabwe |
|
373/8 (50.0 Overs) |
171 All out (44.0 Overs) |
|
| New Zealand won by 202 runs. | ||
New Zealand won the toss and decided to Bat
Umpires: G A V Baxter and Enamul Haque
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T M K Mawoyo | run out | 9 | 28 | 2 | 18 | 50.00 | |
| S M Matsikenyeri | lbw Bracewell | 5 | 28 | 19 | 26.32 | ||
| B T Taylor | c Sub b Williamson | 65 | 85 | 2 | 6 | 62 | 104.84 |
| T T Taibu | c Sub b Bates | 26 | 66 | 1 | 46 | 56.52 | |
| M Waller | run out | 4 | 5 | 7 | 57.14 | ||
| R W Chakabva | c Sub b McCullum | 24 | 70 | 54 | 44.44 | ||
| E Chigumbura | lbw Nethula | 16 | 31 | 1 | 30 | 53.33 | |
| P U Utseya | c Williamson b Nethula | 5 | 11 | 14 | 35.71 | ||
| R W Price | c Bates b Williamson | 14 | 14 | 1 | 12 | 116.67 | |
| B V Vitori | c McCullum b McCullum | 0 | 4 | 2 | 0.00 | ||
| K M Jarvis | not out | 0 | 1 | 0 | 0.00 | ||
| Extras | (NB 0, W 3, B 0, LB 0) | 3 | |||||
| Total | All out,10 wkts, 44.0 overs | 171 | (3.89 runs per over) | ||||
| Fall of wickets: 1-14 (Mawoyo), 2-14 (Matsikenyeri), 3-81 (Taibu), 4-101 (Waller), 5-115 (Taylor), 6-137 (Chigumbura), 7-147 (Utseya), 8-168 (Price), 9-171 (Chakabva), 10-171 (Vitori) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| DAJ Bracewell | 8.0 | 1 | 26 | 3.25 | 1 |
| M D Bates | 8.0 | 1 | 24 | 3.00 | 1 |
| J D P Oram | 4.0 | 0 | 17 | 4.25 | 0 |
| T S Nethula | 10.0 | 1 | 41 | 4.10 | 2 |
| A M Ellis | 8.0 | 1 | 29 | 3.63 | 0 |
| N L McCullum | 3.0 | 0 | 21 | 7.00 | 2 |
| K S Williamson | 3.0 | 0 | 13 | 4.33 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R J Nicol | lbw Utseya | 61 | 79 | 2 | 6 | 63 | 96.83 |
| M J Guptill | s Taibu b Price | 85 | 81 | 5 | 7 | 69 | 123.19 |
| J D P Oram | b Jarvis | 25 | 33 | 3 | 24 | 104.17 | |
| B B McCullum | c Mawoyo b Jarvis | 119 | 118 | 5 | 7 | 88 | 135.23 |
| K S Williamson | lbw Chigumbura | 38 | 48 | 3 | 40 | 95.00 | |
| N L McCullum | c Matsikenyeri b Price | 21 | 13 | 3 | 7 | 300.00 | |
| A M Ellis | run out | 5 | 11 | 5 | 100.00 | ||
| DAJ Bracewell | c Taylor b Vitori | 1 | 8 | 2 | 50.00 | ||
| T W M Latham | not out | 7 | 3 | 1 | 3 | 233.33 | |
| Extras | (NB 1, W 8, B 1, LB 1) | 11 | |||||
| Total | 8 wkts, 50.0 overs | 373 | (7.46 runs per over) | ||||
| Fall of wickets: 1-153 (Nicol), 2-154 (Guptill), 3-192 (Oram), 4-276 (Williamson), 5-320 (McCullum), 6-344 (Ellis), 7-364 (Bracewell), 8-373 (McCullum) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B V Vitori | 9.0 | 0 | 105 | 11.67 | 1 |
| K M Jarvis | 9.0 | 0 | 58 | 6.44 | 2 |
| E Chigumbura | 10.0 | 0 | 92 | 9.20 | 1 |
| R W Price | 10.0 | 0 | 59 | 5.90 | 2 |
| P U Utseya | 10.0 | 1 | 47 | 4.70 | 1 |
| M Waller | 2.0 | 0 | 10 | 5.00 | 0 |
All the best images from game 65 of the 2012 IPL between the Mumbai Indians and the Kolkata Knight Riders.
All the action from Tuesday's Indian Premier League clash at the Feroz Shah Kotla.
England and the West Indies train ahead of the first Test at Lord's.