| Home team | Score | Away team |
|---|---|---|
Sri Lanka |
vs |
England |
|
318 All out (96.3 Overs) 214 All out (84.3 Overs) |
193 All out (46.4 Overs) 264 All out (99.0 Overs) |
|
| Sri Lanka won by 75 runs. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H D R L Thirimanne | b Swann | 6 | 35 | 23 | 26.09 | ||
| T Dilshan | b Broad | 0 | 10 | 2 | |||
| K C Sangakkara | c Strauss b Swann | 14 | 76 | 1 | 44 | 31.82 | |
| Jayawardene | c Anderson b Swann | 5 | 4 | 1 | 7 | 71.43 | |
| T T Samaraweera | s Prior b Swann | 36 | 84 | 5 | 74 | 48.65 | |
| L D Chandimal | c Pietersen b Panesar | 31 | 93 | 5 | 83 | 37.35 | |
| S Randiv | lbw Swann | 18 | 68 | 2 | 63 | 28.57 | |
| H A P W Jayawardene | not out | 61 | 154 | 3 | 3 | 123 | 49.59 |
| H M R K B Herath | b Swann | 7 | 11 | 1 | 10 | 70.00 | |
| U W M B C A Welegedara | c Strauss b Panesar | 13 | 61 | 2 | 53 | 24.53 | |
| R A S Lakmal | run out | 13 | 61 | 3 | 29 | 44.83 | |
| Extras | (NB 4, W 1, B 1, LB 4) | 10 | |||||
| Total | All out,10 wkts, 84.3 overs | 214 | (2.54 runs per over) | ||||
| Fall of wickets: 1-4 (Dilshan), 2-8 (Thirimanne), 6-114 (Chandimal), 7-115 (Randiv), 8-127 (Herath), 9-167 (Welegedara), 10-214 (Lakmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 10.3 | 2 | 26 | 2.52 | 0 |
| S C J Broad | 11.0 | 2 | 33 | 3.00 | 1 |
| G P Swann | 30.0 | 5 | 82 | 2.73 | 6 |
| M S Panesar | 24.0 | 6 | 59 | 2.46 | 2 |
| S R Patel | 9.0 | 4 | 9 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H D R L Thirimanne | c Swann b Anderson | 3 | 14 | 12 | 25.00 | ||
| T Dilshan | c Strauss b Broad | 11 | 30 | 2 | 8 | 137.50 | |
| K C Sangakkara | c Prior b Anderson | 0 | 1 | 1 | |||
| Jayawardene | c Prior b Anderson | 180 | 384 | 3 | 22 | 315 | 57.14 |
| T T Samaraweera | run out | 20 | 96 | 3 | 82 | 24.39 | |
| L D Chandimal | c Bell b Patel | 27 | 68 | 2 | 2 | 48 | 56.25 |
| H A P W Jayawardene | lbw Anderson | 23 | 39 | 3 | 40 | 57.50 | |
| S Randiv | run out | 12 | 17 | 1 | 15 | 80.00 | |
| H M R K B Herath | lbw Patel | 5 | 61 | 30 | 16.67 | ||
| U W M B C A Welegedara | b Anderson | 19 | 59 | 4 | 26 | 73.08 | |
| R A S Lakmal | not out | 0 | 17 | 6 | |||
| Extras | (NB 4, W 0, B 0, LB 14) | 18 | |||||
| Total | All out,10 wkts, 96.3 overs | 318 | (3.30 runs per over) | ||||
| Fall of wickets: 1-11 (Thirimanne), 3-15 (Dilshan), 4-67 (Samaraweera), 5-128 (Chandimal), 6-170 (Jayawardene), 7-191 (Randiv), 8-253 (Herath), 9-307 (Jayawardene), 9-307 (Welegedara), 10-318 (Jayawardene) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 20.3 | 5 | 72 | 3.55 | 5 |
| S C J Broad | 21.0 | 3 | 71 | 3.38 | 1 |
| M S Panesar | 23.0 | 11 | 42 | 1.83 | 0 |
| G P Swann | 23.0 | 3 | 92 | 4.00 | 0 |
| S R Patel | 9.0 | 1 | 27 | 3.00 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Dilshan b Herath | 27 | 65 | 2 | 60 | 45.00 | |
| A N Cook | c Jayawardene b Herath | 14 | 32 | 3 | 25 | 56.00 | |
| I J L Trott | c Dilshan b Randiv | 112 | 335 | 10 | 266 | 42.11 | |
| K P Pietersen | c Jayawardene b Randiv | 30 | 88 | 4 | 68 | 44.12 | |
| I R Bell | lbw Herath | 13 | 64 | 1 | 34 | 38.24 | |
| M J Prior | c Thirimanne b Herath | 41 | 107 | 3 | 88 | 46.59 | |
| S R Patel | c Dilshan b Herath | 9 | 27 | 25 | 36.00 | ||
| S C J Broad | not out | 5 | 23 | 12 | 41.67 | ||
| G P Swann | lbw Herath | 1 | 8 | 9 | 11.11 | ||
| J M Anderson | c Jayawardene b Randiv | 5 | 4 | 1 | 6 | 83.33 | |
| M S Panesar | c Dilshan b Randiv | 0 | 1 | 1 | |||
| Extras | (NB 0, W 1, B 0, LB 6) | 7 | |||||
| Total | All out,10 wkts, 99.0 overs | 264 | (2.67 runs per over) | ||||
| Fall of wickets: 1-31 (Cook), 2-48 (Strauss), 2-48 (Trott) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U W M B C A Welegedara | 13.0 | 2 | 40 | 3.08 | 0 |
| R A S Lakmal | 10.0 | 5 | 22 | 2.20 | 0 |
| H M R K B Herath | 38.0 | 9 | 97 | 2.55 | 6 |
| T Dilshan | 12.0 | 1 | 25 | 2.08 | 0 |
| S Randiv | 26.0 | 2 | 74 | 2.85 | 4 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | lbw Herath | 26 | 59 | 2 | 40 | 65.00 | |
| A N Cook | lbw Lakmal | 0 | 6 | 5 | |||
| I J L Trott | s Jayawardene b Herath | 12 | 38 | 3 | 24 | 50.00 | |
| K P Pietersen | b Welegedara | 3 | 28 | 18 | 16.67 | ||
| I R Bell | b Herath | 52 | 112 | 1 | 8 | 87 | 59.77 |
| M J Prior | lbw Herath | 7 | 6 | 1 | 7 | 100.00 | |
| S R Patel | lbw Herath | 2 | 25 | 21 | 9.52 | ||
| S C J Broad | lbw Herath | 28 | 29 | 1 | 5 | 15 | 186.67 |
| G P Swann | c Dilshan b Randiv | 24 | 23 | 6 | 26 | 92.31 | |
| J M Anderson | not out | 23 | 27 | 4 | 26 | 88.46 | |
| M S Panesar | lbw Randiv | 13 | 22 | 2 | 11 | 118.18 | |
| Extras | (NB 0, W 1, B 0, LB 2) | 3 | |||||
| Total | All out,10 wkts, 46.4 overs | 193 | (4.16 runs per over) | ||||
| Fall of wickets: 1-0 (Cook), 2-40 (Trott), 3-43 (Strauss), 3-43 (Pietersen) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U W M B C A Welegedara | 11.0 | 2 | 46 | 4.18 | 1 |
| R A S Lakmal | 9.0 | 2 | 45 | 5.00 | 1 |
| H M R K B Herath | 19.0 | 5 | 74 | 3.89 | 6 |
| S Randiv | 7.4 | 0 | 26 | 3.51 | 2 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.