| Home team | Score | Away team |
|---|---|---|
England |
vs |
Australia |
|
138/3 (27.1 Overs) |
145/7 (32.0 Overs) |
|
| England win by 7 wickets (D/L Method) | ||
England won the toss and elected to bowl.
Umpires: A S Dar and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | c Clarke b Hilfenhaus | 58 | 107 | 4 | 78 | 74.36 | |
| I R Bell | c Bailey b McKay | 4 | 4 | 4 | 100.00 | ||
| I J L Trott | b Clarke | 10 | 35 | 2 | 20 | 50.00 | |
| R S Bopara | not out | 52 | 73 | 5 | 56 | 92.86 | |
| E J G Morgan | not out | 9 | 8 | 1 | 5 | 180.00 | |
| C Kieswetter | |||||||
| S R Patel | |||||||
| S C J Broad | |||||||
| J C Tredwell | |||||||
| S T Finn | |||||||
| J M Anderson | |||||||
| Extras | (NB 0, W 4, B 0, LB 1) | 5 | |||||
| Total | 3 wkts, 27.1 overs | 138 | (5.09 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C.J. McKay | 6.0 | 0 | 27 | 4.50 | 1 |
| B.W. Hilfenhaus | 5.1 | 0 | 19 | 3.73 | 1 |
| J L Pattinson | 6.0 | 0 | 34 | 5.67 | 0 |
| M J Clarke | 3.0 | 0 | 14 | 4.67 | 1 |
| X J Doherty | 5.0 | 0 | 34 | 6.80 | 0 |
| S.P.D. Smith | 2.0 | 0 | 9 | 4.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M S Wade | s Kieswetter b Tredwell | 12 | 61 | 41 | 29.27 | ||
| D A Warner | lbw Tredwell | 32 | 46 | 1 | 4 | 32 | 100.00 |
| P J Forrest | run out | 3 | 12 | 14 | 21.43 | ||
| M J Clarke | run out | 1 | 8 | 2 | 50.00 | ||
| S.P.D. Smith | c Kieswetter b Bopara | 21 | 21 | 2 | 20 | 105.00 | |
| D J Hussey | c Kieswetter b Bopara | 9 | 21 | 11 | 81.82 | ||
| G J Bailey | not out | 46 | 53 | 2 | 3 | 41 | 112.20 |
| J L Pattinson | c Kieswetter b Finn | 13 | 35 | 1 | 28 | 46.43 | |
| C.J. McKay | not out | 5 | 9 | 1 | 3 | 166.67 | |
| B.W. Hilfenhaus | |||||||
| X J Doherty | |||||||
| Extras | (NB 0, W 2, B 0, LB 1) | 3 | |||||
| Total | 7 wkts, 32.0 overs | 145 | (4.53 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 5.0 | 1 | 22 | 4.40 | 0 |
| S T Finn | 6.0 | 0 | 35 | 5.83 | 1 |
| S C J Broad | 7.0 | 0 | 39 | 5.57 | 0 |
| J C Tredwell | 7.0 | 1 | 23 | 3.29 | 2 |
| S R Patel | 3.0 | 0 | 17 | 5.67 | 0 |
| R S Bopara | 4.0 | 0 | 8 | 2.00 | 2 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.