| Home team | Score | Away team |
|---|---|---|
England |
vs |
West Indies |
|
398 All out (113.3 Overs) 193/5 (46.1 Overs) |
243 All out (89.5 Overs) 345 All out (130.5 Overs) |
|
| England won by 5 wickets. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Prior b Bresnan | 24 | 57 | 4 | 42 | 57.14 | |
| K O A Powell | c Bell b Broad | 8 | 63 | 1 | 38 | 21.05 | |
| K A Edwards | run out | 0 | 7 | 4 | |||
| D M Bravo | b Swann | 21 | 69 | 3 | 57 | 36.84 | |
| S Chanderpaul | lbw Swann | 91 | 379 | 10 | 250 | 36.40 | |
| M N Samuels | c Swann b Broad | 86 | 223 | 12 | 172 | 50.00 | |
| D Ramdin | b Anderson | 43 | 172 | 3 | 104 | 41.35 | |
| D J G Sammy | c Prior b Broad | 37 | 44 | 5 | 47 | 78.72 | |
| K A J Roach | c Bell b Broad | 4 | 8 | 1 | 11 | 36.36 | |
| F H Edwards | not out | 10 | 65 | 35 | 28.57 | ||
| S T Gabriel | b Swann | 13 | 36 | 2 | 26 | 50.00 | |
| Extras | (NB 1, W 0, B 0, LB 7) | 8 | |||||
| Total | All out,10 wkts, 130.5 overs | 345 | (2.64 runs per over) | ||||
| Fall of wickets: 1-36 (Barath), 2-36 (Powell), 3-36 (Edwards), 3-36 (Bravo) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 36.0 | 11 | 67 | 1.86 | 1 |
| S C J Broad | 34.0 | 6 | 93 | 2.74 | 4 |
| T T Bresnan | 36.0 | 11 | 105 | 2.92 | 1 |
| G P Swann | 18.5 | 4 | 59 | 3.19 | 3 |
| I J L Trott | 6.0 | 0 | 14 | 2.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Anderson b Broad | 42 | 136 | 9 | 101 | 41.58 | |
| K O A Powell | b Anderson | 5 | 34 | 1 | 29 | 17.24 | |
| K A Edwards | lbw Anderson | 1 | 25 | 14 | 7.14 | ||
| D M Bravo | run out | 29 | 102 | 4 | 74 | 39.19 | |
| S Chanderpaul | not out | 87 | 238 | 12 | 175 | 49.71 | |
| M N Samuels | c Bairstow b Broad | 31 | 109 | 4 | 84 | 36.90 | |
| D Ramdin | c Strauss b Broad | 6 | 3 | 1 | 5 | 120.00 | |
| D J G Sammy | c Bresnan b Broad | 17 | 50 | 3 | 36 | 47.22 | |
| K A J Roach | c&b Broad | 6 | 13 | 1 | 7 | 85.71 | |
| F H Edwards | c Prior b Broad | 2 | 20 | 16 | 12.50 | ||
| S T Gabriel | c Swann b Broad | 0 | 1 | 1 | |||
| Extras | (NB 3, W 0, B 6, LB 8) | 17 | |||||
| Total | All out,10 wkts, 89.5 overs | 243 | (2.72 runs per over) | ||||
| Fall of wickets: 1-13 (Powell), 2-32 (Edwards), 3-86 (Barath), 10-243 (Gabriel) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 25.0 | 8 | 59 | 2.36 | 2 |
| S C J Broad | 24.5 | 6 | 72 | 2.94 | 7 |
| T T Bresnan | 20.0 | 7 | 39 | 1.95 | 0 |
| G P Swann | 18.0 | 6 | 52 | 2.89 | 0 |
| I J L Trott | 2.0 | 0 | 7 | 3.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Powell b Roach | 1 | 7 | 7 | 14.29 | ||
| A N Cook | c Edwards b Sammy | 79 | 188 | 10 | 127 | 62.20 | |
| J M Anderson | c Ramdin b Roach | 6 | 10 | 1 | 5 | 120.00 | |
| I J L Trott | c Sammy b Roach | 13 | 22 | 3 | 21 | 61.90 | |
| K P Pietersen | c Ramdin b Gabriel | 13 | 25 | 1 | 22 | 59.09 | |
| I R Bell | not out | 63 | 118 | 5 | 103 | 61.17 | |
| J M Bairstow | not out | 0 | 2 | 3 | |||
| Extras | (NB 11, W 0, B 4, LB 3) | 18 | |||||
| Total | 5 wkts, 46.1 overs | 193 | (4.19 runs per over) | ||||
| Fall of wickets: 1-1 (Strauss), 1-1 (Cook) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 8.0 | 0 | 24 | 3.00 | 0 |
| K A J Roach | 13.0 | 2 | 60 | 4.62 | 3 |
| S T Gabriel | 5.0 | 1 | 26 | 5.20 | 1 |
| D J G Sammy | 10.0 | 1 | 25 | 2.50 | 1 |
| M N Samuels | 10.1 | 0 | 51 | 5.05 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Ramdin b Roach | 122 | 376 | 19 | 258 | 47.29 | |
| A N Cook | b Roach | 26 | 53 | 4 | 42 | 61.90 | |
| I J L Trott | c Ramdin b Sammy | 58 | 220 | 6 | 134 | 43.28 | |
| K P Pietersen | c Ramdin b Samuels | 32 | 63 | 5 | 51 | 62.75 | |
| I R Bell | c Powell b Gabriel | 61 | 178 | 4 | 105 | 58.10 | |
| J M Bairstow | lbw Roach | 16 | 31 | 3 | 27 | 59.26 | |
| M J Prior | b Gabriel | 19 | 32 | 2 | 18 | 105.56 | |
| T T Bresnan | c Ramdin b Sammy | 0 | 5 | 6 | |||
| S C J Broad | b Edwards | 10 | 27 | 1 | 22 | 45.45 | |
| G P Swann | b Gabriel | 30 | 32 | 6 | 25 | 120.00 | |
| J M Anderson | not out | 0 | 3 | 5 | |||
| Extras | (NB 12, W 0, B 9, LB 3) | 24 | |||||
| Total | All out,10 wkts, 113.3 overs | 398 | (3.51 runs per over) | ||||
| Fall of wickets: 1-47 (Cook), 2-194 (Trott), 3-244 (Pietersen), 4-266 (Strauss), 4-266 (Bell) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 25.0 | 1 | 88 | 3.52 | 1 |
| K A J Roach | 25.0 | 3 | 108 | 4.32 | 3 |
| S T Gabriel | 21.3 | 2 | 60 | 2.82 | 3 |
| D J G Sammy | 28.0 | 1 | 92 | 3.29 | 2 |
| M N Samuels | 14.0 | 3 | 38 | 2.71 | 1 |
Nasser Hussain looks back over the second day of the second test between England and New Zealand.
The Living for Sport initiative takes a look at participation in cricket.
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
All the action from day two of the second Test at Headingley in Leeds on Saturday.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.