| Home team | Score | Away team |
|---|---|---|
Essex |
vs |
Australia |
|
134 All out (32.4 Overs) |
313/9 (50.0 Overs) |
|
| Australia win by 179 runs | ||
Australia won the toss and elected to bat.
Umpires: N G B Cook and D J Millns
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M P Pettini | c b Lee | 1 | 10 | 7 | 14.29 | ||
| A N Cook | c Clarke b McKay | 5 | 16 | 1 | 15 | 33.33 | |
| T. Westley | b Cummins | 4 | 17 | 1 | 10 | 40.00 | |
| R S Bopara | c Wade b Watson | 39 | 74 | 6 | 54 | 72.22 | |
| R D ten Doeschate | run out | 15 | 34 | 1 | 18 | 83.33 | |
| J S Foster | c b Cummins | 41 | 55 | 6 | 36 | 113.89 | |
| G M Smith | b Cummins | 2 | 12 | 11 | 18.18 | ||
| G N Napier | lbw Doherty | 8 | 7 | 1 | 7 | 114.29 | |
| T P Phillips | run out | 10 | 34 | 1 | 18 | 55.56 | |
| R J W Topley | b Doherty | 2 | 13 | 13 | 15.38 | ||
| T.S. Mills | not out | 2 | 15 | 11 | 18.18 | ||
| Extras | (NB 4, W 0, B 0, LB 1) | 5 | |||||
| Total | All out,10 wkts, 32.4 overs | 134 | (4.14 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B Lee | 6.4 | 1 | 16 | 2.50 | 1 |
| C.J. McKay | 5.0 | 1 | 27 | 5.40 | 1 |
| P.J. Cummins | 7.0 | 0 | 26 | 3.71 | 3 |
| S R Watson | 6.0 | 1 | 26 | 4.33 | 1 |
| X J Doherty | 8.0 | 1 | 38 | 4.75 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Foster b Topley | 33 | 41 | 1 | 6 | 27 | 122.22 |
| D A Warner | c ten Doeschate b Napier | 26 | 29 | 1 | 3 | 24 | 108.33 |
| G J Bailey | c Smith b Topley | 12 | 31 | 2 | 18 | 66.67 | |
| M J Clarke | ret | 76 | 101 | 9 | 73 | 104.11 | |
| D J Hussey | c Bopara b Phillips | 67 | 90 | 6 | 66 | 101.52 | |
| S.P.D. Smith | c Smith b Phillips | 30 | 38 | 1 | 31 | 96.77 | |
| M S Wade | c Foster b Napier | 47 | 45 | 1 | 4 | 43 | 109.30 |
| B Lee | b Topley | 14 | 20 | 1 | 1 | 13 | 107.69 |
| C.J. McKay | not out | 1 | 8 | 3 | 33.33 | ||
| P.J. Cummins | c Cook b Topley | 2 | 3 | 3 | 66.67 | ||
| X J Doherty | |||||||
| Extras | (NB 1, W 2, B 0, LB 2) | 5 | |||||
| Total | 9 wkts, 50.0 overs | 313 | (6.26 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G N Napier | 10.0 | 0 | 71 | 7.10 | 2 |
| T.S. Mills | 7.0 | 0 | 51 | 7.29 | 0 |
| R J W Topley | 8.0 | 0 | 46 | 5.75 | 4 |
| R D ten Doeschate | 9.0 | 0 | 46 | 5.11 | 0 |
| T P Phillips | 9.0 | 0 | 49 | 5.44 | 2 |
| G M Smith | 7.0 | 0 | 48 | 6.86 | 0 |
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
Club Life return to Mount C.C. in Batley, West Yorkshire to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.