| Home team | Score | Away team |
|---|---|---|
England |
vs |
West Indies |
|
221/5 (58.0 Overs) |
426 All out (129.3 Overs) |
|
| Match Drawn | ||
England won the toss and elected to bowl.
Umpires: H D P K Dharmasena and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | lbw Onions | 41 | 137 | 1 | 4 | 106 | 38.68 |
| K O A Powell | c Swann b Bresnan | 24 | 78 | 2 | 43 | 55.81 | |
| A B Fudadin | c Bell b Bresnan | 28 | 139 | 4 | 110 | 25.45 | |
| D M Bravo | c&b Finn b Finn | 6 | 28 | 1 | 16 | 37.50 | |
| M N Samuels | lbw Bresnan | 76 | 150 | 1 | 10 | 114 | 66.67 |
| N Deonarine | c Strauss b Onions | 7 | 40 | 1 | 29 | 24.14 | |
| D Ramdin | not out | 107 | 288 | 9 | 183 | 58.47 | |
| D J G Sammy | c Strauss b Finn | 16 | 43 | 2 | 35 | 45.71 | |
| S P Narine | b Onions | 11 | 24 | 1 | 17 | 64.71 | |
| R Rampaul | c Prior b Finn | 2 | 19 | 12 | 16.67 | ||
| T.L. Best | c Strauss b Onions | 95 | 139 | 1 | 14 | 112 | 84.82 |
| Extras | (NB 0, W 1, B 4, LB 8) | 13 | |||||
| Total | All out,10 wkts, 129.3 overs | 426 | (3.29 runs per over) | ||||
| Fall of wickets: 1-49 (Powell), 2-90 (Barath), 3-99 (Bravo), 4-128 (Fudadin), 4-128 (Samuels) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 29.3 | 7 | 88 | 3.00 | 4 |
| T T Bresnan | 34.0 | 9 | 111 | 3.26 | 3 |
| S T Finn | 32.0 | 6 | 109 | 3.41 | 3 |
| G P Swann | 26.0 | 5 | 85 | 3.27 | 0 |
| I J L Trott | 8.0 | 1 | 21 | 2.63 | 0 |
| I J L Trott | 8.0 | 1 | 21 | 2.63 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Bravo b Best | 17 | 70 | 1 | 45 | 37.78 | |
| A N Cook | lbw Rampaul | 4 | 19 | 8 | 50.00 | ||
| I J L Trott | b Sammy | 17 | 28 | 3 | 23 | 73.91 | |
| I J L Trott | b Sammy | 17 | 28 | 3 | 23 | 73.91 | |
| K P Pietersen | c Sammy b Samuels | 78 | 141 | 1 | 11 | 81 | 96.30 |
| I R Bell | not out | 76 | 176 | 10 | 137 | 55.47 | |
| J M Bairstow | b Best | 18 | 36 | 3 | 37 | 48.65 | |
| S T Finn | not out | 0 | 16 | 20 | |||
| M J Prior | |||||||
| T T Bresnan | |||||||
| G P Swann | |||||||
| G Onions | |||||||
| Extras | (NB 3, W 0, B 1, LB 7) | 11 | |||||
| Total | 5 wkts, 58.0 overs | 221 | (3.81 runs per over) | ||||
| Fall of wickets: 1-13 (Cook), 2-40 (Trott), 3-49 (Strauss), 3-49 (Pietersen) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.L. Best | 12.0 | 2 | 37 | 3.08 | 2 |
| R Rampaul | 14.0 | 1 | 55 | 3.93 | 1 |
| D J G Sammy | 8.0 | 1 | 22 | 2.75 | 1 |
| S P Narine | 15.0 | 1 | 70 | 4.67 | 0 |
| M N Samuels | 9.0 | 0 | 29 | 3.22 | 1 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.