| Home team | Score | Away team |
|---|---|---|
England |
vs |
West Indies |
|
288/6 (50.0 Overs) |
172 All out (33.4 Overs) |
|
| England win by 114 runs (D/L method) | ||
West Indies won the toss and elected to bowl.
Umpires: H D P K Dharmasena and R A Kettleborough
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| L M P Simmons | b Anderson | 15 | 22 | 2 | 16 | 93.75 | |
| D R Smith | c Kieswetter b Bresnan | 56 | 70 | 2 | 6 | 44 | 127.27 |
| D Ramdin | lbw Bresnan | 22 | 59 | 38 | 57.89 | ||
| M N Samuels | c Swann b Anderson | 30 | 46 | 3 | 30 | 100.00 | |
| D J Bravo | lbw Finn | 8 | 12 | 1 | 7 | 114.29 | |
| K A Pollard | c Morgan b Broad | 3 | 14 | 11 | 27.27 | ||
| D J G Sammy | c Bopara b Swann | 11 | 30 | 1 | 16 | 68.75 | |
| AD Russell | c Morgan b Bresnan | 7 | 24 | 1 | 13 | 53.85 | |
| D M Bravo | not out | 8 | 21 | 1 | 13 | 61.54 | |
| R Rampaul | c Swann | 9 | 10 | 1 | 10 | 90.00 | |
| S P Narine | c Kieswetter b Bresnan | 0 | 5 | 4 | |||
| Extras | (NB 0, W 3, B 0, LB 0) | 3 | |||||
| Total | All out,10 wkts, 33.4 overs | 172 | (5.15 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 8.0 | 0 | 48 | 6.00 | 2 |
| S T Finn | 6.0 | 0 | 29 | 4.83 | 1 |
| T T Bresnan | 7.4 | 0 | 34 | 4.59 | 4 |
| S C J Broad | 8.0 | 0 | 40 | 5.00 | 1 |
| G P Swann | 4.0 | 0 | 21 | 5.25 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | c Ramdin b Rampaul | 0 | 5 | 3 | |||
| I R Bell | c Ramdin b Bravo | 126 | 178 | 1 | 12 | 117 | 107.69 |
| I J L Trott | c Ramdin b Narine | 42 | 94 | 3 | 66 | 63.64 | |
| R S Bopara | c Ramdin b Samuels | 8 | 22 | 15 | 53.33 | ||
| E J G Morgan | b Samuels | 21 | 39 | 2 | 25 | 84.00 | |
| C Kieswetter | not out | 38 | 60 | 3 | 39 | 97.44 | |
| T T Bresnan | run out | 21 | 23 | 2 | 21 | 100.00 | |
| S C J Broad | not out | 22 | 19 | 1 | 1 | 15 | 146.67 |
| G P Swann | |||||||
| S T Finn | |||||||
| J M Anderson | |||||||
| Extras | (NB 1, W 9, B 0, LB 0) | 10 | |||||
| Total | 6 wkts, 50.0 overs | 288 | (5.76 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R Rampaul | 10.0 | 0 | 68 | 6.80 | 1 |
| AD Russell | 6.0 | 0 | 43 | 7.17 | 0 |
| S P Narine | 10.0 | 0 | 47 | 4.70 | 1 |
| D J G Sammy | 6.0 | 0 | 32 | 5.33 | 0 |
| D J Bravo | 9.0 | 0 | 55 | 6.11 | 1 |
| M N Samuels | 9.0 | 0 | 43 | 4.78 | 2 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.