| Home team | Score | Away team |
|---|---|---|
Pakistan |
vs |
England |
|
130 All out (35.0 Overs) |
260/7 (50.0 Overs) |
|
| England won by 130 runs. | ||
England won the toss and decided to Bat
Umpires: S J A Taufel and Ahsan Raza
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw Finn | 5 | 10 | 1 | 11 | 45.45 | |
| Imran Farhat | c Kieswetter b Finn | 10 | 42 | 1 | 16 | 62.50 | |
| AS Shafiq | lbw Finn | 0 | 1 | 1 | 0.00 | ||
| Y K Khan | c Kieswetter b Finn | 15 | 18 | 2 | 18 | 83.33 | |
| Misbah-ul-Haq | lbw Patel | 14 | 38 | 1 | 29 | 48.28 | |
| Umar Akmal | s Kieswetter b Swann | 22 | 77 | 1 | 39 | 56.41 | |
| S Malik | c Pietersen b Patel | 7 | 25 | 1 | 23 | 30.43 | |
| S Afridi | c Swann b Patel | 28 | 24 | 4 | 22 | 127.27 | |
| U Gul | lbw Swann | 2 | 13 | 10 | 20.00 | ||
| S Ajmal | c Cook b Broad | 5 | 29 | 22 | 22.73 | ||
| Wahab Riaz | not out | 8 | 20 | 1 | 20 | 40.00 | |
| Extras | (NB 5, W 7, B 0, LB 2) | 14 | |||||
| Total | All out,10 wkts, 35.0 overs | 130 | (3.71 runs per over) | ||||
| Fall of wickets: 1-11 (Hafeez), 2-11 (Shafiq), 3-27 (Khan), 4-40 (Farhat), 5-53 (Misbah-ul-Haq), 6-68 (Malik), 7-96 (Akmal), 8-109 (Afridi), 9-113 (Gul), 10-130 (Ajmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 10.0 | 1 | 34 | 3.40 | 4 |
| J M Anderson | 6.0 | 0 | 24 | 4.00 | 0 |
| S.C.J Broad | 6.0 | 2 | 21 | 3.50 | 1 |
| S R Patel | 5.0 | 1 | 26 | 5.20 | 3 |
| R.S. Bopara | 1.0 | 0 | 4 | 4.00 | 0 |
| G.P. Swann | 7.0 | 3 | 19 | 2.71 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | b Ajmal | 137 | 187 | 14 | 142 | 96.48 | |
| K P Pietersen | b Afridi | 14 | 51 | 1 | 36 | 38.89 | |
| I J L Trott | b Afridi | 0 | 1 | 1 | 0.00 | ||
| R.S. Bopara | s Akmal b Ajmal | 50 | 91 | 4 | 69 | 72.46 | |
| E.J.G. Morgan | lbw Ajmal | 2 | 9 | 8 | 25.00 | ||
| C. Kieswetter | c Riaz b Ajmal | 9 | 21 | 19 | 47.37 | ||
| S R Patel | not out | 17 | 23 | 2 | 12 | 141.67 | |
| S.C.J Broad | c&b Ajmal | 1 | 1 | 2 | 50.00 | ||
| G.P. Swann | not out | 13 | 14 | 2 | 12 | 108.33 | |
| Extras | (NB 1, W 5, B 1, LB 10) | 17 | |||||
| Total | 7 wkts, 50.0 overs | 260 | (5.20 runs per over) | ||||
| Fall of wickets: 1-57 (Pietersen), 2-57 (Trott), 3-188 (Bopara), 4-196 (Morgan), 5-221 (Kieswetter), 6-230 (Cook), 7-232 (Broad) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 8.0 | 0 | 53 | 6.63 | 0 |
| Mohammad Hafeez | 10.0 | 1 | 30 | 3.00 | 0 |
| S Afridi | 10.0 | 0 | 55 | 5.50 | 2 |
| S Ajmal | 10.0 | 0 | 43 | 4.30 | 5 |
| Wahab Riaz | 7.0 | 0 | 47 | 6.71 | 0 |
| S Malik | 5.0 | 0 | 21 | 4.20 | 0 |
All the best images from game 65 of the 2012 IPL between the Mumbai Indians and the Kolkata Knight Riders.
All the action from Tuesday's Indian Premier League clash at the Feroz Shah Kotla.
England and the West Indies train ahead of the first Test at Lord's.