| Home team | Score | Away team |
|---|---|---|
Leicestershire |
vs |
Australia |
|
136 All out (29.4 Overs) |
241/8 (41.0 Overs) |
|
| Australia win by 102 runs (D/L method) | ||
Leicestershire won the toss and elected to bowl.
Umpires: P J Hartley and B J Debenham
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J.J. Cobb | c Warner b Pattinson | 1 | 18 | 12 | 8.33 | ||
| G M Smith | c Warner b McKay | 44 | 104 | 3 | 59 | 74.58 | |
| J. Du Toit | lbw McKay | 6 | 14 | 1 | 7 | 85.71 | |
| M A G Boyce | c Clarke b Doherty | 38 | 43 | 5 | 37 | 102.70 | |
| M.A. Thornely | c Wade b Watson | 4 | 2 | 3 | 133.33 | ||
| P L Mommsen | b Watson | 0 | 2 | 2 | |||
| P G Dixey | c b McKay | 17 | 28 | 27 | 62.96 | ||
| Abdul Razzaq | c Warner b McKay | 6 | 23 | 1 | 10 | 60.00 | |
| M.N. Malik | c Wade b Pattinson | 0 | 2 | 2 | |||
| N L Buck | not out | 7 | 16 | 15 | 46.67 | ||
| J.S. Sykes | c Warner b Clarke | 2 | 8 | 5 | 40.00 | ||
| Extras | (NB 1, W 8, B 0, LB 2) | 11 | |||||
| Total | All out,10 wkts, 29.4 overs | 136 | (4.63 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M G Johnson | 6.0 | 1 | 27 | 4.50 | 0 |
| J L Pattinson | 6.0 | 0 | 27 | 4.50 | 2 |
| C.J. McKay | 7.0 | 0 | 31 | 4.43 | 4 |
| X J Doherty | 5.0 | 0 | 28 | 5.60 | 1 |
| S R Watson | 3.0 | 0 | 14 | 4.67 | 2 |
| M J Clarke | 1.4 | 0 | 3 | 2.14 | 1 |
| S.P.D. Smith | 1.0 | 0 | 4 | 4.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | ret | 74 | 106 | 3 | 5 | 78 | 94.87 |
| M S Wade | lbw Razzaq | 32 | 60 | 5 | 52 | 61.54 | |
| S R Watson | c b Sykes | 1 | 10 | 5 | 20.00 | ||
| M J Clarke | b Thornely | 29 | 44 | 1 | 1 | 32 | 90.63 |
| D J Hussey | c b Malik | 37 | 28 | 5 | 25 | 148.00 | |
| G J Bailey | b Razzaq | 21 | 31 | 1 | 20 | 105.00 | |
| S.P.D. Smith | c Smith b Buck | 11 | 19 | 9 | 122.22 | ||
| M G Johnson | not out | 21 | 22 | 2 | 16 | 131.25 | |
| C.J. McKay | lbw Razzaq | 0 | 1 | 1 | |||
| P.J. Cummins | |||||||
| J L Pattinson | not out | 7 | 12 | 8 | 87.50 | ||
| X J Doherty | |||||||
| Extras | (NB 0, W 5, B 0, LB 3) | 8 | |||||
| Total | 8 wkts, 41.0 overs | 241 | (5.88 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M.N. Malik | 8.0 | 1 | 42 | 5.25 | 1 |
| N L Buck | 8.0 | 0 | 54 | 6.75 | 1 |
| Abdul Razzaq | 9.0 | 0 | 39 | 4.33 | 3 |
| J.S. Sykes | 8.0 | 0 | 46 | 5.75 | 1 |
| J.J. Cobb | 6.0 | 0 | 37 | 6.17 | 0 |
| M.A. Thornely | 2.0 | 0 | 20 | 10.00 | 1 |
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
Captain Alastair Cook hopes England can maintain the momentum gained against New Zealand when the second Test starts on Friday.
Sir Ian Botham is backing Jimmy Anderson to easily surpass him on England's wicket-taking list, and says the Lancashire man could get near to 450 Test wickets.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.