| Home team | Score | Away team |
|---|---|---|
Northamptonshire |
vs |
Gloucestershire |
|
411 All out (147.2 Overs) 246/5 Dec (63.3 Overs) |
268 All out (74.0 Overs) 268 All out (103.2 Overs) |
|
| Northamptonshire win by 121 runs | ||
Northamptonshire won the toss and elected to bat.
Umpires: N J Llong and G D Lloyd
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S D Peters | c Marshall b Williamson | 58 | 151 | 4 | 117 | 49.57 | |
| J M Middlebrook | c Saxelby b Gidman | 19 | 73 | 2 | 54 | 35.19 | |
| K J Coetzer | c Williamson b Saxelby | 86 | 151 | 2 | 8 | 127 | 67.72 |
| D J G Sales | ret hurt | 33 | 87 | 3 | 56 | 58.93 | |
| A G Wakely | s Batty b Williamson | 22 | 18 | 3 | 12 | 183.33 | |
| D J Willey | c Saxelby b Williamson | 2 | 12 | 5 | 40.00 | ||
| A J Hall | not out | 9 | 8 | 1 | 11 | 81.82 | |
| D Murphy | |||||||
| C.d.W. De Lange | |||||||
| L M Daggett | |||||||
| D A Burton | |||||||
| Extras | (NB 2, W 1, B 0, LB 14) | 17 | |||||
| Total | 5 wkts, 63.3 overs | 246 | (3.89 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W R S Gidman | 11.0 | 0 | 39 | 3.55 | 1 |
| I D Saxelby | 13.0 | 0 | 46 | 3.54 | 1 |
| L C Norwell | 8.0 | 0 | 23 | 2.88 | 0 |
| B A C Howell | 11.0 | 1 | 41 | 3.73 | 0 |
| K S Williamson | 13.3 | 0 | 58 | 4.36 | 3 |
| C.D.J. Dent | 7.0 | 0 | 25 | 3.57 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S D Peters | b Saxelby | 44 | 109 | 6 | 94 | 46.81 | |
| J M Middlebrook | c Marshall b Gidman | 121 | 272 | 17 | 204 | 59.31 | |
| K J Coetzer | c b Gidman | 96 | 308 | 12 | 236 | 40.68 | |
| D J G Sales | c Cockbain b Gidman | 17 | 39 | 1 | 34 | 50.00 | |
| A G Wakely | b Gidman | 24 | 53 | 4 | 32 | 75.00 | |
| A J Hall | lbw Saxelby | 1 | 14 | 10 | 10.00 | ||
| D Murphy | lbw Norwell | 8 | 29 | 1 | 30 | 26.67 | |
| C.d.W. De Lange | not out | 40 | 151 | 5 | 106 | 37.74 | |
| D J Willey | b Norwell | 18 | 28 | 2 | 24 | 75.00 | |
| L M Daggett | b Williamson | 15 | 83 | 80 | 18.75 | ||
| D A Burton | b Young | 11 | 34 | 1 | 37 | 29.73 | |
| Extras | (NB 6, W 2, B 2, LB 6) | 16 | |||||
| Total | All out,10 wkts, 147.2 overs | 411 | (2.79 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W R S Gidman | 29.0 | 5 | 75 | 2.59 | 2 |
| I D Saxelby | 32.0 | 7 | 89 | 2.78 | 2 |
| L C Norwell | 31.0 | 3 | 89 | 2.87 | 2 |
| A P R Gidman | 14.0 | 3 | 50 | 3.57 | 2 |
| E.G.C. Young | 13.2 | 2 | 48 | 3.64 | 1 |
| B A C Howell | 15.0 | 3 | 30 | 2.00 | 0 |
| C.D.J. Dent | 2.0 | 0 | 4 | 2.00 | 0 |
| K S Williamson | 11.0 | 4 | 18 | 1.64 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B A C Howell | c Murphy b Willey | 70 | 147 | 2 | 7 | 134 | 52.24 |
| C.D.J. Dent | c Murphy b De Lange | 38 | 94 | 7 | 80 | 47.50 | |
| K S Williamson | c Coetzer b Middlebrook | 10 | 39 | 42 | 23.81 | ||
| A P R Gidman | b Middlebrook | 4 | 39 | 1 | 25 | 16.00 | |
| H J H Marshall | lbw Middlebrook | 61 | 140 | 1 | 8 | 116 | 52.59 |
| I A Cockbain | lbw Hall | 6 | 26 | 1 | 30 | 20.00 | |
| W R S Gidman | b Willey | 16 | 50 | 3 | 50 | 32.00 | |
| J B Batty | lbw Hall | 7 | 29 | 1 | 25 | 28.00 | |
| E.G.C. Young | b Middlebrook | 10 | 31 | 1 | 23 | 43.48 | |
| I D Saxelby | not out | 21 | 68 | 3 | 62 | 33.87 | |
| L C Norwell | lbw Middlebrook | 4 | 40 | 34 | 11.76 | ||
| Extras | (NB 2, W 0, B 9, LB 10) | 21 | |||||
| Total | All out,10 wkts, 103.2 overs | 268 | (2.60 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D J Willey | 19.0 | 4 | 45 | 2.37 | 2 |
| L M Daggett | 4.0 | 0 | 18 | 4.50 | 0 |
| A J Hall | 16.0 | 4 | 40 | 2.50 | 2 |
| D A Burton | 3.0 | 1 | 8 | 2.67 | 0 |
| C.d.W. De Lange | 17.0 | 2 | 75 | 4.41 | 1 |
| J M Middlebrook | 44.2 | 23 | 63 | 1.43 | 5 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B A C Howell | b Burton | 4 | 14 | 1 | 12 | 33.33 | |
| C.D.J. Dent | c Peters b Daggett | 42 | 109 | 7 | 66 | 63.64 | |
| K S Williamson | b Willey | 7 | 12 | 1 | 12 | 58.33 | |
| A P R Gidman | c Hall b Willey | 4 | 10 | 13 | 30.77 | ||
| H J H Marshall | not out | 117 | 258 | 15 | 196 | 59.69 | |
| I A Cockbain | c Peters b Hall | 8 | 20 | 1 | 16 | 50.00 | |
| W R S Gidman | b Hall | 0 | 10 | 10 | |||
| J B Batty | c Murphy b Daggett | 9 | 52 | 2 | 40 | 22.50 | |
| E.G.C. Young | lbw Willey | 0 | 5 | 5 | |||
| I D Saxelby | lbw De Lange | 30 | 81 | 3 | 72 | 41.67 | |
| L C Norwell | c Hall b Middlebrook | 0 | 16 | 11 | |||
| Extras | (NB 18, W 0, B 14, LB 15) | 47 | |||||
| Total | All out,10 wkts, 74.0 overs | 268 | (3.62 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D J Willey | 15.0 | 5 | 44 | 2.93 | 3 |
| D A Burton | 10.0 | 0 | 44 | 4.40 | 1 |
| J M Middlebrook | 12.0 | 2 | 47 | 3.92 | 1 |
| L M Daggett | 15.0 | 4 | 37 | 2.47 | 2 |
| A J Hall | 16.0 | 3 | 56 | 3.50 | 2 |
| C.d.W. De Lange | 6.0 | 0 | 11 | 1.83 | 1 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.