Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 26th May 2012 11:00
  • Ground: The Ageas Bowl
Home team Score Away team

Hampshire

vs

Glamorgan

316 All out (86.4 Overs)
273 All out (86.2 Overs)
327 All out (92.2 Overs)
231 All out (74.3 Overs)
Hampshire win by 31 runs

Glamorgan won the toss and elected to bowl.

Umpires: R K Illingworth and M A Eggleston

Hampshire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson c Wallace b Owen 23 38 5 31 74.19
J H K Adams b Glover 72 180 11 157 45.86
M A Carberry c b Allenby 25 96 4 63 39.68
S M Katich c Wallace b Glover 12 21 2 14 85.71
J M Vince c Wallace b Allenby 48 130 1 4 95 50.53
S M Ervine run out 22 55 3 37 59.46
M D Bates b Reed 0 2 2
C.P. Wood c b Allenby 7 22 1 14 50.00
K Ali b Glover 25 67 2 57 43.86
D J Balcombe b Owen 26 59 3 38 68.42
J A Tomlinson not out 0 12 11
Extras (NB 2, W 0, B 5, LB 6) 13
Total All out,10 wkts, 86.2 overs 273 (3.17 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J.C. Glover 20.0 8 45 2.25 3
J Allenby 17.0 2 58 3.41 3
W.T. Owen 15.2 1 54 3.55 2
M T Reed 12.0 2 34 2.83 1
D A Cosker 22.0 6 71 3.23 0
G P Rees 1.0 0 2 2.00 0
Hampshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson lbw Glover 6 15 1 15 40.00
J H K Adams b Owen 42 128 5 108 38.89
M A Carberry c Wallace b Glover 0 10 7
S M Katich lbw Owen 36 86 1 4 62 58.06
J M Vince c Wallace b Glover 9 10 2 7 128.57
S M Ervine not out 109 221 1 11 149 73.15
M D Bates b Allenby 41 55 8 51 80.39
C.P. Wood c b Owen 19 48 1 28 67.86
K Ali c Bragg b Owen 0 2 1
J A Tomlinson c Bragg b Allenby 4 50 52 7.69
D J Balcombe c Bragg b Glover 39 58 8 42 92.86
Extras (NB 4, W 1, B 4, LB 2) 11
Total All out,10 wkts, 86.4 overs 316 (3.66 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J.C. Glover 18.4 5 76 4.13 4
W.T. Owen 21.0 1 87 4.14 4
M T Reed 15.0 1 66 4.40 0
J Allenby 19.0 1 68 3.58 2
D A Cosker 12.0 4 12 1.00 0
M J North 1.0 0 1 1.00 0
Glamorgan - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
G P Rees lbw Tomlinson 21 69 2 52 40.38
N.A. James c Adams b Ali 0 4 2
W D Bragg c Dawson b Tomlinson 8 18 18 44.44
M J North b Balcombe 69 121 11 102 67.65
B J Wright c Dawson b Balcombe 32 125 5 87 36.78
J Allenby c Bates b Tomlinson 23 54 4 47 48.94
M A Wallace c Katich b Ali 29 82 4 46 63.04
J.C. Glover c Katich b Dawson 15 72 2 69 21.74
D A Cosker lbw Dawson 0 11 7
W.T. Owen not out 13 17 3 9 144.44
M T Reed c Vince b Ali 4 13 1 9 44.44
Extras (NB 2, W 0, B 3, LB 12) 17
Total All out,10 wkts, 74.3 overs 231 (3.11 runs per over)
Fall of wickets: 9-214 (Cosker), 10-231 (Reed)
Bowling
Bowler O M R E W
K Ali 15.3 0 42 2.75 3
J A Tomlinson 17.0 4 45 2.65 3
C.P. Wood 14.0 2 34 2.43 0
D J Balcombe 17.0 3 46 2.71 2
L A Dawson 11.0 3 49 4.45 2
Glamorgan - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
G P Rees c&b Tomlinson b Tomlinson 11 36 2 29 37.93
N.A. James c Bates b Wood 15 106 2 78 19.23
W D Bragg c Bates b Balcombe 73 160 9 128 57.03
M J North b Balcombe 70 158 12 117 59.83
B J Wright c Dawson b Balcombe 28 44 4 35 80.00
J Allenby c Vince b Ali 8 46 1 33 24.24
M A Wallace c Dawson b Balcombe 27 76 3 49 55.10
J.C. Glover c Bates b Tomlinson 13 35 3 26 50.00
D A Cosker not out 40 58 7 38 105.26
W.T. Owen b Tomlinson 7 35 1 26 26.92
M T Reed c Vince b Wood 0 5 4
Extras (NB 18, W 0, B 12, LB 5) 35
Total All out,10 wkts, 92.2 overs 327 (3.55 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
K Ali 20.0 4 65 3.25 1
J A Tomlinson 22.0 5 60 2.73 3
D J Balcombe 23.0 4 91 3.96 4
C.P. Wood 19.2 8 51 2.66 2
S M Ervine 1.0 0 6 6.00 0
L A Dawson 7.0 0 37 5.29 0

Sky Bet