| Home team | Score | Away team |
|---|---|---|
Nottinghamshire |
vs |
Somerset |
|
209/5 (36.4 Overs) |
205/8 (40.0 Overs) |
|
| Nottinghamshire win by 5 wickets | ||
Nottinghamshire won the toss and elected to bowl.
Umpires: J H Evans and G Sharp
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N R D Compton | c Read b Pattinson | 7 | 22 | 22 | 31.82 | ||
| C Kieswetter | b Ball | 24 | 53 | 3 | 36 | 66.67 | |
| P T Trego | lbw Pattinson | 47 | 70 | 1 | 1 | 53 | 88.68 |
| J H Hildreth | b Ball | 3 | 8 | 8 | 37.50 | ||
| J.C. Buttler | b Patel | 29 | 44 | 2 | 39 | 74.36 | |
| C A J Meschede | run out | 33 | 42 | 2 | 2 | 35 | 94.29 |
| A S Suppiah | c Mullaney b Pattinson | 39 | 51 | 1 | 2 | 34 | 114.71 |
| L. Gregory | c Read b Ball | 7 | 15 | 11 | 63.64 | ||
| A C Thomas | not out | 2 | 6 | 2 | 100.00 | ||
| M T C Waller | |||||||
| S.P. Kirby | |||||||
| Extras | (NB 0, W 8, B 0, LB 6) | 14 | |||||
| Total | 8 wkts, 40.0 overs | 205 | (5.13 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H F Gurney | 8.0 | 0 | 41 | 5.13 | 0 |
| D.J. Pattinson | 8.0 | 0 | 37 | 4.63 | 3 |
| J. Ball | 8.0 | 0 | 38 | 4.75 | 3 |
| S R Patel | 8.0 | 0 | 41 | 5.13 | 1 |
| S J Mullaney | 7.0 | 0 | 34 | 4.86 | 0 |
| A C Voges | 1.0 | 0 | 8 | 8.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.J. Lumb | c Waller b Meschede | 65 | 88 | 1 | 7 | 60 | 108.33 |
| A D Hales | c Suppiah b Gregory | 22 | 44 | 3 | 30 | 73.33 | |
| M.H. Wessels | c Kieswetter b Thomas | 55 | 71 | 2 | 4 | 57 | 96.49 |
| S R Patel | c Hildreth b Trego | 16 | 42 | 1 | 33 | 48.48 | |
| J W A Taylor | lbw Trego | 12 | 24 | 2 | 10 | 120.00 | |
| A C Voges | not out | 15 | 23 | 1 | 19 | 78.95 | |
| C.M.W. Read | not out | 14 | 17 | 2 | 11 | 127.27 | |
| S J Mullaney | |||||||
| J. Ball | |||||||
| D.J. Pattinson | |||||||
| H F Gurney | |||||||
| Extras | (NB 0, W 5, B 1, LB 4) | 10 | |||||
| Total | 5 wkts, 36.4 overs | 209 | (5.74 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A C Thomas | 8.0 | 1 | 33 | 4.13 | 1 |
| P T Trego | 7.4 | 0 | 57 | 7.70 | 2 |
| S.P. Kirby | 8.0 | 0 | 31 | 3.88 | 0 |
| L. Gregory | 3.0 | 0 | 17 | 5.67 | 1 |
| C A J Meschede | 5.0 | 0 | 37 | 7.40 | 1 |
| M T C Waller | 5.0 | 0 | 29 | 5.80 | 0 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.