| Home team | Score | Away team |
|---|---|---|
Sussex |
vs |
Durham |
|
231 All out (90.4 Overs) 94/8 (37.0 Overs) |
231 All out (79.4 Overs) 93 All out (31.4 Overs) |
|
| Sussex win by 2 wickets | ||
Sussex won the toss and elected to bowl.
Umpires: N J Llong and N A Mallender
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| L.W.P. Wells | lbw Rushworth | 0 | 4 | 6 | |||
| C D Nash | b Thorp | 13 | 30 | 2 | 18 | 72.22 | |
| J S Gatting | c Borthwick b Thorp | 6 | 16 | 1 | 14 | 42.86 | |
| M W Goodwin | c Borthwick b Thorp | 15 | 84 | 1 | 58 | 25.86 | |
| M.H. Yardy | run out | 4 | 19 | 1 | 14 | 28.57 | |
| L.J. Wright | b Rushworth | 1 | 19 | 18 | 5.56 | ||
| B C Brown | lbw Rushworth | 8 | 28 | 1 | 25 | 32.00 | |
| K.O. Wernars | c Mustard b Thorp | 4 | 30 | 18 | 22.22 | ||
| S.J. Magoffin | not out | 23 | 46 | 3 | 31 | 74.19 | |
| J E Anyon | not out | 15 | 20 | 2 | 20 | 75.00 | |
| M S Panesar | |||||||
| Extras | (NB 0, W 0, B 1, LB 4) | 5 | |||||
| Total | 8 wkts, 37.0 overs | 94 | (2.54 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C. Rushworth | 15.0 | 4 | 35 | 2.33 | 3 |
| C D Thorp | 17.0 | 3 | 38 | 2.24 | 4 |
| B.A. Stokes | 5.0 | 1 | 16 | 3.20 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C D Nash | lbw Rushworth | 3 | 8 | 9 | 33.33 | ||
| L.W.P. Wells | b Thorp | 41 | 92 | 7 | 67 | 61.19 | |
| J S Gatting | lbw Thorp | 11 | 66 | 58 | 18.97 | ||
| M W Goodwin | lbw Rushworth | 18 | 115 | 1 | 78 | 23.08 | |
| M.H. Yardy | lbw Collingwood | 66 | 197 | 7 | 170 | 38.82 | |
| L.J. Wright | c Collingwood b Stokes | 4 | 11 | 1 | 11 | 36.36 | |
| B C Brown | b Rushworth | 51 | 131 | 7 | 92 | 55.43 | |
| K.O. Wernars | lbw Thorp | 10 | 39 | 2 | 42 | 23.81 | |
| S.J. Magoffin | lbw Thorp | 0 | 1 | 1 | |||
| J E Anyon | not out | 0 | 12 | 9 | |||
| M S Panesar | c Muchall b Rushworth | 10 | 7 | 2 | 7 | 142.86 | |
| Extras | (NB 0, W 3, B 1, LB 13) | 17 | |||||
| Total | All out,10 wkts, 90.4 overs | 231 | (2.56 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C. Rushworth | 23.4 | 9 | 52 | 2.22 | 4 |
| C D Thorp | 22.0 | 7 | 35 | 1.59 | 4 |
| M E Claydon | 14.0 | 1 | 40 | 2.86 | 0 |
| B.A. Stokes | 17.0 | 1 | 54 | 3.18 | 1 |
| S G Borthwick | 8.0 | 2 | 28 | 3.50 | 0 |
| P D Collingwood | 6.0 | 2 | 8 | 1.33 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W R Smith | c b Anyon | 12 | 47 | 2 | 34 | 35.29 | |
| M D Stoneman | lbw Magoffin | 0 | 12 | 8 | |||
| G J Muchall | lbw Magoffin | 2 | 11 | 10 | 20.00 | ||
| B.A. Stokes | c Wright b Magoffin | 0 | 14 | 9 | |||
| D M Benkenstein | c Brown b Magoffin | 14 | 11 | 3 | 6 | 233.33 | |
| P D Collingwood | lbw Wernars | 29 | 69 | 4 | 53 | 54.72 | |
| P. Mustard | c Nash b Wernars | 6 | 14 | 1 | 10 | 60.00 | |
| S G Borthwick | c Brown b Wright | 3 | 32 | 20 | 15.00 | ||
| C D Thorp | lbw Magoffin | 12 | 25 | 2 | 14 | 85.71 | |
| M E Claydon | b Magoffin | 4 | 22 | 17 | 23.53 | ||
| C. Rushworth | not out | 2 | 17 | 9 | 22.22 | ||
| Extras | (NB 0, W 1, B 4, LB 4) | 9 | |||||
| Total | All out,10 wkts, 31.4 overs | 93 | (2.96 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 7.0 | 3 | 33 | 4.71 | 1 |
| S.J. Magoffin | 12.4 | 5 | 22 | 1.77 | 6 |
| K.O. Wernars | 9.0 | 3 | 16 | 1.78 | 2 |
| L.J. Wright | 3.0 | 0 | 14 | 4.67 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M D Stoneman | lbw Panesar | 50 | 107 | 9 | 82 | 60.98 | |
| W R Smith | c Yardy b Anyon | 1 | 9 | 3 | 33.33 | ||
| G J Muchall | b Anyon | 0 | 1 | 1 | |||
| B.A. Stokes | c Yardy b Magoffin | 20 | 45 | 4 | 40 | 50.00 | |
| D M Benkenstein | c b Magoffin | 43 | 201 | 6 | 144 | 29.86 | |
| P D Collingwood | c Brown b Magoffin | 9 | 21 | 2 | 15 | 60.00 | |
| P. Mustard | c Nash b Panesar | 27 | 99 | 2 | 77 | 35.06 | |
| S G Borthwick | lbw Nash | 50 | 82 | 8 | 68 | 73.53 | |
| C D Thorp | c Goodwin b Wright | 4 | 14 | 1 | 12 | 33.33 | |
| M E Claydon | c b Nash | 15 | 42 | 3 | 36 | 41.67 | |
| C. Rushworth | not out | 1 | 2 | 1 | 100.00 | ||
| Extras | (NB 2, W 0, B 0, LB 9) | 11 | |||||
| Total | All out,10 wkts, 79.4 overs | 231 | (2.91 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 17.0 | 3 | 71 | 4.18 | 2 |
| S.J. Magoffin | 22.0 | 9 | 28 | 1.27 | 3 |
| K.O. Wernars | 13.0 | 5 | 32 | 2.46 | 0 |
| L.J. Wright | 12.0 | 1 | 47 | 3.92 | 1 |
| M S Panesar | 14.0 | 4 | 39 | 2.79 | 2 |
| C D Nash | 1.4 | 0 | 5 | 3.57 | 2 |
Australia captain Michael Clarke has backed David Warner over his Twitter rant, and even says he could captain his country in the future.
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.