| Home team | Score | Away team |
|---|---|---|
Essex |
vs |
Surrey |
|
145/7 (20.0 Overs) |
144/9 (20.0 Overs) |
|
| Essex win by 3 wickets | ||
Surrey won the toss and elected to bat.
Umpires: D J Millns and G Sharp
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S M Davies | c Napier b Topley | 21 | 17 | 4 | 14 | 150.00 | |
| J.J. Roy | c ten Doeschate b Topley | 36 | 28 | 2 | 5 | 20 | 180.00 |
| M Kartik | run out | 0 | 2 | 1 | |||
| R J Burns | s Foster b Phillips | 15 | 21 | 1 | 16 | 93.75 | |
| Z. de Bruyn | b Smith | 18 | 28 | 1 | 19 | 94.74 | |
| M N W Spriegel | c Phillips b ten Doeschate | 35 | 37 | 1 | 33 | 106.06 | |
| Z S Ansari | c Wheater b Topley | 11 | 14 | 11 | 100.00 | ||
| G J Batty | b ten Doeschate | 4 | 9 | 6 | 66.67 | ||
| S C Meaker | run out | 0 | 2 | 0 | |||
| C.T. Tremlett | not out | 0 | 4 | 0 | |||
| D P Nannes | not out | 1 | 2 | 1 | 100.00 | ||
| Extras | (NB 2, W 1, B 0, LB 0) | 3 | |||||
| Total | 9 wkts, 20.0 overs | 144 | (7.20 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G N Napier | 2.0 | 0 | 15 | 7.50 | 0 |
| D D Masters | 3.0 | 0 | 28 | 9.33 | 0 |
| R J W Topley | 4.0 | 0 | 28 | 7.00 | 3 |
| T P Phillips | 2.0 | 0 | 15 | 7.50 | 1 |
| R D ten Doeschate | 4.0 | 0 | 20 | 5.00 | 2 |
| J E C Franklin | 2.0 | 0 | 11 | 5.50 | 0 |
| G M Smith | 3.0 | 0 | 27 | 9.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J E C Franklin | not out | 63 | 84 | 3 | 2 | 51 | 123.53 |
| M P Pettini | c Burns b Kartik | 0 | 2 | 1 | |||
| G M Smith | c Meaker b Nannes | 10 | 11 | 2 | 8 | 125.00 | |
| R D ten Doeschate | c Batty b Tremlett | 6 | 8 | 1 | 6 | 100.00 | |
| J S Foster | b Meaker | 23 | 28 | 1 | 2 | 23 | 100.00 |
| A G Wheater | b Tremlett | 6 | 6 | 1 | 5 | 120.00 | |
| G N Napier | c Batty b Tremlett | 0 | 2 | 1 | |||
| M G Comber | c b Meaker | 12 | 17 | 19 | 63.16 | ||
| T P Phillips | not out | 15 | 10 | 1 | 1 | 7 | 214.29 |
| D D Masters | |||||||
| R J W Topley | |||||||
| Extras | (NB 2, W 3, B 3, LB 2) | 10 | |||||
| Total | 7 wkts, 20.0 overs | 145 | (7.25 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Kartik | 4.0 | 0 | 22 | 5.50 | 1 |
| D P Nannes | 3.0 | 0 | 30 | 10.00 | 1 |
| M N W Spriegel | 2.0 | 0 | 13 | 6.50 | 0 |
| C.T. Tremlett | 4.0 | 0 | 19 | 4.75 | 3 |
| G J Batty | 3.0 | 0 | 25 | 8.33 | 0 |
| Z S Ansari | 1.0 | 0 | 11 | 11.00 | 0 |
| S C Meaker | 3.0 | 0 | 20 | 6.67 | 2 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.