| Home team | Score | Away team |
|---|---|---|
Gloucestershire |
vs |
Leicestershire |
|
229 All out (71.0 Overs) 209/8 (53.0 Overs) |
162 All out (51.5 Overs) 288 All out (83.1 Overs) |
|
| Match Drawn | ||
Leicestershire won the toss and elected to bat.
Umpires: N G C Cowley and J H Evans
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G M Smith | c Cockbain b Norwell | 36 | 85 | 4 | 69 | 52.17 | |
| M.A. Thornely | lbw Payne | 39 | 61 | 1 | 6 | 51 | 76.47 |
| E J Eckersley | b Young | 8 | 35 | 26 | 30.77 | ||
| R R Sarwan | c Housego b Howell | 93 | 191 | 12 | 150 | 62.00 | |
| J.J. Cobb | c Batty b Fuller | 15 | 48 | 3 | 36 | 41.67 | |
| R.H. Joseph | c Housego b Young | 7 | 17 | 1 | 22 | 31.82 | |
| M A G Boyce | run out | 23 | 68 | 3 | 53 | 43.40 | |
| W A White | c Cockbain b Saxelby | 21 | 84 | 2 | 61 | 34.43 | |
| P G Dixey | lbw Fuller | 4 | 12 | 1 | 9 | 44.44 | |
| C W Henderson | b Norwell | 27 | 33 | 4 | 21 | 128.57 | |
| N L Buck | not out | 0 | 3 | 1 | |||
| Extras | (NB 0, W 1, B 9, LB 5) | 15 | |||||
| Total | All out,10 wkts, 83.1 overs | 288 | (3.47 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I D Saxelby | 21.0 | 5 | 59 | 2.81 | 1 |
| L C Norwell | 11.1 | 0 | 37 | 3.33 | 2 |
| J K Fuller | 13.0 | 2 | 50 | 3.85 | 2 |
| E.G.C. Young | 25.0 | 3 | 76 | 3.04 | 2 |
| D.A. Payne | 11.0 | 1 | 44 | 4.00 | 1 |
| B A C Howell | 2.0 | 1 | 8 | 4.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G M Smith | c Batty b Saxelby | 0 | 5 | 6 | |||
| M.A. Thornely | b Saxelby | 3 | 24 | 18 | 16.67 | ||
| E J Eckersley | c&b Norwell b Norwell | 8 | 26 | 2 | 19 | 42.11 | |
| R R Sarwan | b Payne | 50 | 140 | 8 | 96 | 52.08 | |
| J.J. Cobb | c b Fuller | 23 | 53 | 4 | 44 | 52.27 | |
| M A G Boyce | c Batty b Payne | 22 | 59 | 3 | 50 | 44.00 | |
| W A White | c Cockbain b Saxelby | 22 | 46 | 5 | 38 | 57.89 | |
| P G Dixey | c Batty b Saxelby | 13 | 35 | 2 | 23 | 56.52 | |
| C W Henderson | not out | 1 | 20 | 10 | 10.00 | ||
| R.H. Joseph | c Gidman b Saxelby | 0 | 2 | 1 | |||
| N L Buck | c Batty b Saxelby | 0 | 9 | 6 | |||
| Extras | (NB 0, W 6, B 3, LB 11) | 20 | |||||
| Total | All out,10 wkts, 51.5 overs | 162 | (3.15 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I D Saxelby | 13.5 | 2 | 48 | 3.56 | 6 |
| L C Norwell | 13.0 | 4 | 34 | 2.62 | 1 |
| J K Fuller | 11.0 | 5 | 30 | 2.73 | 1 |
| D.A. Payne | 12.0 | 3 | 33 | 2.75 | 2 |
| B A C Howell | 2.0 | 1 | 3 | 1.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J B Batty | c Boyce b Henderson | 38 | 82 | 6 | 76 | 50.00 | |
| B A C Howell | c Dixey b White | 5 | 31 | 1 | 22 | 22.73 | |
| D.M. Housego | c Dixey b Joseph | 50 | 136 | 3 | 96 | 52.08 | |
| A P R Gidman | c Eckersley b Henderson | 62 | 68 | 2 | 7 | 55 | 112.73 |
| H J H Marshall | c Smith b Joseph | 23 | 26 | 1 | 2 | 17 | 135.29 |
| I A Cockbain | c Dixey b Joseph | 2 | 14 | 11 | 18.18 | ||
| J K Fuller | not out | 18 | 38 | 4 | 17 | 105.88 | |
| E.G.C. Young | c Eckersley b Henderson | 1 | 5 | 5 | 20.00 | ||
| I D Saxelby | c Smith b Henderson | 3 | 10 | 15 | 20.00 | ||
| D.A. Payne | not out | 0 | 16 | 6 | |||
| L C Norwell | |||||||
| Extras | (NB 4, W 1, B 0, LB 2) | 7 | |||||
| Total | 8 wkts, 53.0 overs | 209 | (3.94 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| N L Buck | 9.0 | 5 | 22 | 2.44 | 0 |
| R.H. Joseph | 13.0 | 2 | 36 | 2.77 | 3 |
| W A White | 6.0 | 0 | 42 | 7.00 | 1 |
| J.J. Cobb | 1.0 | 0 | 5 | 5.00 | 0 |
| C W Henderson | 21.0 | 5 | 80 | 3.81 | 4 |
| M.A. Thornely | 3.0 | 0 | 22 | 7.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J B Batty | lbw White | 26 | 129 | 5 | 84 | 30.95 | |
| B A C Howell | c Smith b Buck | 7 | 27 | 24 | 29.17 | ||
| D.M. Housego | b Henderson | 9 | 33 | 1 | 25 | 36.00 | |
| D.A. Payne | b White | 15 | 39 | 1 | 34 | 44.12 | |
| A P R Gidman | lbw White | 12 | 11 | 1 | 11 | 109.09 | |
| H J H Marshall | c b Buck | 37 | 92 | 6 | 63 | 58.73 | |
| I A Cockbain | c Smith b Joseph | 10 | 49 | 1 | 34 | 29.41 | |
| E.G.C. Young | c Smith b Thornely | 37 | 108 | 4 | 81 | 45.68 | |
| J K Fuller | c Sarwan b Buck | 57 | 92 | 8 | 66 | 86.36 | |
| I D Saxelby | c&b b Thornely | 0 | 2 | 1 | |||
| L C Norwell | not out | 2 | 6 | 6 | 33.33 | ||
| Extras | (NB 6, W 0, B 1, LB 10) | 17 | |||||
| Total | All out,10 wkts, 71.0 overs | 229 | (3.23 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| N L Buck | 21.0 | 7 | 50 | 2.38 | 3 |
| R.H. Joseph | 14.0 | 4 | 49 | 3.50 | 1 |
| C W Henderson | 11.0 | 2 | 28 | 2.55 | 1 |
| W A White | 17.0 | 1 | 62 | 3.65 | 3 |
| M.A. Thornely | 8.0 | 1 | 29 | 3.63 | 2 |
David Gower gives his view on England's win over South Africa.
England's Jonathan Trott says winning the toss was important in their win over South Africa, but good bowling was the key.
The team discuss England's win over South Africa and debate whether the team should be changed for the final.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.