Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 25th May 2012 11:00
  • Ground: Canterbury
Home team Score Away team

Kent

vs

Leicestershire

533 All out (172.4 Overs)
141 All out (53.5 Overs)
113 All out (46.0 Overs)
Kent win by an innings and 279 runs

Leicestershire won the toss and elected to bat.

Umpires: T E Jesty and I Dawood

Leicestershire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
W I Jefferson lbw Shreck 7 7 1 11 63.64
G M Smith lbw Stevens 11 80 1 56 19.64
J. Du Toit c Jones b Davies 11 35 1 27 40.74
R R Sarwan b Coles 9 31 2 22 40.91
J.J. Cobb c Harmison b Tredwell 12 37 3 24 50.00
P L Mommsen c Northeast b Tredwell 5 25 22 22.73
E J Eckersley c Jones b Stevens 6 35 29 20.69
C W Henderson b Tredwell 2 5 4 50.00
N L Buck c Jones b Stevens 27 57 4 53 50.94
W A White c Powell b Stevens 0 4 2
M J Hoggard not out 18 28 1 2 28 64.29
Extras (NB 4, W 0, B 1, LB 0) 5
Total All out,10 wkts, 46.0 overs 113 (2.46 runs per over)
Fall of wickets: 1-7 (Jefferson), 1-7 (Smith)
Bowling
Bowler O M R E W
M Davies 7.0 3 12 1.71 1
C E Shreck 8.0 2 19 2.38 1
M T Coles 8.0 2 19 2.38 1
D S Stevens 13.0 7 24 1.85 4
J C Tredwell 10.0 2 38 3.80 3
Leicestershire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
W I Jefferson lbw Shreck 19 46 2 40 47.50
G M Smith lbw Shreck 12 66 1 44 27.27
J. Du Toit c Jones b Shreck 0 8 2
R R Sarwan c Jones b Coles 17 56 2 37 45.95
J.J. Cobb c Jones b Coles 5 27 1 25 20.00
P L Mommsen c Jones b Stevens 9 22 1 16 56.25
W A White c Jones b Coles 38 71 7 55 69.09
E J Eckersley not out 31 107 3 79 39.24
C W Henderson c Stevens b Coles 0 19 13
N L Buck c Tredwell b Coles 4 8 6 66.67
M J Hoggard c Powell b Stevens 0 12 7
Extras (NB 2, W 0, B 4, LB 0) 6
Total All out,10 wkts, 53.5 overs 141 (2.64 runs per over)
Fall of wickets: 1-27 (Jefferson), 1-27 (Smith)
Bowling
Bowler O M R E W
M Davies 14.0 5 23 1.64 0
C E Shreck 15.0 3 51 3.40 3
D S Stevens 13.5 6 22 1.63 2
M T Coles 11.0 2 41 3.73 5
Kent - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
S A Northeast c Smith b Hoggard 0 1 1
R K Key b Cobb 85 345 5 252 33.73
B W Harmison b Hoggard 30 70 2 62 48.39
B P Nash c Smith b White 76 177 8 125 60.80
M J Powell c Jefferson b Buck 134 296 17 282 47.52
D S Stevens c b Henderson 23 41 3 33 69.70
G O Jones c b Henderson 7 28 1 23 30.43
J C Tredwell b Henderson 87 207 8 161 54.04
M T Coles c Eckersley b Henderson 47 86 7 72 65.28
M Davies s Eckersley b Henderson 22 24 1 2 20 110.00
C E Shreck not out 1 15 9 11.11
Extras (NB 8, W 2, B 10, LB 1) 21
Total All out,10 wkts, 172.4 overs 533 (3.09 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
M J Hoggard 20.0 6 67 3.35 2
N L Buck 27.0 5 77 2.85 1
W A White 30.0 3 94 3.13 1
C W Henderson 50.4 17 116 2.30 5
P L Mommsen 8.0 0 36 4.50 0
R R Sarwan 1.0 0 3 3.00 0
J. Du Toit 13.0 1 35 2.69 0
J.J. Cobb 23.0 2 94 4.09 1

Sky Bet