| Home team | Score | Away team |
|---|---|---|
Gloucestershire |
vs |
Derbyshire |
|
294 All out (92.3 Overs) 85/3 (21.2 Overs) |
95 All out (32.2 Overs) 283 All out (77.5 Overs) |
|
| Gloucestershire win by 7 wickets | ||
Derbyshire won the toss and elected to bat.
Umpires: S A Garratt and G Sharp
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J B Batty | lbw Palladino | 0 | 4 | 4 | |||
| B A C Howell | c b Clare | 31 | 60 | 6 | 44 | 70.45 | |
| K S Williamson | c Wainwright b Clare | 29 | 67 | 4 | 53 | 54.72 | |
| A P R Gidman | not out | 13 | 20 | 17 | 76.47 | ||
| H J H Marshall | not out | 12 | 10 | 1 | 10 | 120.00 | |
| I A Cockbain | |||||||
| C.D.J. Dent | |||||||
| W R S Gidman | |||||||
| I D Saxelby | |||||||
| D.A. Payne | |||||||
| L C Norwell | |||||||
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 3 wkts, 21.2 overs | 85 | (4.01 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.P. Palladino | 7.0 | 1 | 24 | 3.43 | 1 |
| T D Groenewald | 6.0 | 3 | 16 | 2.67 | 0 |
| J L Clare | 4.0 | 0 | 17 | 4.25 | 2 |
| R A Whiteley | 2.0 | 0 | 10 | 5.00 | 0 |
| D J W Wainwright | 2.0 | 0 | 16 | 8.00 | 0 |
| W D Durston | 0.2 | 0 | 2 | 10.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J B Batty | c Poynton b Palladino | 2 | 10 | 11 | 18.18 | ||
| B A C Howell | c Durston b Groenewald | 10 | 41 | 2 | 28 | 35.71 | |
| K S Williamson | c Poynton b Groenewald | 56 | 146 | 10 | 112 | 50.00 | |
| A P R Gidman | lbw Groenewald | 129 | 316 | 14 | 227 | 56.83 | |
| H J H Marshall | b Whiteley | 31 | 67 | 4 | 55 | 56.36 | |
| L C Norwell | c Poynton b Whiteley | 1 | 11 | 12 | 8.33 | ||
| I A Cockbain | c Poynton b Palladino | 4 | 27 | 1 | 23 | 17.39 | |
| C.D.J. Dent | c Redfern b Clare | 7 | 27 | 14 | 50.00 | ||
| W R S Gidman | lbw Palladino | 8 | 43 | 1 | 34 | 23.53 | |
| I D Saxelby | not out | 17 | 35 | 2 | 26 | 65.38 | |
| D.A. Payne | b Palladino | 16 | 12 | 2 | 17 | 94.12 | |
| Extras | (NB 8, W 1, B 0, LB 4) | 13 | |||||
| Total | All out,10 wkts, 92.3 overs | 294 | (3.19 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.P. Palladino | 25.3 | 5 | 84 | 3.32 | 4 |
| T D Groenewald | 20.0 | 5 | 66 | 3.30 | 3 |
| R A Whiteley | 12.0 | 3 | 38 | 3.17 | 2 |
| J L Clare | 15.0 | 2 | 41 | 2.73 | 1 |
| D J W Wainwright | 19.0 | 2 | 59 | 3.11 | 0 |
| W D Durston | 1.0 | 0 | 2 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M J Guptill | c Batty b Saxelby | 42 | 81 | 7 | 65 | 64.62 | |
| M.S. Lineker | c Howell b Gidman | 8 | 19 | 2 | 15 | 53.33 | |
| W L Madsen | lbw Gidman | 72 | 182 | 8 | 130 | 55.38 | |
| W D Durston | c Batty b Gidman | 7 | 23 | 1 | 22 | 31.82 | |
| D.J. Redfern | c Williamson b Payne | 77 | 180 | 7 | 131 | 58.78 | |
| R A Whiteley | c Batty b Gidman | 11 | 25 | 26 | 42.31 | ||
| D J W Wainwright | c Gidman b Payne | 2 | 22 | 12 | 16.67 | ||
| J L Clare | not out | 43 | 65 | 1 | 7 | 38 | 113.16 |
| T J Poynton | lbw Saxelby | 8 | 16 | 1 | 20 | 40.00 | |
| A.P. Palladino | lbw Payne | 4 | 11 | 8 | 50.00 | ||
| T D Groenewald | lbw Payne | 0 | 1 | 1 | |||
| Extras | (NB 2, W 0, B 0, LB 7) | 9 | |||||
| Total | All out,10 wkts, 77.5 overs | 283 | (3.65 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| W R S Gidman | 21.0 | 3 | 50 | 2.38 | 4 |
| I D Saxelby | 19.0 | 2 | 62 | 3.26 | 2 |
| D.A. Payne | 19.5 | 2 | 89 | 4.56 | 4 |
| L C Norwell | 12.0 | 1 | 42 | 3.50 | 0 |
| B A C Howell | 3.0 | 0 | 18 | 6.00 | 0 |
| K S Williamson | 3.0 | 0 | 15 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M J Guptill | b Payne | 15 | 28 | 3 | 20 | 75.00 | |
| M.S. Lineker | c Batty b Payne | 4 | 33 | 25 | 16.00 | ||
| W L Madsen | c b Payne | 13 | 34 | 1 | 25 | 52.00 | |
| W D Durston | c b Gidman | 18 | 56 | 3 | 32 | 56.25 | |
| D.J. Redfern | c Saxelby b Gidman | 13 | 21 | 2 | 20 | 65.00 | |
| R A Whiteley | run out sub | 17 | 50 | 3 | 34 | 50.00 | |
| D J W Wainwright | b Gidman | 0 | 4 | 4 | |||
| J L Clare | c Batty b Saxelby | 7 | 20 | 1 | 10 | 70.00 | |
| T J Poynton | c Batty b Gidman | 1 | 5 | 7 | 14.29 | ||
| A.P. Palladino | run out | 3 | 19 | 15 | 20.00 | ||
| T D Groenewald | not out | 0 | 7 | 3 | |||
| Extras | (NB 2, W 0, B 1, LB 1) | 4 | |||||
| Total | All out,10 wkts, 32.2 overs | 95 | (2.95 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I D Saxelby | 10.2 | 4 | 13 | 1.27 | 1 |
| W R S Gidman | 8.0 | 2 | 29 | 3.63 | 4 |
| D.A. Payne | 8.0 | 1 | 23 | 2.88 | 3 |
| L C Norwell | 6.0 | 1 | 28 | 4.67 | 0 |
India have won the toss and elected to bowl in their Champions Trophy semi-final match against Sri Lanka in Cardiff.
Kevin Pietersen has been named in England's 14 man squad for the T20 Internationals against New Zealand.
England wicketkeeper Matt Prior joins Sky Sports News to discuss the Ashes, England's ICC Champions Trophy semi-final win and his new book.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.