| Home team | Score | Away team |
|---|---|---|
Sussex |
vs |
Nottinghamshire |
|
309 All out (98.2 Overs) 263 All out (101.2 Overs) |
428 All out (119.2 Overs) 147/3 (44.3 Overs) |
|
| Nottinghamshire win by 7 wickets | ||
Sussex won the toss and elected to bat.
Umpires: N G C Cowley and S J O'Shaughnessy
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | b Patel | 39 | 74 | 6 | 77 | 50.65 | |
| C D Nash | lbw Carter | 21 | 69 | 2 | 34 | 61.76 | |
| J S Gatting | b Carter | 1 | 17 | 18 | 5.56 | ||
| M W Goodwin | c Lumb b Adams | 74 | 219 | 6 | 170 | 43.53 | |
| M.H. Yardy | lbw Carter | 17 | 49 | 1 | 42 | 40.48 | |
| L.J. Wright | c Read b Adams | 55 | 140 | 7 | 129 | 42.64 | |
| B C Brown | c Voges b Patel | 0 | 9 | 11 | |||
| N.A. Gondal | c b Carter | 19 | 66 | 2 | 66 | 28.79 | |
| S.J. Magoffin | b Patel | 0 | 9 | 9 | |||
| J E Anyon | not out | 22 | 62 | 2 | 48 | 45.83 | |
| M S Panesar | c Read b Gurney | 2 | 11 | 4 | 50.00 | ||
| Extras | (NB 0, W 3, B 1, LB 9) | 13 | |||||
| Total | All out,10 wkts, 101.2 overs | 263 | (2.60 runs per over) | ||||
| Fall of wickets: 7-221 (Goodwin), 7-221 (Gondal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B J Phillips | 10.0 | 1 | 20 | 2.00 | 0 |
| H F Gurney | 17.2 | 1 | 51 | 2.97 | 1 |
| A. Carter | 25.0 | 3 | 64 | 2.56 | 4 |
| S R Patel | 36.0 | 6 | 87 | 2.42 | 3 |
| A C Voges | 2.0 | 1 | 2 | 1.00 | 0 |
| A R Adams | 11.0 | 2 | 29 | 2.64 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C D Nash | b Gurney | 128 | 266 | 15 | 203 | 63.05 | |
| E C Joyce | c b Phillips | 5 | 50 | 1 | 35 | 14.29 | |
| J S Gatting | c Lumb b Patel | 19 | 49 | 3 | 36 | 52.78 | |
| M W Goodwin | c Voges b Adams | 1 | 7 | 7 | 14.29 | ||
| M.H. Yardy | run out | 10 | 12 | 1 | 11 | 90.91 | |
| L.J. Wright | c Adams b Patel | 81 | 155 | 11 | 132 | 61.36 | |
| B C Brown | c Voges b Patel | 9 | 20 | 1 | 15 | 60.00 | |
| N.A. Gondal | c Phillips b Patel | 28 | 89 | 3 | 84 | 33.33 | |
| S.J. Magoffin | c b Gurney | 19 | 45 | 3 | 40 | 47.50 | |
| J E Anyon | c Taylor b Adams | 4 | 27 | 20 | 20.00 | ||
| M S Panesar | not out | 0 | 6 | 7 | |||
| Extras | (NB 0, W 2, B 2, LB 1) | 5 | |||||
| Total | All out,10 wkts, 98.2 overs | 309 | (3.15 runs per over) | ||||
| Fall of wickets: 7-257 (Brown), 7-257 (Gondal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B J Phillips | 18.0 | 6 | 46 | 2.56 | 1 |
| H F Gurney | 18.0 | 4 | 79 | 4.39 | 2 |
| A R Adams | 21.0 | 1 | 59 | 2.81 | 2 |
| A. Carter | 17.0 | 5 | 55 | 3.24 | 0 |
| S R Patel | 24.2 | 3 | 67 | 2.77 | 4 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.H. Wessels | c Goodwin b Nash | 30 | 39 | 6 | 39 | 76.92 | |
| A D Hales | c Joyce b Yardy | 24 | 51 | 4 | 38 | 63.16 | |
| M.J. Lumb | lbw Panesar | 25 | 47 | 3 | 56 | 44.64 | |
| S R Patel | not out | 50 | 99 | 6 | 88 | 56.82 | |
| J W A Taylor | not out | 12 | 63 | 1 | 46 | 26.09 | |
| A C Voges | |||||||
| C.M.W. Read | |||||||
| B J Phillips | |||||||
| A R Adams | |||||||
| H F Gurney | |||||||
| A. Carter | |||||||
| Extras | (NB 0, W 1, B 4, LB 1) | 6 | |||||
| Total | 3 wkts, 44.3 overs | 147 | (3.32 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 3.0 | 0 | 16 | 5.33 | 0 |
| S.J. Magoffin | 3.0 | 1 | 11 | 3.67 | 0 |
| C D Nash | 9.3 | 0 | 39 | 4.19 | 1 |
| M S Panesar | 18.0 | 6 | 28 | 1.56 | 1 |
| M.H. Yardy | 3.0 | 0 | 12 | 4.00 | 1 |
| N.A. Gondal | 8.0 | 2 | 36 | 4.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.H. Wessels | c Brown b Magoffin | 199 | 381 | 2 | 33 | 278 | 71.58 |
| A D Hales | b Panesar | 80 | 194 | 13 | 162 | 49.38 | |
| M.J. Lumb | c Gatting b Gondal | 23 | 88 | 1 | 72 | 31.94 | |
| S R Patel | c Brown b Nash | 11 | 16 | 2 | 17 | 64.71 | |
| J W A Taylor | c Gatting b Nash | 5 | 25 | 1 | 26 | 19.23 | |
| A C Voges | c Panesar b Anyon | 7 | 33 | 1 | 25 | 28.00 | |
| C.M.W. Read | c Anyon b Nash | 45 | 107 | 6 | 80 | 56.25 | |
| B J Phillips | c Panesar b Anyon | 6 | 16 | 1 | 9 | 66.67 | |
| A R Adams | c b Anyon | 17 | 33 | 3 | 22 | 77.27 | |
| A. Carter | not out | 17 | 38 | 2 | 28 | 60.71 | |
| H F Gurney | b Gondal | 0 | 2 | 2 | |||
| Extras | (NB 10, W 2, B 1, LB 5) | 18 | |||||
| Total | All out,10 wkts, 119.2 overs | 428 | (3.59 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 28.0 | 0 | 132 | 4.71 | 3 |
| S.J. Magoffin | 23.0 | 6 | 66 | 2.87 | 1 |
| M S Panesar | 34.0 | 9 | 88 | 2.59 | 1 |
| N.A. Gondal | 17.2 | 1 | 76 | 4.42 | 2 |
| L.J. Wright | 5.0 | 0 | 27 | 5.40 | 0 |
| J S Gatting | 2.0 | 0 | 10 | 5.00 | 0 |
| C D Nash | 10.0 | 2 | 23 | 2.30 | 3 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.