Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 19th May 2012 11:00
  • Ground: Headingley Carnegie
Home team Score Away team

Yorkshire

vs

Hampshire

399/9 Dec (120.0 Overs)
427 All out (119.0 Overs)
191/2 Dec (61.0 Overs)
Match Drawn

Hampshire won the toss and elected to bat.

Umpires: N L Bainton and S C Gale

Yorkshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
A. Lyth lbw Ali 4 2 1 5 80.00
J E Root c Dawson b Balcombe 8 63 44 18.18
P A Jaques c Balcombe b Dawson 93 224 15 175 53.14
A W G Gale run out 0 6 1
G S Ballance c Bates b Ervine 76 171 13 123 61.79
A M McGrath not out 106 251 1 14 189 56.08
G B Brophy c Wood b Dawson 22 67 2 61 36.07
A U Rashid b Balcombe 3 6 6 50.00
R.J. Sidebottom c Bates b Ali 34 99 5 72 47.22
S A P Patterson c Katich b Dawson 12 31 2 27 44.44
I Wardlaw not out 17 33 3 24 70.83
Extras (NB 14, W 0, B 8, LB 2) 24
Total 9 wkts, 120.0 overs 399 (3.33 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
K Ali 25.0 7 80 3.20 2
J A Tomlinson 19.0 4 57 3.00 0
C.P. Wood 22.0 5 72 3.27 0
D J Balcombe 24.0 3 81 3.38 2
L A Dawson 19.0 4 61 3.21 3
S M Ervine 11.0 1 38 3.45 1
Hampshire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson c Jaques b Rashid 8 21 2 20 40.00
J H K Adams c Brophy b Wardlaw 49 118 9 82 59.76
M A Carberry not out 61 209 1 8 174 35.06
S M Katich not out 61 112 8 91 67.03
J M Vince
S M Ervine
M D Bates
K Ali
C.P. Wood
D J Balcombe
J A Tomlinson
Extras (NB 2, W 0, B 1, LB 9) 12
Total 2 wkts, 61.0 overs 191 (3.13 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
R.J. Sidebottom 8.0 4 16 2.00 0
S A P Patterson 12.0 6 17 1.42 0
A U Rashid 16.0 1 82 5.13 1
I Wardlaw 7.0 0 37 5.29 1
A M McGrath 6.0 2 8 1.33 0
J E Root 9.0 1 20 2.22 0
A. Lyth 3.0 2 1 0.33 0
Hampshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson c Brophy b Sidebottom 0 12 12
J H K Adams lbw Patterson 5 25 18 27.78
M A Carberry c Ballance b Wardlaw 15 69 1 55 27.27
S M Katich c Root b Rashid 196 382 21 265 73.96
J M Vince c Brophy b Patterson 11 28 2 19 57.89
S M Ervine c Patterson b Root 44 108 1 4 86 51.16
M D Bates run out 103 162 19 155 66.45
C.P. Wood c Root b Patterson 8 32 29 27.59
K Ali c Wardlaw b Rashid 19 31 3 27 70.37
J A Tomlinson c McGrath b Rashid 11 43 1 40 27.50
D J Balcombe not out 2 17 8 25.00
Extras (NB 0, W 0, B 4, LB 9) 13
Total All out,10 wkts, 119.0 overs 427 (3.59 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
R.J. Sidebottom 24.0 5 78 3.25 1
S A P Patterson 27.0 3 87 3.22 3
A M McGrath 7.0 0 42 6.00 0
I Wardlaw 21.0 0 82 3.90 1
A U Rashid 24.0 1 86 3.58 3
J E Root 16.0 4 39 2.44 1

Sky Bet