| Home team | Score | Away team |
|---|---|---|
Hampshire |
vs |
Glamorgan |
|
151/2 (23.5 Overs) |
173/7 (34.0 Overs) |
|
| Hampshire win by 48 runs (D/L Method) | ||
Glamorgan won the toss and elected to bat.
Umpires: N G B Cook and A G Wharf
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M A Carberry | c Jones b Jones | 60 | 83 | 2 | 5 | 65 | 92.31 |
| J M Vince | c Wallace b Owen | 83 | 90 | 1 | 11 | 78 | 106.41 |
| S M Katich | not out | 2 | 9 | 2 | 100.00 | ||
| S M Ervine | not out | 0 | 1 | 0 | |||
| L A Dawson | |||||||
| S.P. Terry | |||||||
| M D Bates | |||||||
| C.P. Wood | |||||||
| K Ali | |||||||
| D R Briggs | |||||||
| D A Griffiths | |||||||
| Extras | (NB 4, W 2, B 0, LB 0) | 6 | |||||
| Total | 2 wkts, 23.5 overs | 151 | (6.43 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M P O'Shea | 5.0 | 0 | 30 | 6.00 | 0 |
| S P Jones | 5.0 | 0 | 54 | 10.80 | 0 |
| A.J. Jones | 4.0 | 0 | 31 | 7.75 | 1 |
| W.T. Owen | 3.5 | 0 | 15 | 4.29 | 1 |
| D A Cosker | 6.0 | 1 | 21 | 3.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G P Rees | c&b Briggs b Briggs | 27 | 42 | 5 | 38 | 71.05 | |
| S W Walters | b Ali | 68 | 113 | 1 | 6 | 89 | 76.40 |
| M P O'Shea | c&b Dawson b Dawson | 2 | 5 | 5 | 40.00 | ||
| M A Wallace | c Katich b Ervine | 13 | 19 | 1 | 16 | 81.25 | |
| N.A. James | c Griffiths b Ali | 37 | 54 | 2 | 36 | 102.78 | |
| C.B. Cooke | c Carberry b Wood | 5 | 12 | 8 | 62.50 | ||
| B J Wright | c&b Ali b Ali | 7 | 10 | 1 | 5 | 140.00 | |
| D A Cosker | not out | 3 | 8 | 6 | 50.00 | ||
| A.J. Jones | not out | 1 | 2 | 1 | 100.00 | ||
| W.T. Owen | |||||||
| S P Jones | |||||||
| Extras | (NB 0, W 3, B 4, LB 3) | 10 | |||||
| Total | 7 wkts, 34.0 overs | 173 | (5.09 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C.P. Wood | 7.0 | 1 | 24 | 3.43 | 1 |
| K Ali | 7.0 | 0 | 44 | 6.29 | 3 |
| D R Briggs | 7.0 | 0 | 41 | 5.86 | 1 |
| D A Griffiths | 2.0 | 0 | 12 | 6.00 | 0 |
| L A Dawson | 7.0 | 0 | 26 | 3.71 | 1 |
| S M Ervine | 4.0 | 0 | 19 | 4.75 | 1 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.