| Home team | Score | Away team |
|---|---|---|
Kent |
vs |
Hampshire |
|
Innings forfeited 220/6 (68.0 Overs) |
303/8 Dec (101.5 Overs) Innings forfeited |
|
| Match Drawn | ||
Kent won the toss and elected to bowl.
Umpires: S C Gale and R K Illingworth
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S A Northeast | c Adams b Balcombe | 79 | 187 | 10 | 145 | 54.48 | |
| R K Key | lbw Ali | 35 | 82 | 6 | 77 | 45.45 | |
| B W Harmison | c Adams b Mascarenhas | 11 | 43 | 2 | 32 | 34.38 | |
| D S Stevens | c Carberry b Mascarenhas | 28 | 49 | 1 | 3 | 42 | 66.67 |
| M T Coles | c Carberry b Tomlinson | 18 | 43 | 1 | 1 | 27 | 66.67 |
| B P Nash | c Carberry b Ali | 18 | 25 | 2 | 14 | 128.57 | |
| M J Powell | not out | 9 | 51 | 42 | 21.43 | ||
| G O Jones | not out | 12 | 44 | 2 | 30 | 40.00 | |
| J C Tredwell | |||||||
| M Davies | |||||||
| C E Shreck | |||||||
| Extras | (NB 2, W 1, B 1, LB 6) | 10 | |||||
| Total | 6 wkts, 68.0 overs | 220 | (3.24 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K Ali | 14.0 | 2 | 53 | 3.79 | 2 |
| A.D. Mascarenhas | 20.0 | 7 | 45 | 2.25 | 2 |
| J A Tomlinson | 14.0 | 0 | 51 | 3.64 | 1 |
| D J Balcombe | 15.0 | 3 | 56 | 3.73 | 1 |
| L A Dawson | 3.0 | 1 | 6 | 2.00 | 0 |
| S M Ervine | 2.0 | 1 | 2 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M A Carberry | c Jones b Shreck | 7 | 12 | 1 | 11 | 63.64 | |
| J H K Adams | lbw Davies | 8 | 50 | 1 | 35 | 22.86 | |
| B M Shafayat | lbw Davies | 9 | 7 | 1 | 7 | 128.57 | |
| S M Katich | lbw Tredwell | 54 | 172 | 5 | 119 | 45.38 | |
| L A Dawson | not out | 134 | 321 | 1 | 13 | 286 | 46.85 |
| S M Ervine | b Coles | 0 | 12 | 9 | |||
| M D Bates | c Tredwell b Shreck | 30 | 58 | 5 | 51 | 58.82 | |
| A.D. Mascarenhas | b Coles | 20 | 50 | 3 | 40 | 50.00 | |
| K Ali | c Key b Nash | 30 | 56 | 1 | 2 | 51 | 58.82 |
| D J Balcombe | not out | 4 | 2 | 1 | 2 | 200.00 | |
| J A Tomlinson | |||||||
| Extras | (NB 0, W 2, B 1, LB 4) | 7 | |||||
| Total | 8 wkts, 101.5 overs | 303 | (2.99 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Davies | 23.0 | 7 | 40 | 1.74 | 2 |
| C E Shreck | 23.0 | 1 | 68 | 2.96 | 2 |
| D S Stevens | 14.0 | 3 | 37 | 2.64 | 0 |
| M T Coles | 20.0 | 1 | 81 | 4.05 | 2 |
| J C Tredwell | 21.0 | 4 | 67 | 3.19 | 1 |
| B P Nash | 0.5 | 0 | 5 | 10.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 0 wkts, 0.0 overs | 0 | (0.00 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 0 wkts, 0.0 overs | 0 | (0.00 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.