Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 5th May 2012 11:00
  • Ground: Northampton
Home team Score Away team

Northamptonshire

vs

Hampshire

218 All out (76.4 Overs)
232/9 Dec (80.0 Overs)
154 All out (54.0 Overs)
179 All out (40.2 Overs)
Northamptonshire win by 117 runs

Hampshire won the toss and elected to bowl.

Umpires: M J D Bodenham and N J Llong

Northamptonshire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
S D Peters lbw Ervine 22 73 3 70 31.43
R I Newton c Dawson b Balcombe 14 35 1 24 58.33
K J Coetzer c Dawson b Balcombe 25 81 3 52 48.08
D J G Sales lbw Dawson 58 128 7 96 60.42
A G Wakely c Dawson b Wood 15 37 3 28 53.57
A J Hall c Dawson b Wood 41 96 5 76 53.95
N.J. O'Brien not out 27 99 1 75 36.00
J M Middlebrook run out 2 16 10 20.00
D J Willey b Wood 2 10 14 14.29
L M Daggett c Bates b Balcombe 9 32 2 32 28.13
J A Brooks not out 3 9 5 60.00
Extras (NB 4, W 0, B 4, LB 6) 14
Total 9 wkts, 80.0 overs 232 (2.90 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
C.P. Wood 24.0 6 58 2.42 3
D J Balcombe 20.0 5 70 3.50 3
S M Ervine 8.0 1 21 2.63 1
D A Griffiths 8.0 2 34 4.25 0
H Riazuddin 5.0 1 9 1.80 0
L A Dawson 15.0 6 30 2.00 1
Northamptonshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
S D Peters c Katich b Griffiths 44 120 7 95 46.32
R I Newton c Dawson b Balcombe 39 76 7 63 61.90
K J Coetzer b Wood 41 191 7 137 29.93
D J G Sales c Ervine b Griffiths 9 19 1 25 36.00
A G Wakely b Wood 27 58 2 44 61.36
A J Hall c Dawson b Ervine 8 35 1 32 25.00
N.J. O'Brien b Ervine 10 48 35 28.57
J M Middlebrook b Wood 1 17 12 8.33
D J Willey c b Wood 13 16 2 11 118.18
L M Daggett not out 0 16 6
J A Brooks c Dawson b Ervine 0 4 4
Extras (NB 10, W 1, B 10, LB 5) 26
Total All out,10 wkts, 76.4 overs 218 (2.85 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
C.P. Wood 21.0 6 52 2.48 4
D J Balcombe 16.0 3 62 3.88 1
H Riazuddin 7.0 3 18 2.57 0
D A Griffiths 11.0 1 28 2.55 2
L A Dawson 11.0 5 9 0.82 0
S M Ervine 9.4 2 32 3.40 3
J M Vince 1.0 0 2 2.00 0
Hampshire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson b Willey 4 6 7 57.14
S.P. Terry c Sales b Willey 19 41 3 21 90.48
M A Carberry lbw Willey 61 129 2 11 88 69.32
S M Katich c O'Brien b Daggett 31 46 6 41 75.61
J M Vince c Hall b Daggett 0 1 2
S M Ervine c Middlebrook b Daggett 5 16 9 55.56
M D Bates b Brooks 20 46 3 35 57.14
C.P. Wood c O'Brien b Willey 11 35 2 24 45.83
H Riazuddin b Willey 1 6 5 20.00
D J Balcombe c Daggett b Brooks 8 12 2 8 100.00
D A Griffiths not out 0 3 2
Extras (NB 0, W 0, B 16, LB 3) 19
Total All out,10 wkts, 40.2 overs 179 (4.45 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J A Brooks 16.2 5 53 3.27 2
D J Willey 11.0 5 39 3.55 5
A J Hall 4.0 0 24 6.00 0
L M Daggett 9.0 2 44 4.89 3
Hampshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
L A Dawson b Willey 35 114 5 98 35.71
S.P. Terry b Hall 12 49 1 33 36.36
H Riazuddin b Hall 0 3 3
M A Carberry c Middlebrook b Brooks 4 12 1 8 50.00
S M Katich c Daggett b Hall 13 74 1 39 33.33
J M Vince not out 46 113 5 74 62.16
S M Ervine c Daggett b Hall 0 2 2
M D Bates c Peters b Daggett 0 13 9
C.P. Wood lbw Willey 26 62 3 49 53.06
D J Balcombe b Brooks 2 4 5 40.00
D A Griffiths b Willey 0 7 4
Extras (NB 0, W 1, B 11, LB 4) 16
Total All out,10 wkts, 54.0 overs 154 (2.85 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J A Brooks 20.0 8 39 1.95 2
D J Willey 17.0 3 53 3.12 3
L M Daggett 8.0 2 23 2.88 1
A J Hall 9.0 4 24 2.67 4

Sky Bet