Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 22nd Jul 2012 11:00
  • Ground: Canterbury
Home team Score Away team

Kent

vs

Glamorgan

456/9 Dec (119.0 Overs)
168/2 Dec (50.1 Overs)
389 All out (112.1 Overs)
Match Drawn

Kent won the toss and elected to bat.

Umpires: S C Gale and D J Millns

Kent - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
S A Northeast not out 101 187 11 159 63.52
R K Key c Walters b Glover 20 70 1 48 41.67
B W Harmison lbw Glover 13 44 2 47 27.66
B P Nash not out 28 71 2 47 59.57
M J Powell
D S Stevens
G O Jones
M T Coles
J C Tredwell
M Davies
C E Shreck
Extras (NB 0, W 0, B 1, LB 5) 6
Total 2 wkts, 50.1 overs 168 (3.35 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J A R Harris 3.0 0 9 3.00 0
D A Cosker 10.0 1 32 3.20 0
H T Waters 12.0 1 35 2.92 0
J Allenby 6.0 0 21 3.50 0
J.C. Glover 9.0 1 16 1.78 2
W D Bragg 9.0 1 40 4.44 0
G P Rees 1.1 0 9 8.18 0
Kent - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
S A Northeast lbw Harris 52 137 10 96 54.17
R K Key c Wallace b Harris 14 24 2 25 56.00
B W Harmison c Wallace b Harris 12 38 1 32 37.50
B P Nash c Wallace b Waters 114 261 15 203 56.16
M J Powell c Wallace b Harris 0 2 1
D S Stevens c Cosker b Waters 123 191 21 152 80.92
G O Jones not out 69 146 2 5 96 71.88
J C Tredwell caught sub Allenby 11 37 2 23 47.83
M T Coles c Allenby b Cosker 26 29 5 27 96.30
M Davies b Harris 24 41 4 47 51.06
C E Shreck not out 7 30 1 12 58.33
Extras (NB 0, W 0, B 0, LB 4) 4
Total 9 wkts, 119.0 overs 456 (3.83 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J A R Harris 33.0 0 118 3.58 5
H T Waters 14.0 2 49 3.50 2
J Allenby 28.0 4 88 3.14 1
J.C. Glover 16.0 2 81 5.06 0
D A Cosker 26.0 3 105 4.04 1
W D Bragg 1.0 0 6 6.00 0
B J Wright 1.0 0 5 5.00 0
Glamorgan - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
G P Rees c Stevens b Shreck 20 50 3 33 60.61
W D Bragg b Coles 22 43 2 33 66.67
S W Walters c Jones b Stevens 53 157 4 109 48.62
M J North c Tredwell b Coles 8 22 1 19 42.11
B J Wright lbw Stevens 14 51 2 42 33.33
J Allenby c Powell b Nash 86 188 2 5 148 58.11
M A Wallace c Powell b Stevens 111 239 1 11 197 56.35
J A R Harris lbw Shreck 2 14 8 25.00
J.C. Glover lbw Shreck 1 24 18 5.56
D A Cosker b Stevens 47 75 5 54 87.04
H T Waters not out 8 12 2 13 61.54
Extras (NB 2, W 0, B 2, LB 13) 17
Total All out,10 wkts, 112.1 overs 389 (3.47 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
M Davies 17.0 7 29 1.71 0
C E Shreck 29.0 2 90 3.10 3
M T Coles 16.0 1 80 5.00 2
D S Stevens 26.1 2 77 2.95 4
J C Tredwell 22.0 3 96 4.36 0
B P Nash 2.0 0 2 1.00 1

Sky Bet