| Home team | Score | Away team |
|---|---|---|
Sussex |
vs |
Surrey |
|
351 All out (111.5 Overs) 22/0 (1.5 Overs) |
124 All out (40.2 Overs) 248 All out (106.4 Overs) |
|
| Sussex win by 10 wickets | ||
Sussex won the toss and elected to bowl.
Umpires: P J Hartley and P Willey
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | not out | 19 | 9 | 1 | 3 | 11 | 172.73 |
| C D Nash | not out | 1 | 9 | 1 | 100.00 | ||
| J S Gatting | |||||||
| L.W.P. Wells | |||||||
| M.H. Yardy | |||||||
| L.J. Wright | |||||||
| B C Brown | |||||||
| N.A. Gondal | |||||||
| S.J. Magoffin | |||||||
| J E Anyon | |||||||
| M S Panesar | |||||||
| Extras | (NB 2, W 0, B 0, LB 0) | 2 | |||||
| Total | 0 wkts, 1.5 overs | 22 | (14.67 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S C Meaker | 1.0 | 0 | 8 | 8.00 | 0 |
| J Lewis | 0.5 | 0 | 14 | 28.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C D Nash | c b Kartik | 38 | 93 | 3 | 61 | 62.30 | |
| E C Joyce | c Davies b Lewis | 8 | 12 | 2 | 11 | 72.73 | |
| L.W.P. Wells | c Davies b Kartik | 127 | 355 | 15 | 277 | 45.85 | |
| M.H. Yardy | c Ramprakash b Meaker | 1 | 3 | 3 | 33.33 | ||
| J S Gatting | b Meaker | 2 | 6 | 7 | 28.57 | ||
| L.J. Wright | c Davies b Kartik | 1 | 4 | 3 | 33.33 | ||
| B C Brown | lbw Meaker | 1 | 3 | 5 | 20.00 | ||
| N.A. Gondal | c Batty b Kartik | 34 | 123 | 1 | 3 | 95 | 35.79 |
| S.J. Magoffin | c b Lewis | 34 | 77 | 1 | 2 | 75 | 45.33 |
| J E Anyon | not out | 64 | 92 | 2 | 5 | 82 | 78.05 |
| M S Panesar | c Dernbach b Batty | 31 | 50 | 1 | 4 | 52 | 59.62 |
| Extras | (NB 0, W 1, B 6, LB 3) | 10 | |||||
| Total | All out,10 wkts, 111.5 overs | 351 | (3.15 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J Lewis | 22.0 | 8 | 43 | 1.95 | 2 |
| J D Dernbach | 14.0 | 2 | 70 | 5.00 | 0 |
| S C Meaker | 26.0 | 9 | 65 | 2.50 | 3 |
| Z. de Bruyn | 2.0 | 0 | 9 | 4.50 | 0 |
| M Kartik | 36.0 | 4 | 102 | 2.83 | 4 |
| G J Batty | 11.5 | 0 | 53 | 4.61 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J.J. Roy | c Wright b Magoffin | 35 | 45 | 5 | 52 | 67.31 | |
| M R Ramprakash | lbw Panesar | 37 | 142 | 5 | 101 | 36.63 | |
| S C Meaker | b Magoffin | 8 | 57 | 48 | 16.67 | ||
| Z. de Bruyn | lbw Panesar | 21 | 99 | 2 | 85 | 24.71 | |
| S M Davies | c Yardy b Panesar | 35 | 83 | 5 | 62 | 56.45 | |
| R H B Hamilton-Brown | b Anyon | 47 | 186 | 5 | 160 | 29.38 | |
| T.L. Maynard | lbw Nash | 5 | 40 | 1 | 35 | 14.29 | |
| G J Batty | run out | 2 | 14 | 12 | 16.67 | ||
| M Kartik | b Anyon | 11 | 22 | 1 | 19 | 57.89 | |
| J Lewis | c Brown b Nash | 12 | 50 | 45 | 26.67 | ||
| J D Dernbach | not out | 4 | 27 | 1 | 22 | 18.18 | |
| Extras | (NB 2, W 1, B 17, LB 6) | 31 | |||||
| Total | All out,10 wkts, 106.4 overs | 248 | (2.33 runs per over) | ||||
| Fall of wickets: 1-38 (de Bruyn), 3-96 (Ramprakash), 3-96 (Meaker), 4-145 (Ramprakash), 4-145 (de Bruyn) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 27.4 | 6 | 71 | 2.59 | 2 |
| S.J. Magoffin | 27.0 | 6 | 72 | 2.67 | 2 |
| N.A. Gondal | 12.0 | 3 | 42 | 3.50 | 0 |
| M S Panesar | 32.0 | 21 | 33 | 1.03 | 3 |
| L.W.P. Wells | 2.0 | 2 | 0 | 0.00 | 0 |
| C D Nash | 6.0 | 4 | 2 | 0.33 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J.J. Roy | c Anyon b Magoffin | 11 | 29 | 2 | 23 | 47.83 | |
| M R Ramprakash | c Brown b Magoffin | 8 | 39 | 1 | 30 | 26.67 | |
| Z. de Bruyn | c Yardy b Anyon | 5 | 21 | 1 | 15 | 33.33 | |
| S M Davies | c b Magoffin | 6 | 19 | 1 | 11 | 54.55 | |
| R H B Hamilton-Brown | c Brown b Anyon | 0 | 1 | 1 | |||
| T.L. Maynard | c Yardy b Anyon | 17 | 26 | 3 | 24 | 70.83 | |
| G J Batty | c Joyce b Gondal | 32 | 68 | 4 | 59 | 54.24 | |
| J Lewis | c Joyce b Gondal | 14 | 58 | 1 | 32 | 43.75 | |
| M Kartik | not out | 23 | 41 | 3 | 29 | 79.31 | |
| S C Meaker | c Brown b Magoffin | 3 | 26 | 16 | 18.75 | ||
| J D Dernbach | b Anyon | 0 | 5 | 3 | |||
| Extras | (NB 2, W 0, B 1, LB 2) | 5 | |||||
| Total | All out,10 wkts, 40.2 overs | 124 | (3.08 runs per over) | ||||
| Fall of wickets: 1-19 (Ramprakash), 5-32 (Maynard), 5-32 (Batty) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 17.2 | 4 | 63 | 3.66 | 4 |
| S.J. Magoffin | 14.0 | 4 | 27 | 1.93 | 4 |
| L.J. Wright | 2.0 | 0 | 11 | 5.50 | 0 |
| M S Panesar | 1.0 | 1 | 0 | 0.00 | 0 |
| N.A. Gondal | 6.0 | 1 | 20 | 3.33 | 2 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.