| Home team | Score | Away team |
|---|---|---|
Middlesex |
vs |
Worcestershire |
|
327/7 Dec (86.0 Overs) |
45/2 Dec (16.4 Overs) 150 All out (47.5 Overs) |
|
| Middlesex win by 132 runs | ||
Worcestershire won the toss and elected to bowl.
Umpires: N G C Cowley and J W Lloyds
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | c Malan b Murtagh | 9 | 45 | 40 | 22.50 | ||
| M Klinger | lbw Murtagh | 12 | 33 | 2 | 19 | 63.16 | |
| V S Solanki | c Berg | 11 | 38 | 1 | 27 | 40.74 | |
| M M Ali | c Roland-Jones | 1 | 34 | 23 | 4.35 | ||
| J. Cameron | lbw Roland-Jones | 30 | 68 | 6 | 50 | 60.00 | |
| M Pardoe | c Simpson b Berg | 14 | 27 | 2 | 20 | 70.00 | |
| B J M Scott | b Murtagh | 13 | 37 | 3 | 29 | 44.83 | |
| A Kapil | not out | 21 | 54 | 4 | 38 | 55.26 | |
| D S Lucas | c Malan b Roland-Jones | 3 | 4 | 5 | 60.00 | ||
| R A Jones | c Dexter b Finn | 32 | 43 | 2 | 3 | 33 | 96.97 |
| A Richardson | b Finn | 0 | 3 | 3 | |||
| Extras | (NB 0, W 1, B 1, LB 2) | 4 | |||||
| Total | All out,10 wkts, 47.5 overs | 150 | (3.16 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T J Murtagh | 15.0 | 6 | 39 | 2.60 | 3 |
| S T Finn | 13.5 | 6 | 30 | 2.22 | 2 |
| G K Berg | 7.0 | 4 | 20 | 2.86 | 2 |
| T.S. Roland-Jones | 9.0 | 2 | 29 | 3.22 | 3 |
| D J Malan | 3.0 | 0 | 29 | 9.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | c Dexter b Murtagh | 14 | 58 | 1 | 50 | 28.00 | |
| M Klinger | c Robson b Roland-Jones | 17 | 70 | 2 | 42 | 40.48 | |
| V S Solanki | not out | 4 | 15 | 1 | 8 | 50.00 | |
| M M Ali | not out | 0 | 1 | 0 | |||
| J. Cameron | |||||||
| M Pardoe | |||||||
| B J M Scott | |||||||
| A Kapil | |||||||
| D S Lucas | |||||||
| R A Jones | |||||||
| A Richardson | |||||||
| Extras | (NB 0, W 0, B 0, LB 10) | 10 | |||||
| Total | 2 wkts, 16.4 overs | 45 | (2.74 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 6.0 | 3 | 7 | 1.17 | 0 |
| T J Murtagh | 8.0 | 2 | 26 | 3.25 | 1 |
| T.S. Roland-Jones | 2.4 | 0 | 2 | 0.83 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | lbw Kapil | 49 | 83 | 1 | 5 | 73 | 67.12 |
| S D Robson | c Klinger b Richardson | 59 | 135 | 6 | 87 | 67.82 | |
| J.L. Denly | not out | 134 | 273 | 1 | 19 | 197 | 68.02 |
| C.J.L. Rogers | c Scott b Lucas | 9 | 60 | 41 | 21.95 | ||
| D J Malan | c Solanki b Richardson | 0 | 15 | 13 | |||
| N D Dexter | b Richardson | 0 | 2 | 1 | |||
| J A Simpson | c Scott b Richardson | 14 | 47 | 2 | 31 | 45.16 | |
| G K Berg | c Scott b Richardson | 36 | 81 | 4 | 65 | 55.38 | |
| T J Murtagh | not out | 8 | 14 | 1 | 11 | 72.73 | |
| T.S. Roland-Jones | |||||||
| S T Finn | |||||||
| Extras | (NB 6, W 1, B 5, LB 6) | 18 | |||||
| Total | 7 wkts, 86.0 overs | 327 | (3.80 runs per over) | ||||
| Fall of wickets: 1-80 (Strauss), 1-80 (Robson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Richardson | 33.0 | 12 | 89 | 2.70 | 5 |
| D S Lucas | 30.0 | 4 | 101 | 3.37 | 1 |
| R A Jones | 11.0 | 0 | 65 | 5.91 | 0 |
| A Kapil | 8.0 | 1 | 43 | 5.38 | 1 |
| M M Ali | 2.0 | 0 | 7 | 3.50 | 0 |
| J. Cameron | 2.0 | 0 | 11 | 5.50 | 0 |
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
The England cricket team answer questions on how they got involved in the sport.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.