| Home team | Score | Away team |
|---|---|---|
Essex |
vs |
Gloucestershire |
|
225/2 (36.5 Overs) |
224/5 (40.0 Overs) |
|
| Essex win by 8 wickets | ||
Essex won the toss and elected to bowl.
Umpires: N A Mallender and D J Millns
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H J H Marshall | b Mills | 24 | 45 | 3 | 35 | 68.57 | |
| W R S Gidman | b Napier | 0 | 4 | 5 | |||
| B A C Howell | c Foster b Smith | 28 | 69 | 1 | 48 | 58.33 | |
| K S Williamson | c Foster b Masters | 77 | 100 | 1 | 7 | 73 | 105.48 |
| A P R Gidman | run out | 10 | 28 | 23 | 43.48 | ||
| I A Cockbain | not out | 52 | 57 | 1 | 3 | 44 | 118.18 |
| J M R Taylor | not out | 22 | 16 | 3 | 12 | 183.33 | |
| J B Batty | |||||||
| E.G.C. Young | |||||||
| I D Saxelby | |||||||
| D.A. Payne | |||||||
| Extras | (NB 0, W 7, B 1, LB 3) | 11 | |||||
| Total | 5 wkts, 40.0 overs | 224 | (5.60 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G N Napier | 8.0 | 0 | 46 | 5.75 | 1 |
| D D Masters | 8.0 | 0 | 49 | 6.13 | 1 |
| T.S. Mills | 6.0 | 0 | 34 | 5.67 | 1 |
| G M Smith | 7.0 | 0 | 34 | 4.86 | 1 |
| R S Bopara | 4.0 | 0 | 15 | 3.75 | 0 |
| R D ten Doeschate | 3.0 | 0 | 14 | 4.67 | 0 |
| T P Phillips | 4.0 | 0 | 28 | 7.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M P Pettini | c Gidman b Saxelby | 0 | 3 | 3 | |||
| R S Bopara | not out | 120 | 128 | 2 | 12 | 100 | 120.00 |
| T. Westley | s Batty b Gidman | 82 | 106 | 9 | 99 | 82.83 | |
| O A Shah | not out | 15 | 22 | 1 | 1 | 20 | 75.00 |
| R D ten Doeschate | |||||||
| G M Smith | |||||||
| J S Foster | |||||||
| G N Napier | |||||||
| T P Phillips | |||||||
| D D Masters | |||||||
| T.S. Mills | |||||||
| Extras | (NB 2, W 4, B 0, LB 2) | 8 | |||||
| Total | 2 wkts, 36.5 overs | 225 | (6.16 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I D Saxelby | 7.0 | 0 | 41 | 5.86 | 1 |
| W R S Gidman | 7.0 | 1 | 37 | 5.29 | 1 |
| D.A. Payne | 4.5 | 0 | 43 | 9.56 | 0 |
| E.G.C. Young | 5.0 | 0 | 41 | 8.20 | 0 |
| J M R Taylor | 8.0 | 0 | 35 | 4.38 | 0 |
| A P R Gidman | 3.0 | 0 | 16 | 5.33 | 0 |
| B A C Howell | 2.0 | 0 | 10 | 5.00 | 0 |
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
Captain Alastair Cook hopes England can maintain the momentum gained against New Zealand when the second Test starts on Friday.
Sir Ian Botham is backing Jimmy Anderson to easily surpass him on England's wicket-taking list, and says the Lancashire man could get near to 450 Test wickets.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.