| Home team | Score | Away team |
|---|---|---|
Nottinghamshire |
vs |
Lancashire |
|
Innings forfeited 293/7 (89.4 Overs) |
350/9 Dec (97.0 Overs) Innings forfeited |
|
| Match Drawn | ||
Nottinghamshire won the toss and elected to bowl.
Umpires: J H Evans and M A Gough
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.H. Wessels | lbw Hogg | 15 | 44 | 3 | 29 | 51.72 | |
| A D Hales | c Cross b Chapple | 0 | 3 | 3 | |||
| M.J. Lumb | lbw Chapple | 35 | 105 | 5 | 79 | 44.30 | |
| S R Patel | c Horton b Kerrigan | 24 | 51 | 4 | 42 | 57.14 | |
| J W A Taylor | lbw Shahzad | 67 | 206 | 6 | 160 | 41.88 | |
| A C Voges | s Cross b Kerrigan | 55 | 133 | 5 | 112 | 49.11 | |
| C.M.W. Read | not out | 56 | 117 | 1 | 5 | 68 | 82.35 |
| A R Adams | c Chapple b Shahzad | 0 | 2 | 1 | |||
| P J Franks | not out | 13 | 54 | 1 | 48 | 27.08 | |
| H F Gurney | |||||||
| A. Carter | |||||||
| Extras | (NB 8, W 0, B 10, LB 10) | 28 | |||||
| Total | 7 wkts, 89.4 overs | 293 | (3.28 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Chapple | 25.0 | 5 | 62 | 2.48 | 2 |
| K W Hogg | 17.0 | 4 | 45 | 2.65 | 1 |
| A Shahzad | 17.0 | 3 | 58 | 3.41 | 2 |
| L.A. Procter | 11.0 | 1 | 45 | 4.09 | 0 |
| S C Kerrigan | 19.4 | 1 | 63 | 3.25 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Horton | c Voges b Carter | 3 | 30 | 26 | 11.54 | ||
| S C Moore | b Adams | 24 | 76 | 5 | 48 | 50.00 | |
| K R Brown | c b Adams | 34 | 29 | 8 | 24 | 141.67 | |
| A G Prince | c Hales b Adams | 80 | 220 | 5 | 162 | 49.38 | |
| S J Croft | c Read b Carter | 29 | 75 | 5 | 63 | 46.03 | |
| L.A. Procter | c b Adams | 7 | 38 | 1 | 24 | 29.17 | |
| G D Cross | c Taylor b Adams | 35 | 46 | 6 | 40 | 87.50 | |
| G Chapple | b Franks | 24 | 58 | 3 | 44 | 54.55 | |
| A Shahzad | c Read b Gurney | 3 | 19 | 14 | 21.43 | ||
| K W Hogg | not out | 61 | 93 | 5 | 65 | 93.85 | |
| S C Kerrigan | not out | 34 | 86 | 3 | 74 | 45.95 | |
| Extras | (NB 4, W 0, B 4, LB 8) | 16 | |||||
| Total | 9 wkts, 97.0 overs | 350 | (3.61 runs per over) | ||||
| Fall of wickets: 1-11 (Brown), 2-64 (Moore), 2-64 (Prince) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| H F Gurney | 19.0 | 5 | 42 | 2.21 | 1 |
| A. Carter | 27.0 | 6 | 86 | 3.19 | 2 |
| A R Adams | 26.4 | 1 | 108 | 4.09 | 5 |
| P J Franks | 18.2 | 1 | 67 | 3.68 | 1 |
| S R Patel | 2.0 | 1 | 6 | 3.00 | 0 |
| J W A Taylor | 2.0 | 0 | 16 | 8.00 | 0 |
| M.J. Lumb | 2.0 | 0 | 13 | 6.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 0 wkts, 0.0 overs | 0 | (0.00 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 0 wkts, 0.0 overs | 0 | (0.00 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|
Nasser Hussain looks back over the second day of the second test between England and New Zealand.
The Living for Sport initiative takes a look at participation in cricket.
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
All the action from day two of the second Test at Headingley in Leeds on Saturday.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.