| Home team | Score | Away team |
|---|---|---|
Northamptonshire |
vs |
Essex |
|
200/3 (47.0 Overs) |
400/6 Dec (108.5 Overs) |
|
| Match Drawn | ||
Essex won the toss and elected to bat.
Umpires: T E Jesty and R T Robinson
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B H Howgego | b Napier | 1 | 39 | 27 | 3.70 | ||
| J M Middlebrook | b Craddock | 100 | 165 | 1 | 13 | 141 | 70.92 |
| K J Coetzer | b Napier | 39 | 74 | 6 | 50 | 78.00 | |
| A G Wakely | not out | 43 | 62 | 5 | 56 | 76.79 | |
| R A White | not out | 8 | 13 | 1 | 8 | 100.00 | |
| S D Peters | |||||||
| D Murphy | |||||||
| D J Willey | |||||||
| W P U J C Vaas | |||||||
| L M Daggett | |||||||
| J A Brooks | |||||||
| Extras | (NB 0, W 3, B 4, LB 2) | 9 | |||||
| Total | 3 wkts, 47.0 overs | 200 | (4.26 runs per over) | ||||
| Fall of wickets: 1-26 (Howgego), 1-26 (Middlebrook) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D D Masters | 11.0 | 4 | 29 | 2.64 | 0 |
| C W Willoughby | 10.0 | 2 | 43 | 4.30 | 0 |
| G N Napier | 11.0 | 1 | 59 | 5.36 | 2 |
| T. Westley | 4.0 | 0 | 19 | 4.75 | 0 |
| R D ten Doeschate | 6.0 | 0 | 24 | 4.00 | 0 |
| T. Craddock | 5.0 | 0 | 20 | 4.00 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T. Westley | c Middlebrook b Vaas | 12 | 15 | 3 | 12 | 100.00 | |
| M P Pettini | c Murphy b Willey | 32 | 104 | 5 | 81 | 39.51 | |
| O A Shah | run out | 0 | 1 | 1 | |||
| R S Bopara | c Coetzer b Daggett | 174 | 400 | 2 | 22 | 290 | 60.00 |
| B.T. Foakes | b Willey | 0 | 8 | 7 | |||
| J S Foster | caught sub Willey | 135 | 290 | 25 | 230 | 58.70 | |
| R D ten Doeschate | not out | 26 | 28 | 4 | 21 | 123.81 | |
| G N Napier | not out | 14 | 17 | 2 | 12 | 116.67 | |
| D D Masters | |||||||
| C W Willoughby | |||||||
| T. Craddock | |||||||
| Extras | (NB 2, W 0, B 2, LB 3) | 7 | |||||
| Total | 6 wkts, 108.5 overs | 400 | (3.69 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J A Brooks | 24.0 | 5 | 76 | 3.17 | 0 |
| W P U J C Vaas | 27.0 | 5 | 68 | 2.52 | 1 |
| L M Daggett | 30.5 | 5 | 136 | 4.46 | 1 |
| D J Willey | 23.0 | 5 | 74 | 3.22 | 3 |
| J M Middlebrook | 4.0 | 0 | 41 | 10.25 | 0 |
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
The England cricket team answer questions on how they got involved in the sport.
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.