Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 19th May 2012 11:00
  • Ground: Grace Road
Home team Score Away team

Leicestershire

vs

Essex

372 All out (112.2 Overs)
306/5 Dec (48.1 Overs)
409 All out (124.0 Overs)
30/2 (12.2 Overs)
Match Drawn

Leicestershire won the toss and elected to bat.

Umpires: P Willey and J W Lloyds

Leicestershire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
W I Jefferson c Foster b Willoughby 49 145 7 111 44.14
M A G Boyce c Foster b Willoughby 3 33 16 18.75
G M Smith c b Masters 7 46 1 10 70.00
R R Sarwan c b Pettini 98 135 1 15 103 95.15
J.J. Cobb c Westley b Wheater 9 23 1 20 45.00
E J Eckersley not out 70 23 2 13 19 368.42
W A White not out 50 11 4 4 12 416.67
C W Henderson
R.H. Joseph
N L Buck
M J Hoggard
Extras (NB 4, W 1, B 0, LB 15) 20
Total 5 wkts, 48.1 overs 306 (6.36 runs per over)
Fall of wickets: 1-20 (Jefferson), 1-20 (Boyce)
Bowling
Bowler O M R E W
D D Masters 11.0 2 25 2.27 1
C W Willoughby 14.0 2 60 4.29 2
G N Napier 5.0 0 22 4.40 0
T.S. Mills 5.0 0 19 3.80 0
T. Westley 6.0 2 7 1.17 0
A G Wheater 4.0 0 86 21.50 1
M P Pettini 3.1 0 72 23.23 1
Leicestershire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
W I Jefferson c Westley b Masters 0 1 1
M A G Boyce b Masters 4 28 1 16 25.00
G M Smith b Willoughby 22 37 3 30 73.33
R R Sarwan lbw Masters 117 306 14 205 57.07
J.J. Cobb c Napier b Masters 80 237 12 197 40.61
W A White c Petersen b Willoughby 53 133 7 111 47.75
E J Eckersley c Foster b Masters 31 81 4 73 42.47
C W Henderson b Willoughby 0 8 5
R.H. Joseph not out 4 31 1 14 28.57
N L Buck b Napier 6 15 1 15 40.00
M J Hoggard b Masters 7 11 1 11 63.64
Extras (NB 20, W 6, B 13, LB 9) 48
Total All out,10 wkts, 112.2 overs 372 (3.32 runs per over)
Fall of wickets: 1-0 (Jefferson), 1-0 (Boyce)
Bowling
Bowler O M R E W
D D Masters 33.2 8 82 2.47 6
C W Willoughby 27.0 5 99 3.67 3
G N Napier 23.0 4 69 3.00 1
T.S. Mills 17.0 5 55 3.24 0
T. Westley 11.0 1 41 3.73 0
A N Petersen 1.0 0 4 4.00 0
Essex - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
B.A. Godleman c Eckersley b Joseph 13 55 1 38 34.21
A N Petersen run out 2 20 12 16.67
T. Westley not out 14 35 2 23 60.87
M P Pettini not out 0 2 1
A G Wheater
B.T. Foakes
J S Foster
G N Napier
D D Masters
T.S. Mills
C W Willoughby
Extras (NB 0, W 0, B 0, LB 1) 1
Total 2 wkts, 12.2 overs 30 (2.46 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
M J Hoggard 6.0 1 17 2.83 0
N L Buck 6.0 3 12 2.00 0
R.H. Joseph 0.2 0 0 0.00 1
Essex - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
B.A. Godleman lbw Hoggard 28 80 2 75 37.33
A N Petersen lbw Hoggard 13 69 2 38 34.21
T. Westley lbw White 81 237 12 172 47.09
M P Pettini b White 57 159 6 128 44.53
A G Wheater c Eckersley b Buck 8 30 1 24 33.33
B.T. Foakes c Eckersley b White 93 167 14 139 66.91
J S Foster c Eckersley b Hoggard 26 89 3 64 40.63
G N Napier c Eckersley b Henderson 35 75 1 3 62 56.45
D D Masters c Eckersley b White 16 47 1 40 40.00
T.S. Mills not out 2 16 7 28.57
C W Willoughby b White 0 4 4
Extras (NB 19, W 2, B 8, LB 21) 50
Total All out,10 wkts, 124.0 overs 409 (3.30 runs per over)
Fall of wickets: 9-409 (Masters), 10-409 (Willoughby)
Bowling
Bowler O M R E W
M J Hoggard 22.0 3 66 3.00 3
R.H. Joseph 22.0 1 76 3.45 0
N L Buck 23.0 4 89 3.87 1
W A White 30.0 5 74 2.47 5
C W Henderson 27.0 6 75 2.78 1

Sky Bet