Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 5th May 2012 11:00
  • Ground: Derby
Home team Score Away team

Derbyshire

vs

Gloucestershire

388 All out (98.1 Overs)
206 All out (69.3 Overs)
409/4 Dec (145.0 Overs)
Match Drawn

Derbyshire won the toss and elected to bat.

Umpires: N G B Cook and P Willey

Gloucestershire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
B A C Howell b Clare 64 157 1 7 124 51.61
C.D.J. Dent b Groenewald 2 7 5 40.00
K S Williamson c Poynton b Clare 128 336 16 272 47.06
H J H Marshall lbw Groenewald 90 227 9 200 45.00
I A Cockbain not out 63 191 9 152 41.45
W R S Gidman not out 33 137 3 117 28.21
R G Coughtrie
P.B. Muchall
E.G.C. Young
I D Saxelby
J K Fuller
Extras (NB 2, W 6, B 10, LB 11) 29
Total 4 wkts, 145.0 overs 409 (2.82 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
A.P. Palladino 28.0 5 70 2.50 0
T D Groenewald 25.0 6 44 1.76 2
J L Clare 13.0 3 39 3.00 2
R A Whiteley 19.0 2 77 4.05 0
D J W Wainwright 41.0 13 99 2.41 0
W D Durston 9.0 2 42 4.67 0
D.J. Redfern 5.0 2 8 1.60 0
M J Guptill 3.0 0 6 2.00 0
P M Borrington 1.0 0 2 2.00 0
W L Madsen 1.0 0 1 1.00 0
Gloucestershire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
B A C Howell c Poynton b Palladino 0 1 3
C.D.J. Dent c Guptill b Palladino 55 113 8 81 67.90
K S Williamson b Clare 25 76 2 58 43.10
H J H Marshall b Palladino 10 24 24 41.67
I A Cockbain c Durston b Groenewald 13 28 2 24 54.17
W R S Gidman c Poynton b Clare 21 96 2 75 28.00
R G Coughtrie c Poynton b Palladino 17 54 1 39 43.59
E.G.C. Young b Palladino 0 1 1
P.B. Muchall c Durston b Wainwright 21 80 77 27.27
J K Fuller b Clare 4 3 1 2 200.00
I D Saxelby not out 19 55 1 36 52.78
Extras (NB 6, W 5, B 9, LB 1) 21
Total All out,10 wkts, 69.3 overs 206 (2.97 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
A.P. Palladino 18.0 4 47 2.61 5
T D Groenewald 17.0 1 64 3.76 1
J L Clare 14.0 2 48 3.43 3
R A Whiteley 1.0 0 11 11.00 0
D J W Wainwright 19.3 11 26 1.35 1
Derbyshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
M J Guptill c Coughtrie b Fuller 30 52 5 50 60.00
P M Borrington c Williamson b Gidman 0 15 5
W L Madsen b Fuller 101 278 13 186 54.30
W D Durston c Gidman b Young 68 110 9 110 61.82
D.J. Redfern c b Williamson 55 77 6 73 75.34
R A Whiteley c Fuller b Saxelby 40 102 1 5 79 50.63
D J W Wainwright c b Howell 9 12 2 12 75.00
J L Clare b Saxelby 48 77 1 6 48 100.00
T J Poynton lbw Saxelby 0 5 4
A.P. Palladino b Fuller 16 23 2 18 88.89
T D Groenewald not out 9 12 2 8 112.50
Extras (NB 8, W 1, B 0, LB 3) 12
Total All out,10 wkts, 98.1 overs 388 (3.96 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
I D Saxelby 24.1 5 79 3.28 3
W R S Gidman 20.0 3 64 3.20 1
J K Fuller 16.0 2 64 4.00 3
P.B. Muchall 16.0 1 98 6.13 0
E.G.C. Young 12.0 2 53 4.42 1
K S Williamson 3.0 0 14 4.67 1
B A C Howell 7.0 1 13 1.86 1

Sky Bet