| Home team | Score | Away team |
|---|---|---|
Lancashire |
vs |
Durham |
|
122/2 (14.0 Overs) |
121 All out (19.2 Overs) |
|
| Lancashire win by 8 wickets | ||
Durham won the toss and elected to bat.
Umpires: N G C Cowley and P J Hartley
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S C Moore | c Myburgh b Claydon | 8 | 6 | 1 | 5 | 160.00 | |
| T C Smith | c Onions b Borthwick | 40 | 53 | 1 | 5 | 31 | 129.03 |
| S J Croft | not out | 65 | 50 | 4 | 4 | 44 | 147.73 |
| K R Brown | not out | 5 | 3 | 1 | 4 | 125.00 | |
| P J Horton | |||||||
| G D Cross | |||||||
| G Chapple | |||||||
| L.A. Procter | |||||||
| S D Parry | |||||||
| G Keedy | |||||||
| Y.A. Satti | |||||||
| Extras | (NB 0, W 0, B 0, LB 4) | 4 | |||||
| Total | 2 wkts, 14.0 overs | 122 | (8.71 runs per over) | ||||
| Fall of wickets: 1-13 (Moore), 2-116 (Smith) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 3.0 | 0 | 34 | 11.33 | 0 |
| M E Claydon | 3.0 | 0 | 19 | 6.33 | 1 |
| L E Plunkett | 2.0 | 0 | 13 | 6.50 | 0 |
| B.A. Stokes | 1.0 | 0 | 5 | 5.00 | 0 |
| S G Borthwick | 2.0 | 0 | 24 | 12.00 | 1 |
| G R Breese | 3.0 | 0 | 23 | 7.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H H Gibbs | c Smith b Satti | 6 | 10 | 1 | 10 | 60.00 | |
| P. Mustard | run out | 22 | 31 | 2 | 20 | 110.00 | |
| B.A. Stokes | hit wicket Chapple | 4 | 11 | 9 | 44.44 | ||
| J G Myburgh | c Croft b Keedy | 22 | 21 | 2 | 22 | 100.00 | |
| D M Benkenstein | b Keedy | 2 | 4 | 3 | 66.67 | ||
| G J Muchall | c Smith b Satti | 17 | 24 | 1 | 17 | 100.00 | |
| G R Breese | c Croft b Satti | 33 | 18 | 5 | 18 | 183.33 | |
| L E Plunkett | b Keedy | 0 | 6 | 1 | |||
| S G Borthwick | not out | 5 | 12 | 7 | 71.43 | ||
| M E Claydon | c&b Keedy b Keedy | 0 | 1 | 1 | |||
| G Onions | c Horton b Procter | 7 | 7 | 1 | 8 | 87.50 | |
| Extras | (NB 0, W 2, B 0, LB 1) | 3 | |||||
| Total | All out,10 wkts, 19.2 overs | 121 | (6.30 runs per over) | ||||
| Fall of wickets: 4-53 (Myburgh), 4-53 (Benkenstein), 5-65 (Myburgh), 5-65 (Muchall) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T C Smith | 2.0 | 0 | 13 | 6.50 | 0 |
| G Chapple | 4.0 | 0 | 25 | 6.25 | 1 |
| Y.A. Satti | 4.0 | 0 | 21 | 5.25 | 3 |
| S D Parry | 4.0 | 0 | 23 | 5.75 | 0 |
| G Keedy | 4.0 | 0 | 25 | 6.25 | 4 |
| L.A. Procter | 1.2 | 0 | 13 | 10.83 | 1 |
Australia captain Michael Clarke has backed David Warner over his Twitter rant, and even says he could captain his country in the future.
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.