| Home team | Score | Away team |
|---|---|---|
Somerset |
vs |
Warwickshire |
|
254 All out (66.5 Overs) 273/9 (69.1 Overs) |
400 All out (109.5 Overs) 124 All out (37.4 Overs) |
|
| Somerset win by 1 wickets | ||
Somerset won the toss and elected to bowl.
Umpires: R T Robinson and M J Saggers
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V C Chopra | lbw Hussain | 32 | 93 | 4 | 68 | 47.06 | |
| I J Westwood | lbw Hussain | 22 | 30 | 4 | 31 | 70.97 | |
| L Evans | c Buttler b Suppiah | 9 | 25 | 1 | 19 | 47.37 | |
| J O Troughton | run out | 1 | 7 | 5 | 20.00 | ||
| D L Maddy | not out | 17 | 96 | 1 | 57 | 29.82 | |
| T.R. Ambrose | c Waller b Thomas | 1 | 6 | 5 | 20.00 | ||
| R C Clarke | c Barrow b Hussain | 5 | 13 | 1 | 8 | 62.50 | |
| C R Woakes | lbw Hussain | 0 | 3 | 3 | |||
| K H D Barker | c Kieswetter b Thomas | 1 | 6 | 3 | 33.33 | ||
| J S Patel | c Hildreth b Thomas | 21 | 29 | 1 | 3 | 23 | 91.30 |
| C.J.C. Wright | lbw Hussain | 4 | 6 | 1 | 7 | 57.14 | |
| Extras | (NB 7, W 0, B 0, LB 4) | 11 | |||||
| Total | All out,10 wkts, 37.4 overs | 124 | (3.32 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A C Thomas | 11.0 | 0 | 48 | 4.36 | 3 |
| P T Trego | 3.0 | 0 | 11 | 3.67 | 0 |
| A S Suppiah | 8.0 | 4 | 8 | 1.00 | 1 |
| G M Hussain | 13.4 | 3 | 48 | 3.58 | 5 |
| M T C Waller | 2.0 | 0 | 5 | 2.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V C Chopra | c Kieswetter b Thomas | 93 | 151 | 17 | 122 | 76.23 | |
| I J Westwood | c Buttler b Trego | 10 | 41 | 2 | 25 | 40.00 | |
| L Evans | c Trego b Thomas | 4 | 25 | 1 | 20 | 20.00 | |
| J O Troughton | c Kieswetter b Thomas | 132 | 330 | 2 | 14 | 278 | 47.48 |
| D L Maddy | c Kieswetter b Thomas | 0 | 7 | 4 | |||
| T.R. Ambrose | c Trego b Meschede | 18 | 46 | 4 | 35 | 51.43 | |
| R C Clarke | c&b Waller b Waller | 1 | 4 | 4 | 25.00 | ||
| C R Woakes | c Compton b Suppiah | 107 | 171 | 18 | 145 | 73.79 | |
| K H D Barker | b Thomas | 12 | 31 | 2 | 18 | 66.67 | |
| J S Patel | c Compton b Thomas | 6 | 13 | 1 | 10 | 60.00 | |
| C.J.C. Wright | not out | 0 | 2 | 0 | |||
| Extras | (NB 4, W 2, B 6, LB 5) | 17 | |||||
| Total | All out,10 wkts, 109.5 overs | 400 | (3.65 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P T Trego | 25.0 | 5 | 84 | 3.36 | 1 |
| G M Hussain | 20.0 | 3 | 70 | 3.50 | 0 |
| A C Thomas | 19.5 | 4 | 60 | 3.08 | 6 |
| C A J Meschede | 16.0 | 3 | 64 | 4.00 | 1 |
| M T C Waller | 17.0 | 2 | 78 | 4.59 | 1 |
| A S Suppiah | 12.0 | 3 | 33 | 2.75 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A.W.R. Barrow | c Maddy b Woakes | 0 | 3 | 5 | |||
| A S Suppiah | b Barker | 2 | 6 | 2 | 100.00 | ||
| N R D Compton | c Ambrose b Woakes | 52 | 190 | 4 | 149 | 34.90 | |
| J H Hildreth | c Ambrose b Woakes | 8 | 26 | 1 | 19 | 42.11 | |
| C Kieswetter | c Woakes b Barker | 152 | 209 | 7 | 14 | 170 | 89.41 |
| J.C. Buttler | c Chopra b Barker | 24 | 31 | 5 | 23 | 104.35 | |
| P T Trego | not out | 14 | 50 | 2 | 26 | 53.85 | |
| C A J Meschede | c Chopra b Barker | 4 | 6 | 1 | 4 | 100.00 | |
| A C Thomas | c Clarke b Barker | 0 | 2 | 1 | |||
| M T C Waller | c Chopra b Barker | 3 | 16 | 12 | 25.00 | ||
| G M Hussain | not out | 0 | 6 | 5 | |||
| Extras | (NB 2, W 0, B 9, LB 3) | 14 | |||||
| Total | 9 wkts, 69.1 overs | 273 | (3.95 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C R Woakes | 16.0 | 5 | 37 | 2.31 | 3 |
| K H D Barker | 15.0 | 4 | 40 | 2.67 | 6 |
| J S Patel | 23.1 | 3 | 96 | 4.16 | 0 |
| C.J.C. Wright | 10.0 | 0 | 57 | 5.70 | 0 |
| R C Clarke | 5.0 | 0 | 31 | 6.20 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A S Suppiah | c Ambrose b Patel | 54 | 96 | 8 | 69 | 78.26 | |
| A.W.R. Barrow | run out | 2 | 26 | 22 | 9.09 | ||
| N R D Compton | not out | 73 | 236 | 1 | 8 | 159 | 45.91 |
| J H Hildreth | c Chopra b Clarke | 7 | 13 | 1 | 18 | 38.89 | |
| C Kieswetter | c Evans b Patel | 44 | 49 | 9 | 44 | 100.00 | |
| J.C. Buttler | c Woakes b Patel | 20 | 30 | 1 | 2 | 22 | 90.91 |
| P T Trego | c Clarke b Patel | 3 | 17 | 9 | 33.33 | ||
| C A J Meschede | c Clarke b Patel | 9 | 24 | 1 | 19 | 47.37 | |
| A C Thomas | c Chopra b Clarke | 1 | 4 | 7 | 14.29 | ||
| M T C Waller | c Westwood b Patel | 17 | 26 | 3 | 34 | 50.00 | |
| G M Hussain | b Patel | 0 | 2 | 1 | |||
| Extras | (NB 6, W 0, B 16, LB 2) | 24 | |||||
| Total | All out,10 wkts, 66.5 overs | 254 | (3.82 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C R Woakes | 9.0 | 2 | 26 | 2.89 | 0 |
| K H D Barker | 11.0 | 2 | 42 | 3.82 | 0 |
| C.J.C. Wright | 12.0 | 1 | 49 | 4.08 | 0 |
| J S Patel | 24.5 | 4 | 75 | 3.06 | 7 |
| R C Clarke | 10.0 | 1 | 44 | 4.40 | 2 |
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
The England cricket team answer questions on how they got involved in the sport.
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.