| Home team | Score | Away team |
|---|---|---|
Worcestershire |
vs |
Sussex |
|
259 All out (104.0 Overs) 174/4 (47.2 Overs) |
315 All out (101.4 Overs) 258/4 Dec (44.0 Overs) |
|
| Match Drawn | ||
Sussex won the toss and elected to bat.
Umpires: S A Garratt and P J Hartley
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | lbw Gondal | 5 | 37 | 1 | 22 | 22.73 | |
| M Klinger | c Brown b Anyon | 67 | 113 | 1 | 8 | 101 | 66.34 |
| V S Solanki | not out | 44 | 156 | 5 | 95 | 46.32 | |
| M M Ali | s Brown b Panesar | 19 | 16 | 3 | 10 | 190.00 | |
| J. Cameron | ret hurt | 1 | 7 | 3 | 33.33 | ||
| M Pardoe | lbw Panesar | 1 | 9 | 8 | 12.50 | ||
| G A Andrew | not out | 27 | 51 | 5 | 46 | 58.70 | |
| B J M Scott | |||||||
| R A Jones | |||||||
| D S Lucas | |||||||
| J D Shantry | |||||||
| Extras | (NB 2, W 0, B 0, LB 8) | 10 | |||||
| Total | 4 wkts, 47.2 overs | 174 | (3.69 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 14.0 | 3 | 54 | 3.86 | 1 |
| S.J. Magoffin | 13.0 | 0 | 54 | 4.15 | 0 |
| N.A. Gondal | 5.0 | 0 | 14 | 2.80 | 1 |
| M S Panesar | 14.2 | 4 | 42 | 2.96 | 2 |
| L.W.P. Wells | 1.0 | 0 | 2 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | lbw Anyon | 17 | 67 | 1 | 58 | 29.31 | |
| M Klinger | c Yardy b Magoffin | 15 | 96 | 3 | 64 | 23.44 | |
| V S Solanki | b Panesar | 34 | 94 | 5 | 68 | 50.00 | |
| M M Ali | lbw Gondal | 85 | 193 | 1 | 6 | 179 | 47.49 |
| J. Cameron | c Nash b Panesar | 13 | 29 | 1 | 23 | 56.52 | |
| M Pardoe | c Brown b Gondal | 28 | 126 | 6 | 93 | 30.11 | |
| G A Andrew | lbw Magoffin | 10 | 21 | 1 | 16 | 62.50 | |
| J D Shantry | not out | 22 | 89 | 2 | 62 | 35.48 | |
| B J M Scott | lbw Anyon | 5 | 47 | 36 | 13.89 | ||
| D S Lucas | run out | 8 | 24 | 2 | 16 | 50.00 | |
| R A Jones | c b Panesar | 0 | 13 | 10 | |||
| Extras | (NB 2, W 0, B 4, LB 16) | 22 | |||||
| Total | All out,10 wkts, 104.0 overs | 259 | (2.49 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J E Anyon | 26.0 | 8 | 68 | 2.62 | 2 |
| S.J. Magoffin | 30.0 | 15 | 35 | 1.17 | 2 |
| N.A. Gondal | 21.0 | 4 | 50 | 2.38 | 2 |
| M S Panesar | 23.0 | 5 | 65 | 2.83 | 3 |
| C D Nash | 4.0 | 1 | 21 | 5.25 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | not out | 108 | 174 | 2 | 11 | 142 | 76.06 |
| C D Nash | lbw Ali | 98 | 146 | 3 | 12 | 99 | 98.99 |
| J S Gatting | c Pardoe b Ali | 36 | 13 | 4 | 2 | 11 | 327.27 |
| M W Goodwin | c Klinger b Lucas | 6 | 7 | 7 | 85.71 | ||
| B C Brown | c&b Shantry b Shantry | 1 | 5 | 4 | 25.00 | ||
| M.H. Yardy | not out | 1 | 1 | 1 | 100.00 | ||
| L.W.P. Wells | |||||||
| N.A. Gondal | |||||||
| J E Anyon | |||||||
| M S Panesar | |||||||
| S.J. Magoffin | |||||||
| Extras | (NB 0, W 0, B 4, LB 4) | 8 | |||||
| Total | 4 wkts, 44.0 overs | 258 | (5.86 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D S Lucas | 9.0 | 2 | 52 | 5.78 | 1 |
| R A Jones | 4.0 | 1 | 22 | 5.50 | 0 |
| J D Shantry | 14.0 | 0 | 70 | 5.00 | 1 |
| M M Ali | 9.0 | 1 | 50 | 5.56 | 2 |
| G A Andrew | 8.0 | 0 | 56 | 7.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C D Nash | c Mitchell b Andrew | 84 | 140 | 11 | 116 | 72.41 | |
| E C Joyce | c Scott b Jones | 6 | 71 | 50 | 12.00 | ||
| L.W.P. Wells | lbw Shantry | 39 | 161 | 4 | 127 | 30.71 | |
| M W Goodwin | lbw Lucas | 1 | 16 | 17 | 5.88 | ||
| M.H. Yardy | lbw Shantry | 15 | 54 | 3 | 45 | 33.33 | |
| J S Gatting | c Pardoe b Shantry | 5 | 29 | 1 | 16 | 31.25 | |
| B C Brown | c Solanki b Lucas | 42 | 102 | 4 | 75 | 56.00 | |
| N.A. Gondal | c Scott b Jones | 46 | 103 | 5 | 91 | 50.55 | |
| S.J. Magoffin | not out | 41 | 54 | 6 | 40 | 102.50 | |
| J E Anyon | c Jones b Andrew | 17 | 44 | 1 | 29 | 58.62 | |
| M S Panesar | b Jones | 0 | 6 | 4 | |||
| Extras | (NB 0, W 0, B 10, LB 9) | 19 | |||||
| Total | All out,10 wkts, 101.4 overs | 315 | (3.11 runs per over) | ||||
| Fall of wickets: 9-315 (Brown), 9-315 (Gondal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D S Lucas | 25.0 | 6 | 75 | 3.00 | 2 |
| R A Jones | 26.4 | 5 | 79 | 2.99 | 3 |
| J D Shantry | 22.0 | 5 | 72 | 3.27 | 3 |
| G A Andrew | 22.0 | 3 | 57 | 2.59 | 2 |
| M M Ali | 6.0 | 0 | 13 | 2.17 | 0 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.