| Home team | Score | Away team |
|---|---|---|
Nottinghamshire |
vs |
Surrey |
|
328 All out (78.4 Overs) |
252/6 (56.4 Overs) |
|
| Match Drawn | ||
Surrey won the toss and elected to bowl.
Umpires: R J Bailey and N L Bainton
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R J Burns | b Adams | 79 | 152 | 9 | 118 | 66.95 | |
| Z S Ansari | b Carter | 31 | 104 | 1 | 80 | 38.75 | |
| J.J. Roy | s b Patel | 83 | 78 | 5 | 8 | 50 | 166.00 |
| Z. de Bruyn | c b Adams | 0 | 2 | 2 | |||
| S M Davies | c Voges b Adams | 3 | 6 | 11 | 27.27 | ||
| M N W Spriegel | b Adams | 17 | 21 | 3 | 22 | 77.27 | |
| C J Jordan | not out | 8 | 39 | 22 | 36.36 | ||
| S C Meaker | not out | 29 | 35 | 3 | 36 | 80.56 | |
| M Kartik | |||||||
| J Lewis | |||||||
| T.E. Linley | |||||||
| Extras | (NB 2, W 0, B 0, LB 0) | 2 | |||||
| Total | 6 wkts, 56.4 overs | 252 | (4.47 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B J Phillips | 5.0 | 1 | 29 | 5.80 | 0 |
| H F Gurney | 11.0 | 2 | 54 | 4.91 | 0 |
| S R Patel | 13.0 | 0 | 67 | 5.15 | 1 |
| A R Adams | 15.0 | 2 | 51 | 3.40 | 4 |
| A. Carter | 12.4 | 0 | 51 | 4.11 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.H. Wessels | c Jordan b Linley | 23 | 21 | 5 | 23 | 100.00 | |
| A D Hales | b Lewis | 14 | 52 | 3 | 32 | 43.75 | |
| M.J. Lumb | lbw Jordan | 12 | 36 | 2 | 21 | 57.14 | |
| S R Patel | c Davies b Meaker | 9 | 20 | 2 | 10 | 90.00 | |
| J W A Taylor | c Davies b Meaker | 16 | 43 | 3 | 37 | 43.24 | |
| A C Voges | lbw Lewis | 59 | 170 | 8 | 118 | 50.00 | |
| C.M.W. Read | b Meaker | 98 | 204 | 16 | 135 | 72.59 | |
| B J Phillips | c Burns b Meaker | 47 | 84 | 1 | 4 | 72 | 65.28 |
| A R Adams | c b Meaker | 14 | 21 | 1 | 25 | 56.00 | |
| A. Carter | not out | 0 | 5 | 0 | |||
| H F Gurney | c b Kartik | 0 | 2 | 4 | |||
| Extras | (NB 10, W 4, B 12, LB 10) | 36 | |||||
| Total | All out,10 wkts, 78.4 overs | 328 | (4.18 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J Lewis | 18.0 | 3 | 64 | 3.56 | 2 |
| T.E. Linley | 16.0 | 3 | 77 | 4.81 | 1 |
| C J Jordan | 16.0 | 5 | 58 | 3.63 | 1 |
| S C Meaker | 20.0 | 2 | 78 | 3.90 | 5 |
| M Kartik | 8.4 | 0 | 29 | 3.45 | 1 |
David Gower gives his view on England's win over South Africa.
England's Jonathan Trott says winning the toss was important in their win over South Africa, but good bowling was the key.
The team discuss England's win over South Africa and debate whether the team should be changed for the final.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.