| Home team | Score | Away team |
|---|---|---|
Lancashire |
vs |
Worcestershire |
|
162 All out (61.2 Overs) 63 All out (31.1 Overs) |
291 All out (97.1 Overs) 139 All out (50.2 Overs) |
|
| Worcestershire win by 205 runs | ||
Worcestershire won the toss and elected to bat.
Umpires: P Willey and G Sharp
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | c Cross b Chapple | 23 | 37 | 5 | 35 | 65.71 | |
| P J Hughes | c Smith b Kerrigan | 12 | 43 | 2 | 21 | 57.14 | |
| V S Solanki | lbw Croft | 50 | 124 | 4 | 123 | 40.65 | |
| M M Ali | c Croft b Kerrigan | 5 | 16 | 1 | 13 | 38.46 | |
| J. Cameron | c Prince b Croft | 2 | 20 | 19 | 10.53 | ||
| M Pardoe | lbw Croft | 1 | 10 | 8 | 12.50 | ||
| G A Andrew | c Shahzad b Croft | 29 | 35 | 1 | 2 | 41 | 70.73 |
| B J M Scott | c Croft b Kerrigan | 0 | 12 | 9 | |||
| S H Choudhry | c&b Croft b Croft | 6 | 20 | 1 | 24 | 25.00 | |
| R A Jones | not out | 0 | 8 | 3 | |||
| A Richardson | c Brown b Croft | 4 | 6 | 6 | 66.67 | ||
| Extras | (NB 0, W 0, B 4, LB 3) | 7 | |||||
| Total | All out,10 wkts, 50.2 overs | 139 | (2.77 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Chapple | 6.0 | 2 | 25 | 4.17 | 1 |
| K W Hogg | 4.0 | 1 | 11 | 2.75 | 0 |
| S C Kerrigan | 21.0 | 5 | 55 | 2.62 | 3 |
| S J Croft | 19.2 | 4 | 41 | 2.14 | 6 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D K H Mitchell | c Smith b Kerrigan | 12 | 70 | 1 | 62 | 19.35 | |
| P J Hughes | lbw Croft | 32 | 92 | 4 | 79 | 40.51 | |
| V S Solanki | c Prince b Croft | 15 | 36 | 1 | 32 | 46.88 | |
| M M Ali | c Horton b Croft | 2 | 7 | 10 | 20.00 | ||
| J. Cameron | c Croft b Kerrigan | 18 | 26 | 2 | 29 | 62.07 | |
| M Pardoe | run out | 55 | 156 | 4 | 140 | 39.29 | |
| G A Andrew | c Croft b Kerrigan | 0 | 1 | 1 | |||
| B J M Scott | c Chapple b Kerrigan | 106 | 211 | 11 | 170 | 62.35 | |
| S H Choudhry | lbw Chapple | 2 | 40 | 33 | 6.06 | ||
| R A Jones | lbw Smith | 15 | 25 | 1 | 1 | 27 | 55.56 |
| A Richardson | not out | 6 | 10 | 1 | 8 | 75.00 | |
| Extras | (NB 16, W 1, B 2, LB 9) | 28 | |||||
| Total | All out,10 wkts, 97.1 overs | 291 | (3.00 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Chapple | 15.0 | 5 | 25 | 1.67 | 1 |
| K W Hogg | 11.0 | 3 | 18 | 1.64 | 0 |
| A Shahzad | 13.0 | 4 | 49 | 3.77 | 0 |
| S C Kerrigan | 36.1 | 8 | 117 | 3.24 | 4 |
| S J Croft | 19.0 | 0 | 64 | 3.37 | 3 |
| A G Prince | 1.0 | 1 | 0 | 0.00 | 0 |
| T C Smith | 2.0 | 0 | 7 | 3.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Horton | lbw Richardson | 0 | 1 | 2 | |||
| S C Moore | c Andrew b Richardson | 9 | 26 | 1 | 23 | 39.13 | |
| K R Brown | c Solanki b Ali | 0 | 29 | 18 | |||
| A G Prince | c Scott b Ali | 1 | 20 | 15 | 6.67 | ||
| S J Croft | c Scott b Ali | 8 | 7 | 1 | 7 | 114.29 | |
| T C Smith | c Scott b Ali | 3 | 29 | 20 | 15.00 | ||
| G D Cross | c Richardson b Ali | 20 | 42 | 1 | 47 | 42.55 | |
| K W Hogg | s Scott b Ali | 6 | 38 | 30 | 20.00 | ||
| G Chapple | c Mitchell b Choudhry | 9 | 8 | 1 | 14 | 64.29 | |
| A Shahzad | s Scott b Choudhry | 0 | 2 | 4 | |||
| S C Kerrigan | not out | 2 | 6 | 7 | 28.57 | ||
| Extras | (NB 0, W 0, B 4, LB 1) | 5 | |||||
| Total | All out,10 wkts, 31.1 overs | 63 | (2.03 runs per over) | ||||
| Fall of wickets: 1-0 (Moore), 5-22 (Smith), 5-22 (Cross) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Richardson | 7.0 | 3 | 7 | 1.00 | 2 |
| G A Andrew | 3.0 | 1 | 6 | 2.00 | 0 |
| M M Ali | 12.1 | 3 | 29 | 2.40 | 6 |
| S H Choudhry | 9.0 | 2 | 16 | 1.78 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Horton | lbw Choudhry | 34 | 79 | 6 | 67 | 50.75 | |
| S C Moore | c Choudhry b Ali | 26 | 63 | 3 | 49 | 53.06 | |
| K R Brown | s Scott b Choudhry | 9 | 42 | 38 | 23.68 | ||
| A G Prince | c Scott b Ali | 1 | 9 | 10 | 10.00 | ||
| S J Croft | b Choudhry | 16 | 28 | 3 | 30 | 53.33 | |
| T C Smith | c Jones b Ali | 3 | 27 | 21 | 14.29 | ||
| G D Cross | c Pardoe b Ali | 16 | 34 | 1 | 43 | 37.21 | |
| G Chapple | c Pardoe b Ali | 5 | 25 | 1 | 16 | 31.25 | |
| A Shahzad | c Pardoe b Ali | 0 | 2 | 2 | |||
| K W Hogg | not out | 21 | 49 | 3 | 47 | 44.68 | |
| S C Kerrigan | b Choudhry | 20 | 43 | 1 | 2 | 46 | 43.48 |
| Extras | (NB 2, W 0, B 4, LB 5) | 11 | |||||
| Total | All out,10 wkts, 61.2 overs | 162 | (2.65 runs per over) | ||||
| Fall of wickets: 6-105 (Smith), 6-105 (Cross) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Richardson | 10.0 | 1 | 33 | 3.30 | 0 |
| M M Ali | 28.0 | 10 | 67 | 2.39 | 6 |
| G A Andrew | 3.0 | 1 | 15 | 5.00 | 0 |
| S H Choudhry | 20.2 | 4 | 38 | 1.88 | 4 |
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
The England cricket team answer questions on how they got involved in the sport.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.