Sport : Cricket

Scorecard

  • Yorkshire Bank 40: Group A
  • 7th May 2012 13:45
  • Ground: Lord's
Home team Score Away team

Middlesex

vs

Gloucestershire

157/8 (26.0 Overs)
161/5 (22.2 Overs)
Gloucestershire win by 5 wickets

Gloucestershire won the toss and elected to bowl.

Umpires: P J Hartley and N G C Cowley

Middlesex - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
J.L. Denly b McCarter 25 35 4 28 89.29
D J Malan c Howell b Young 22 44 4 27 81.48
P.R. Stirling c Batty b Young 25 30 3 21 119.05
C.J.L. Rogers c Batty b Howell 2 4 5 40.00
N D Dexter c Cockbain b Young 9 21 1 14 64.29
G K Berg c Batty b Saxelby 23 41 1 28 82.14
J A Simpson c Marshall b McCarter 29 29 3 24 120.83
O.P. Rayner not out 13 13 1 6 216.67
S P Crook c Gidman b McCarter 2 6 3 66.67
T J Murtagh not out 0 1 0
C D Collymore
Extras (NB 0, W 1, B 0, LB 6) 7
Total 8 wkts, 26.0 overs 157 (6.04 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
I D Saxelby 5.0 0 35 7.00 1
W R S Gidman 5.0 0 24 4.80 0
G.J. McCarter 5.0 0 41 8.20 3
E.G.C. Young 6.0 0 26 4.33 3
B A C Howell 2.0 0 10 5.00 1
C.D.J. Dent 3.0 0 15 5.00 0
Gloucestershire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
C.D.J. Dent lbw Murtagh 8 4 2 6 133.33
H J H Marshall lbw Rayner 33 29 6 22 150.00
B A C Howell not out 45 88 1 3 48 93.75
K S Williamson lbw Crook 9 16 1 9 100.00
A P R Gidman b Rayner 26 19 4 21 123.81
I A Cockbain lbw Dexter 18 15 2 19 94.74
J B Batty not out 5 10 9 55.56
W R S Gidman
E.G.C. Young
G.J. McCarter
I D Saxelby
Extras (NB 0, W 3, B 0, LB 14) 17
Total 5 wkts, 22.2 overs 161 (7.25 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
T J Murtagh 4.0 0 34 8.50 1
C D Collymore 2.0 0 22 11.00 0
G K Berg 1.0 0 6 6.00 0
O.P. Rayner 6.0 0 29 4.83 2
N D Dexter 5.0 0 25 5.00 1
P.R. Stirling 1.0 0 10 10.00 0
S P Crook 3.0 0 17 5.67 1
J.L. Denly 0.2 0 4 20.00 0

Sky Bet