Sport : Cricket

Scorecard

  • County Championship Division 2:
  • 30th Jul 2012 11:00
  • Ground: The Ageas Bowl
Home team Score Away team

Hampshire

vs

Kent

292 All out (96.2 Overs)
186/9 (91.0 Overs)
467 All out (130.4 Overs)
Match Drawn

Hampshire won the toss and elected to bat.

Umpires: P J Hartley and S J O'Shaughnessy

Kent - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
S A Northeast c Bates b Ervine 140 274 15 257 54.47
R K Key c Bates b Tomlinson 119 347 16 235 50.64
B W Harmison c Dawson b Balcombe 8 39 1 40 20.00
B P Nash b Tomlinson 5 12 1 9 55.56
M J Powell c Bates b Tomlinson 2 9 7 28.57
M Davies c b Tomlinson 17 36 2 31 54.84
D S Stevens c Tomlinson b Ervine 40 117 6 74 54.05
G O Jones b Ervine 36 72 5 62 58.06
J C Tredwell c Bates b Ervine 31 63 6 41 75.61
M T Coles c Balcombe b Dawson 29 32 2 2 25 116.00
C E Shreck not out 8 10 2 8 100.00
Extras (NB 16, W 1, B 9, LB 6) 32
Total All out,10 wkts, 130.4 overs 467 (3.58 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
J A Tomlinson 28.0 6 94 3.36 4
A.D. Mascarenhas 23.0 10 55 2.39 0
S M Ervine 22.4 1 96 4.29 4
D J Balcombe 26.0 2 94 3.62 1
D R Briggs 19.0 2 66 3.47 0
L A Dawson 6.0 0 25 4.17 1
S M Katich 6.0 0 22 3.67 0
Hampshire - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
J H K Adams not out 85 323 8 255 33.33
J M Vince b Davies 0 17 16
B M Shafayat lbw Shreck 2 7 4 50.00
S M Katich c Jones b Shreck 0 15 8
L A Dawson c Northeast b Tredwell 28 59 3 59 47.46
S M Ervine lbw Nash 31 81 4 79 39.24
M D Bates c&b Tredwell b Tredwell 2 11 13 15.38
A.D. Mascarenhas c Davies b Tredwell 9 49 1 52 17.31
D J Balcombe c Stevens b Coles 1 4 4 25.00
J A Tomlinson b Coles 0 1 1
D R Briggs not out 20 71 3 57 35.09
Extras (NB 4, W 1, B 0, LB 3) 8
Total 9 wkts, 91.0 overs 186 (2.04 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
M Davies 14.0 9 8 0.57 1
C E Shreck 19.0 5 50 2.63 2
J C Tredwell 33.0 10 62 1.88 3
M T Coles 15.0 2 41 2.73 2
D S Stevens 4.0 1 8 2.00 0
B P Nash 6.0 0 14 2.33 1
Hampshire - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
J H K Adams c Jones b Stevens 91 249 12 191 47.64
J M Vince c Jones b Shreck 4 7 1 4 100.00
B M Shafayat b Davies 0 4 3
S M Katich lbw Shreck 32 84 5 72 44.44
L A Dawson c Davies b Tredwell 51 157 9 118 43.22
S M Ervine b Coles 25 54 3 39 64.10
M D Bates lbw Tredwell 8 31 1 34 23.53
A.D. Mascarenhas c Jones b Davies 27 59 5 42 64.29
D J Balcombe b Shreck 28 45 4 32 87.50
D R Briggs c Tredwell b Davies 11 33 2 20 55.00
J A Tomlinson not out 5 28 25 20.00
Extras (NB 4, W 0, B 1, LB 5) 10
Total All out,10 wkts, 96.2 overs 292 (3.04 runs per over)
Fall of wickets: 3-67 (Shafayat), 3-67 (Katich)
Bowling
Bowler O M R E W
M Davies 21.2 6 36 1.70 3
C E Shreck 25.0 6 85 3.40 3
D S Stevens 19.0 4 49 2.58 1
M T Coles 14.0 2 60 4.29 1
J C Tredwell 17.0 2 56 3.29 2

Sky Bet