Sport : Cricket

Scorecard

  • County Championship Division 1:
  • 29th Jul 2012 11:00
  • Ground: Emirates Durham ICG
Home team Score Away team

Durham

vs

Middlesex

102 All out (41.2 Overs)
200 All out (45.5 Overs)
185 All out (68.1 Overs)
102 All out (42.1 Overs)
Durham win by 15 runs

Middlesex won the toss and elected to bowl.

Umpires: R T Robinson and P Willey

Middlesex - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
S D Robson c Borthwick b Onions 0 2 3
C.J.L. Rogers c Smith b Rushworth 0 7 3
J.L. Denly c Borthwick b Thorp 16 76 2 55 29.09
D J Malan lbw Rushworth 15 33 3 26 57.69
E J G Morgan lbw Rushworth 2 14 9 22.22
J A Simpson c Richardson b Onions 10 54 2 28 35.71
T.S. Roland-Jones c Richardson b Onions 34 86 3 71 47.89
G K Berg c Collingwood b Rushworth 5 20 13 38.46
O.P. Rayner b Stokes 11 37 2 22 50.00
T J Murtagh c Richardson b Stokes 3 20 11 27.27
S T Finn not out 0 16 12
Extras (NB 0, W 2, B 0, LB 4) 6
Total All out,10 wkts, 42.1 overs 102 (2.42 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
G Onions 20.0 6 38 1.90 3
C. Rushworth 13.0 2 41 3.15 4
C D Thorp 4.0 1 10 2.50 1
S G Borthwick 1.0 0 1 1.00 0
B.A. Stokes 4.1 1 8 1.95 2
Middlesex - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
C.J.L. Rogers c Stokes b Onions 59 96 10 82 71.95
S D Robson lbw Thorp 7 45 1 33 21.21
J.L. Denly c Collingwood b Stokes 9 39 1 26 34.62
D J Malan c Collingwood b Thorp 24 56 5 34 70.59
E J G Morgan lbw Stokes 0 6 7
J A Simpson c Collingwood b Stokes 1 6 7 14.29
G K Berg c Richardson b Thorp 37 143 4 96 38.54
O.P. Rayner c&b Borthwick b Borthwick 14 61 1 45 31.11
T J Murtagh c Richardson b Onions 25 67 4 64 39.06
T.S. Roland-Jones not out 5 21 15 33.33
S T Finn c Richardson b Onions 0 5 1
Extras (NB 2, W 0, B 0, LB 2) 4
Total All out,10 wkts, 68.1 overs 185 (2.72 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
G Onions 16.1 4 38 2.36 3
C. Rushworth 14.0 1 51 3.64 0
C D Thorp 17.0 4 50 2.94 3
B.A. Stokes 19.0 6 44 2.32 3
S G Borthwick 2.0 2 0 0.00 1
Durham - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
W R Smith c b Finn 7 7 1 5 140.00
M D Stoneman c Simpson b Murtagh 14 19 3 16 87.50
G J Muchall b Finn 4 32 16 25.00
B.A. Stokes c Denly b Roland-Jones 23 44 4 36 63.89
D M Benkenstein c Malan b Murtagh 37 62 6 49 75.51
P D Collingwood lbw Roland-Jones 14 61 2 43 32.56
M J Richardson b Roland-Jones 8 32 2 18 44.44
S G Borthwick not out 41 69 8 50 82.00
C D Thorp c Simpson b Murtagh 36 35 7 24 150.00
G Onions b Finn 4 14 12 33.33
C. Rushworth c Rogers b Finn 5 9 1 6 83.33
Extras (NB 0, W 1, B 0, LB 6) 7
Total All out,10 wkts, 45.5 overs 200 (4.40 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
T J Murtagh 14.0 3 41 2.93 3
S T Finn 15.5 2 80 5.16 4
T.S. Roland-Jones 9.0 1 54 6.00 3
G K Berg 7.0 2 19 2.71 0
Durham - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
M D Stoneman c Simpson b Murtagh 14 60 1 42 33.33
W R Smith lbw Murtagh 0 11 9
G J Muchall run out 6 25 1 17 35.29
B.A. Stokes c Morgan b Berg 0 3 3
D M Benkenstein c Murtagh b Roland-Jones 18 56 2 41 43.90
P D Collingwood c Malan b Finn 16 42 1 29 55.17
M J Richardson c Simpson b Finn 22 76 3 43 51.16
S G Borthwick c Simpson b Murtagh 13 41 2 35 37.14
C D Thorp lbw Berg 0 5 7
G Onions c Simpson b Berg 0 6 7
C. Rushworth not out 12 16 1 15 80.00
Extras (NB 0, W 0, B 0, LB 1) 1
Total All out,10 wkts, 41.2 overs 102 (2.48 runs per over)
Fall of wickets:
Bowling
Bowler O M R E W
T J Murtagh 15.0 3 27 1.80 3
S T Finn 10.2 3 17 1.67 2
G K Berg 11.0 2 39 3.55 3
T.S. Roland-Jones 5.0 0 18 3.60 1

Sky Bet