| Home team | Score | Away team |
|---|---|---|
Kings XI Punjab |
vs |
Rajasthan Royals |
|
134/8 (20.0 Overs) |
177/6 (20.0 Overs) |
|
| Rajasthan Royals won by 43 runs. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R.S. Dravid | c Awana b Harris | 46 | 60 | 8 | 39 | 117.95 | |
| A M Rahane | c Saini b Harris | 5 | 5 | 1 | 6 | 83.33 | |
| S R Watson | c Harris b Chawla | 36 | 28 | 2 | 4 | 17 | 211.76 |
| A L Menaria | c Singh b Chawla | 34 | 35 | 2 | 1 | 27 | 125.93 |
| B J Hodge | c Marsh b Harris | 36 | 27 | 2 | 2 | 23 | 156.52 |
| J Botha | not out | 14 | 19 | 2 | 8 | 175.00 | |
| S T R Binny | c Marsh b Harris | 0 | 1 | 1 | |||
| Extras | (NB 1, W 3, B 0, LB 2) | 6 | |||||
| Total | 6 wkts, 20.0 overs | 177 | (8.85 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P S Kumar | 4.0 | 0 | 32 | 8.00 | 0 |
| R J Harris | 4.0 | 0 | 34 | 8.50 | 4 |
| P Awana | 4.0 | 0 | 34 | 8.50 | 0 |
| Azhar Mahmood | 4.0 | 0 | 37 | 9.25 | 0 |
| P.M. Chawla | 4.0 | 0 | 38 | 9.50 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S E Marsh | b Botha | 34 | 40 | 1 | 5 | 27 | 125.93 |
| Mandeep Singh | c Trivedi b Watson | 7 | 5 | 1 | 6 | 116.67 | |
| N Saini | c&b Tait | 2 | 18 | 9 | 22.22 | ||
| D J Hussey | c Hodge b Trivedi | 8 | 8 | 2 | 6 | 133.33 | |
| Azhar Mahmood | b Binny | 24 | 33 | 1 | 2 | 24 | 100.00 |
| G R Singh | c&b Botha | 23 | 36 | 2 | 24 | 95.83 | |
| A.M. Nayar | not out | 9 | 24 | 8 | 112.50 | ||
| P.M. Chawla | b Watson | 5 | 3 | 1 | 4 | 125.00 | |
| R J Harris | c Botha b Tait | 3 | 3 | 5 | 60.00 | ||
| P S Kumar | not out | 7 | 7 | 1 | 8 | 87.50 | |
| Extras | (NB 1, W 6, B 0, LB 5) | 12 | |||||
| Total | 8 wkts, 20.0 overs | 134 | (6.70 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A A Chavan | 3.0 | 0 | 32 | 10.67 | 0 |
| S R Watson | 4.0 | 1 | 22 | 5.50 | 2 |
| S W Tait | 4.0 | 0 | 18 | 4.50 | 2 |
| J Botha | 4.0 | 0 | 21 | 5.25 | 2 |
| S K Trivedi | 4.0 | 0 | 28 | 7.00 | 1 |
| S T R Binny | 1.0 | 0 | 8 | 8.00 | 1 |
The Living for Sport initiative takes a look at participation in cricket.
Nasser Hussain and Ian Ward give a masterclass in the basics of batting.
The cricket panel discuss the importance of the Living for Sport initiative and how it can make a dramatic impact in young lives.
All the action from day two of the second Test at Headingley in Leeds on Saturday.
All the action from day one of the second Test between England and New Zealand in Leeds.
All the action from day four of the first Test between England and New Zealand at Lord's.