| Home team | Score | Away team |
|---|---|---|
Kolkata Knight Riders |
vs |
Pune Warriors |
|
150/5 (20.0 Overs) |
143/8 (20.0 Overs) |
|
| Kolkata Knight Riders won by 7 runs. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R.V. Uthappa | c Shukla b de Lange | 17 | 15 | 2 | 14 | 121.43 | |
| M J Clarke | b de Lange | 1 | 3 | 2 | 50.00 | ||
| M. Pandey | c Abdulla | 17 | 24 | 2 | 15 | 113.33 | |
| S P D Smith | lbw Narine | 14 | 20 | 1 | 16 | 87.50 | |
| M Manhas | c Abdulla b Kallis | 1 | 3 | 3 | 33.33 | ||
| A D Mathews | c Shukla b de Lange | 35 | 60 | 3 | 27 | 129.63 | |
| S.C. Ganguly | c Abdulla b Bhatia | 36 | 42 | 1 | 4 | 35 | 102.86 |
| W D Parnell | run out | 1 | 4 | 2 | 50.00 | ||
| B Kumar | not out | 11 | 9 | 2 | 7 | 157.14 | |
| M Kartik | not out | 0 | 1 | 0 | |||
| Extras | (NB 1, W 5, B 0, LB 4) | 10 | |||||
| Total | 8 wkts, 20.0 overs | 143 | (7.15 runs per over) | ||||
| Fall of wickets: 1-10 (Clarke), 2-28 (Uthappa), 4-53 (Smith), 4-53 (Manhas), 5-55 (Smith), 5-55 (Mathews) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S I Abdulla | 4.0 | 0 | 26 | 6.50 | 1 |
| M de Lange | 4.0 | 0 | 34 | 8.50 | 3 |
| J H Kallis | 2.0 | 0 | 16 | 8.00 | 1 |
| S P Narine | 4.0 | 1 | 13 | 3.25 | 1 |
| R Bhatia | 4.0 | 0 | 27 | 6.75 | 1 |
| Y.K. Pathan | 2.0 | 0 | 23 | 11.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c Manhas b Kartik | 56 | 63 | 2 | 4 | 36 | 155.56 |
| B B McCullum | lbw Mathews | 42 | 69 | 1 | 5 | 43 | 97.67 |
| Y.K. Pathan | c Smith b Kumar | 11 | 30 | 15 | 73.33 | ||
| J H Kallis | b Mathews | 1 | 6 | 4 | 25.00 | ||
| D. Das | not out | 15 | 24 | 1 | 18 | 83.33 | |
| L R Shukla | c Ganguly b Kumar | 0 | 2 | 1 | |||
| M.K. Tiwary | not out | 6 | 3 | 4 | 150.00 | ||
| Extras | (NB 1, W 12, B 0, LB 6) | 19 | |||||
| Total | 5 wkts, 20.0 overs | 150 | (7.50 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Kartik | 4.0 | 0 | 22 | 5.50 | 1 |
| A.B. Dinda | 2.0 | 0 | 28 | 14.00 | 0 |
| B Kumar | 4.0 | 0 | 26 | 6.50 | 2 |
| W D Parnell | 4.0 | 0 | 37 | 9.25 | 0 |
| M J Clarke | 2.0 | 0 | 14 | 7.00 | 0 |
| A D Mathews | 4.0 | 0 | 17 | 4.25 | 2 |
Alastair Cook pinpoints Hashim Amla as the wicket the England team will be targeting early on, but has concerns over spinner Graeme Swann's fitness.
South Africa are hopeful Dale Steyn will be fit for South Africa's ICC Champions Trophy semi-final against England tomorrow and Captian AB De Villiers claims Steryn is close to a return.
South Africa team manager Dr Mohammed Moosajee says he is hopeful that Dale Steyn will be fit to face England but says there are young players who can step in if Steyn cannot play.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.
All the action from Saturday's Champions Trophy Group B fixture at Edgbaston in Birmingham.