| Home team | Score | Away team |
|---|---|---|
Delhi Daredevils |
vs |
Kolkata Knight Riders |
|
153/9 (20.0 Overs) |
154/4 (18.4 Overs) |
|
| Kolkata Knight Riders won by 6 wickets. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B B McCullum | c Sehwag b Yadav | 56 | 70 | 7 | 44 | 127.27 | |
| G Gambhir | b Aaron | 36 | 34 | 1 | 4 | 21 | 171.43 |
| J H Kallis | c Ojha b Yadav | 30 | 32 | 3 | 27 | 111.11 | |
| M.K. Tiwary | c Pathan b M Morkel | 8 | 13 | 6 | 133.33 | ||
| Y.K. Pathan | not out | 7 | 18 | 11 | 63.64 | ||
| D. Das | not out | 1 | 5 | 3 | 33.33 | ||
| Extras | (NB 0, W 7, B 4, LB 5) | 16 | |||||
| Total | 4 wkts, 18.4 overs | 154 | (8.37 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I.K. Pathan | 3.0 | 0 | 28 | 9.33 | 0 |
| S Nadeem | 4.0 | 0 | 32 | 8.00 | 0 |
| M Morkel | 4.0 | 0 | 35 | 8.75 | 1 |
| U. Yadav | 4.0 | 0 | 30 | 7.50 | 2 |
| V R Aaron | 3.4 | 0 | 20 | 5.88 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | c McCullum b Kallis | 21 | 27 | 1 | 2 | 19 | 110.53 |
| V Sehwag | lbw Kallis | 23 | 17 | 1 | 3 | 9 | 255.56 |
| Jayawardene | run out | 30 | 43 | 1 | 3 | 27 | 111.11 |
| L R P L Taylor | c Bhatia b Sangwan | 16 | 43 | 27 | 59.26 | ||
| I.K. Pathan | s McCullum b Narine | 36 | 33 | 1 | 4 | 22 | 163.64 |
| Y Nagar | b Lee | 10 | 12 | 1 | 7 | 142.86 | |
| N.V. Ojha | c Tiwary b Narine | 2 | 8 | 6 | 33.33 | ||
| M Morkel | run out | 0 | 1 | 0 | |||
| S Nadeem | not out | 0 | 2 | 2 | |||
| V R Aaron | run out | 1 | 2 | 1 | 100.00 | ||
| Extras | (NB 0, W 11, B 1, LB 2) | 14 | |||||
| Total | 9 wkts, 20.0 overs | 153 | (7.65 runs per over) | ||||
| Fall of wickets: 3-95 (Jayawardene), 3-95 (Taylor), 4-100 (Taylor), 4-100 (Pathan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B Lee | 4.0 | 1 | 39 | 9.75 | 1 |
| P.J Sangwan | 4.0 | 0 | 42 | 10.50 | 1 |
| J H Kallis | 4.0 | 0 | 20 | 5.00 | 2 |
| S P Narine | 4.0 | 0 | 23 | 5.75 | 2 |
| R Bhatia | 4.0 | 0 | 26 | 6.50 | 0 |
Ryan Harris will play for an Australian "A" side against Gloucestershire on Friday after recovering from an achilles injury.
Alastair Cook pinpoints Hashim Amla as the wicket the England team will be targeting early on, but has concerns over spinner Graeme Swann's fitness.
South Africa are hopeful Dale Steyn will be fit for South Africa's ICC Champions Trophy semi-final against England tomorrow and Captian AB De Villiers claims Steryn is close to a return.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.