| Home team | Score | Away team |
|---|---|---|
Mumbai Indians |
vs |
Chennai Super Kings |
|
174/8 (20.0 Overs) |
173/8 (20.0 Overs) |
|
| Mumbai Indians won by 2 wickets. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J E C Franklin | c Vijay b Hilfenhaus | 1 | 8 | 9 | 11.11 | ||
| S R Tendulkar | c du Plessis b Ashwin | 74 | 70 | 1 | 11 | 44 | 168.18 |
| R G Sharma | b Jadeja | 60 | 74 | 2 | 6 | 46 | 130.43 |
| K.D. Karthik | b Bravo | 11 | 5 | 2 | 5 | 220.00 | |
| A.T. Rayudu | b Jadeja | 0 | 1 | 2 | |||
| D R Smith | not out | 24 | 15 | 2 | 2 | 9 | 266.67 |
| R J Peterson | run out | 0 | 3 | 2 | |||
| H Singh | c Sub b Bravo | 0 | 1 | 1 | |||
| S L Malinga | b Hilfenhaus | 0 | 1 | 1 | |||
| R.P. Singh | not out | 1 | 2 | 1 | 100.00 | ||
| Extras | (NB 0, W 3, B 0, LB 0) | 3 | |||||
| Total | 8 wkts, 20.0 overs | 174 | (8.70 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B W Hilfenhaus | 4.0 | 1 | 34 | 8.50 | 2 |
| J A Morkel | 3.0 | 0 | 34 | 11.33 | 0 |
| R Ashwin | 4.0 | 0 | 28 | 7.00 | 1 |
| D J Bravo | 4.0 | 0 | 39 | 9.75 | 2 |
| S B Jakati | 3.0 | 0 | 27 | 9.00 | 0 |
| R.A. Jadeja | 2.0 | 0 | 12 | 6.00 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M Vijay | b Singh | 41 | 34 | 3 | 4 | 29 | 141.38 |
| F du Plessis | run out | 9 | 26 | 11 | 81.82 | ||
| S.K. Raina | c Singh b Franklin | 36 | 46 | 2 | 3 | 21 | 171.43 |
| D J Bravo | b Malinga | 40 | 54 | 1 | 4 | 33 | 121.21 |
| M.S. Dhoni | c Sharma b Singh | 25 | 20 | 1 | 2 | 15 | 166.67 |
| J A Morkel | b Singh | 3 | 6 | 3 | 100.00 | ||
| R.A. Jadeja | c Franklin b Malinga | 9 | 7 | 1 | 6 | 150.00 | |
| S. Badrinath | not out | 1 | 4 | 1 | 100.00 | ||
| R Ashwin | c Singh b Malinga | 0 | 1 | 1 | |||
| Extras | (NB 0, W 5, B 0, LB 4) | 9 | |||||
| Total | 8 wkts, 20.0 overs | 173 | (8.65 runs per over) | ||||
| Fall of wickets: 6-169 (Morkel), 6-169 (Jadeja) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R J Peterson | 2.0 | 0 | 22 | 11.00 | 0 |
| R.P. Singh | 4.0 | 0 | 28 | 7.00 | 3 |
| M P Patel | 4.0 | 0 | 46 | 11.50 | 0 |
| S L Malinga | 4.0 | 0 | 25 | 6.25 | 3 |
| H Singh | 3.0 | 0 | 14 | 4.67 | 0 |
| D R Smith | 2.0 | 0 | 26 | 13.00 | 0 |
| J E C Franklin | 1.0 | 0 | 8 | 8.00 | 1 |
India have won the toss and elected to bowl in their Champions Trophy semi-final match against Sri Lanka in Cardiff.
Kevin Pietersen has been named in England's 14 man squad for the T20 Internationals against New Zealand.
England wicketkeeper Matt Prior joins Sky Sports News to discuss the Ashes, England's ICC Champions Trophy semi-final win and his new book.
Follow the action from the Oval as England and South Africa seek a final berth.
All the action from Monday's Champions Trophy Group A showdown at The Oval in London
All the action from Sunday's Champions Trophy Group A fixture at Sophia Gardens in Cardiff.