| Home team | Score | Away team |
|---|---|---|
Deccan Chargers |
vs |
Bangalore Royal Challengers |
|
132/7 (20.0 Overs) |
123/9 (20.0 Overs) |
|
| Deccan Chargers won by 9 runs. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Dhawan | b Khan | 5 | 2 | 1 | 4 | 125.00 | |
| P A Reddy | c de Villiers b Vinay Kumar | 7 | 17 | 11 | 63.64 | ||
| K C Sangakkara | c Vinay Kumar b Muralitharan | 15 | 46 | 1 | 22 | 68.18 | |
| C W White | c Agarwal b Parameswaran | 1 | 1 | 5 | 20.00 | ||
| J P Duminy | c Sub b Khan | 74 | 60 | 5 | 4 | 53 | 139.62 |
| P.A. Patel | c Gayle b Vinay Kumar | 16 | 37 | 1 | 21 | 76.19 | |
| A Ashish Reddy | b Vinay Kumar | 4 | 6 | 4 | 100.00 | ||
| D W Steyn | not out | 0 | 1 | 0 | |||
| Extras | (NB 0, W 4, B 1, LB 5) | 10 | |||||
| Total | 7 wkts, 20.0 overs | 132 | (6.60 runs per over) | ||||
| Fall of wickets: 1-6 (Reddy), 5-122 (Patel), 5-122 (Ashish Reddy), 6-132 (Ashish Reddy) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 30 | 7.50 | 2 |
| R Vinay Kumar | 4.0 | 0 | 22 | 5.50 | 3 |
| P Parameswaran | 3.0 | 0 | 12 | 4.00 | 1 |
| M Muralitharan | 4.0 | 0 | 30 | 7.50 | 1 |
| H V Patel | 4.0 | 0 | 26 | 6.50 | 0 |
| T Dilshan | 1.0 | 0 | 6 | 6.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C H Gayle | b Steyn | 27 | 7 | 2 | 3 | 10 | 270.00 |
| T Dilshan | lbw Steyn | 4 | 16 | 12 | 33.33 | ||
| V. Kohli | c Gony b Ashish Reddy | 42 | 65 | 2 | 2 | 40 | 105.00 |
| S S Tiwary | c Sangakkara b Singh | 30 | 46 | 1 | 1 | 27 | 111.11 |
| A B de Villiers | c Duminy b Mishra | 4 | 17 | 11 | 36.36 | ||
| M A Agarwal | b Mishra | 1 | 1 | 2 | 50.00 | ||
| Z Khan | b Steyn | 0 | 4 | 4 | |||
| R Vinay Kumar | c Duminy b Ashish Reddy | 7 | 14 | 1 | 7 | 100.00 | |
| H V Patel | not out | 5 | 9 | 5 | 100.00 | ||
| M Muralitharan | c Duminy b Ashish Reddy | 0 | 1 | 1 | |||
| P Parameswaran | not out | 0 | 1 | 1 | |||
| Extras | (NB 0, W 3, B 0, LB 0) | 3 | |||||
| Total | 9 wkts, 20.0 overs | 123 | (6.15 runs per over) | ||||
| Fall of wickets: 1-30 (Gayle), 2-36 (Dilshan), 9-121 (Vinay Kumar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 4.0 | 0 | 8 | 2.00 | 3 |
| M.S. Gony | 4.0 | 0 | 38 | 9.50 | 0 |
| V Pratap Singh | 4.0 | 0 | 26 | 6.50 | 1 |
| A. Mishra | 4.0 | 0 | 26 | 6.50 | 2 |
| A Ashish Reddy | 4.0 | 0 | 25 | 6.25 | 3 |
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
Club Life return to Mount C.C. in Batley, West Yorkshire to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.