| Home team | Score | Away team |
|---|---|---|
Deccan Chargers |
vs |
Rajasthan Royals |
|
128/5 (18.4 Overs) |
126/8 (20.0 Overs) |
|
| Deccan Chargers won by 5 wickets. | ||
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| R.S. Dravid | c Lynn b Gony | 39 | 53 | 5 | 36 | 108.33 | |
| A M Rahane | c Dhawan b Steyn | 6 | 5 | 1 | 7 | 85.71 | |
| S R Watson | b Mishra | 13 | 21 | 1 | 1 | 13 | 100.00 |
| S T R Binny | b Mishra | 7 | 7 | 1 | 8 | 87.50 | |
| O A Shah | run out | 28 | 57 | 1 | 32 | 87.50 | |
| A L Menaria | c Dhawan b Singh | 20 | 26 | 1 | 1 | 17 | 117.65 |
| J Botha | c&b Steyn | 3 | 7 | 4 | 75.00 | ||
| S P Goswami | b Singh | 3 | 3 | 3 | 100.00 | ||
| A Chandila | not out | 0 | 1 | 1 | |||
| Extras | (NB 1, W 3, B 1, LB 2) | 7 | |||||
| Total | 8 wkts, 20.0 overs | 126 | (6.30 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J P Duminy | 2.0 | 0 | 13 | 6.50 | 0 |
| D W Steyn | 4.0 | 0 | 16 | 4.00 | 2 |
| M.S. Gony | 4.0 | 0 | 26 | 6.50 | 1 |
| V Pratap Singh | 4.0 | 0 | 31 | 7.75 | 2 |
| A. Mishra | 4.0 | 0 | 20 | 5.00 | 2 |
| A Ashish Reddy | 2.0 | 0 | 17 | 8.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P A Reddy | c Shah b Trivedi | 42 | 52 | 1 | 4 | 35 | 120.00 |
| S Dhawan | c Chandila b Botha | 26 | 37 | 2 | 2 | 24 | 108.33 |
| J P Duminy | c Shah b Binny | 24 | 44 | 31 | 77.42 | ||
| C W White | c&b Chandila | 1 | 4 | 4 | 25.00 | ||
| C A Lynn | c Watson b Trivedi | 6 | 10 | 1 | 9 | 66.67 | |
| P.A. Patel | not out | 10 | 14 | 1 | 5 | 200.00 | |
| A Ashish Reddy | not out | 10 | 1 | 2 | 4 | 250.00 | |
| Extras | (NB 0, W 8, B 0, LB 1) | 9 | |||||
| Total | 5 wkts, 18.4 overs | 128 | (6.96 runs per over) | ||||
| Fall of wickets: 1-63 (Dhawan), 2-83 (Reddy) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Chandila | 4.0 | 0 | 20 | 5.00 | 1 |
| S R Watson | 2.0 | 0 | 14 | 7.00 | 0 |
| S W Tait | 3.4 | 0 | 35 | 10.29 | 0 |
| J Botha | 4.0 | 0 | 30 | 7.50 | 1 |
| S K Trivedi | 4.0 | 0 | 20 | 5.00 | 2 |
| S T R Binny | 1.0 | 0 | 8 | 8.00 | 1 |
Club Life returns to Merrion C.C. to see how the club is progressing.
Club Life return to Mount C.C. in Batley, West Yorkshire to see how the club is progressing.
Club Life returns to Wokingham Ridgeway C.C.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.