| Home team | Score | Away team |
|---|---|---|
Pakistan |
vs |
Afghanistan |
|
198/3 (37.1 Overs) |
195 All out (48.3 Overs) |
|
| Pakistan won by 7 wickets. | ||
Afghanistan won the toss and decided to Bat
Umpires: Shozab Raza and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Dawlat | 8 | 17 | 1 | 17 | 47.06 | |
| Imran Farhat | c&b Shenwari | 52 | 95 | 9 | 67 | 77.61 | |
| AS Shafiq | lbw Dawlat | 20 | 27 | 5 | 21 | 95.24 | |
| Y K Khan | not out | 70 | 115 | 10 | 65 | 107.69 | |
| Misbah-ul-Haq | not out | 40 | 66 | 2 | 3 | 55 | 72.73 |
| Extras | (NB 2, W 5, B 0, LB 1) | 8 | |||||
| Total | 3 wkts, 37.1 overs | 198 | (5.34 runs per over) | ||||
| Fall of wickets: 1-9 (Hafeez), 2-42 (Shafiq), 3-99 (Farhat) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S Zadran | 8.0 | 1 | 49 | 6.13 | 0 |
| Zadran Dawlat | 9.0 | 2 | 38 | 4.22 | 2 |
| M Ashraf | 5.0 | 0 | 27 | 5.40 | 0 |
| K Sadiq | 2.0 | 0 | 10 | 5.00 | 0 |
| Hamza Hotak | 4.0 | 0 | 22 | 5.50 | 0 |
| M Nabi | 5.1 | 0 | 29 | 5.69 | 0 |
| S Shenwari | 4.0 | 0 | 22 | 5.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K Sadiq | c Akmal b Afridi | 40 | 67 | 2 | 2 | 47 | 85.11 |
| N Ali | c&b Gul | 9 | 21 | 1 | 8 | 112.50 | |
| M Shahzad | c Shafiq b Afridi | 20 | 22 | 1 | 3 | 17 | 117.65 |
| N Mangal | b Afridi | 11 | 10 | 2 | 17 | 64.71 | |
| M Nabi | run out | 37 | 75 | 2 | 56 | 66.07 | |
| G Naib | lbw Afridi | 7 | 15 | 1 | 23 | 30.43 | |
| S Shenwari | lbw Gul | 32 | 98 | 4 | 68 | 47.06 | |
| M Ashraf | lbw Afridi | 12 | 26 | 2 | 27 | 44.44 | |
| Zadran Dawlat | b Riaz | 12 | 20 | 1 | 19 | 63.16 | |
| Hamza Hotak | c Akmal b Riaz | 0 | 8 | 6 | 0.00 | ||
| S Zadran | not out | 2 | 5 | 3 | 66.67 | ||
| Extras | (NB 0, W 4, B 4, LB 5) | 13 | |||||
| Total | All out,10 wkts, 48.3 overs | 195 | (4.04 runs per over) | ||||
| Fall of wickets: 1-23 (Ali), 2-54 (Shahzad), 3-71 (Mangal), 4-88 (Sadiq), 5-101 (Naib), 6-147 (Nabi), 7-165 (Ashraf), 8-193 (Dawlat), 9-193 (Shenwari), 10-195 (Hotak) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 8.0 | 0 | 30 | 3.75 | 2 |
| Wahab Riaz | 9.3 | 1 | 37 | 3.98 | 2 |
| S Ajmal | 10.0 | 1 | 32 | 3.20 | 0 |
| S Afridi | 10.0 | 0 | 36 | 3.60 | 5 |
| Mohammad Hafeez | 7.0 | 1 | 28 | 4.00 | 0 |
| S Malik | 4.0 | 0 | 23 | 5.75 | 0 |
All the best images from game 65 of the 2012 IPL between the Mumbai Indians and the Kolkata Knight Riders.
All the action from Tuesday's Indian Premier League clash at the Feroz Shah Kotla.
England and the West Indies train ahead of the first Test at Lord's.