Sport : Cricket

Scorecard

  • Varsity Four-Day Match 2012:
  • 27th Jun 2012 11:00
  • Ground: The Parks
Home team Score Away team

Oxford University

vs

Cambridge University

280 All out (106.5 Overs)
215/5 Dec (91.0 Overs)
267 All out (108.5 Overs)
Match Drawn

Cambridge University won the toss and elected to bowl.

Umpires: M J Saggers and N A Mallender

Oxford University - 2nd Innings
Batsman Runs Mins 6s 4s Balls SR
S.S. Agarwal b Best 19 52 2 36 52.78
B.A. Jeffery c b Lodwick 3 54 45 6.67
B. Williams c b Lodwick 70 250 10 184 38.04
A.J.D. Scott b Lodwick 0 1 1
R. Sharma b Probert 34 168 4 127 26.77
O.J. Jones not out 54 145 1 8 89 60.67
S.A. Westaway not out 26 68 3 66 39.39
T.R. Chadwick
J.M. Davies
D.C. Pascoe
F.F.J. Johnson
Extras (NB 2, W 1, B 0, LB 6) 9
Total 5 wkts, 91.0 overs 215 (2.36 runs per over)
Fall of wickets: 1-22 (Jeffery), 1-22 (Williams)
Bowling
Bowler O M R E W
T.J.W. Probert 26.0 5 77 2.96 1
J.A. Lodwick 26.0 7 44 1.69 3
P Best 17.0 9 35 2.06 1
P.T. Sadler 12.0 5 21 1.75 0
M.R. Hickey 1.0 0 4 4.00 0
A.S. Ansari 7.0 2 15 2.14 0
R.T. Timms 2.0 0 13 6.50 0
Oxford University - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
S.S. Agarwal lbw Probert 3 34 24 12.50
B.A. Jeffery c b Sadler 30 85 6 61 49.18
B. Williams lbw Probert 1 11 8 12.50
R. Sharma lbw Best 39 149 4 104 37.50
O.J. Jones c b Lodwick 83 180 1 10 154 53.90
S.A. Westaway c b Best 14 57 2 59 23.73
D.C. Pascoe b Lodwick 38 130 5 103 36.89
J.M. Davies lbw Probert 31 66 5 53 58.49
T.R. Chadwick c b Lodwick 21 58 3 51 41.18
A.J.D. Scott not out 11 19 2 18 61.11
F.F.J. Johnson lbw Lodwick 0 10 6
Extras (NB 0, W 1, B 1, LB 7) 9
Total All out,10 wkts, 106.5 overs 280 (2.63 runs per over)
Fall of wickets: 3-46 (Jeffery), 4-130 (Jeffery), 5-174 (Sharma), 8-267 (Pascoe), 8-267 (Davies), 9-272 (Pascoe), 9-272 (Chadwick), 10-280 (Chadwick)
Bowling
Bowler O M R E W
T.J.W. Probert 24.0 8 68 2.83 3
P.T. Sadler 21.0 9 50 2.38 1
J.A. Lodwick 20.5 5 55 2.68 4
P Best 38.0 7 86 2.26 2
M.R. Hickey 3.0 0 13 4.33 0
Cambridge University - 1st Innings
Batsman Runs Mins 6s 4s Balls SR
R.T. Timms b Scott 52 179 8 166 31.33
P. Hughes c b Sharma 13 63 2 44 29.55
T. Elliot c b Pascoe 44 113 5 89 49.44
A.S. Ansari lbw Pascoe 30 99 3 77 38.96
P Best c b Agarwal 19 77 1 64 29.69
J. Evans c b Agarwal 12 35 1 35 34.29
A.D.J. Kennedy lbw Johnson 15 32 3 34 44.12
M.R. Hickey not out 19 107 2 86 22.09
J.A. Lodwick c b Jones 32 61 5 37 86.49
P.T. Sadler c&b b Pascoe 9 27 1 19 47.37
T.J.W. Probert b Agarwal 0 5 5
Extras (NB 3, W 2, B 8, LB 9) 22
Total All out,10 wkts, 108.5 overs 267 (2.46 runs per over)
Fall of wickets: 1-40 (Hughes), 2-119 (Elliot), 3-120 (Timms), 4-168 (Best), 5-178 (Ansari), 6-192 (Evans), 7-200 (Kennedy), 8-245 (Lodwick), 9-266 (Sadler), 10-267 (Probert)
Bowling
Bowler O M R E W
R. Sharma 26.0 9 62 2.38 1
F.F.J. Johnson 11.0 3 42 3.82 1
O.J. Jones 15.0 2 42 2.80 1
D.C. Pascoe 32.0 11 53 1.66 3
S.S. Agarwal 20.5 5 46 2.24 3
A.J.D. Scott 4.0 1 5 1.25 1

Sky Bet