| Home team | Score | Away team |
|---|---|---|
Somerset |
vs |
Scotland |
|
206 All out (38.4 Overs) |
146 All out (31.4 Overs) |
|
| Somerset win by 60 runs | ||
Somerset won the toss and elected to bat.
Umpires: N L Bainton and P Willey
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C Kieswetter | lbw Goudie | 56 | 61 | 1 | 8 | 53 | 105.66 |
| N R D Compton | c Wallace b Davey | 23 | 43 | 2 | 37 | 62.16 | |
| P T Trego | lbw Davey | 0 | 2 | 3 | |||
| J H Hildreth | c&b b Symes | 26 | 45 | 2 | 24 | 108.33 | |
| J.C. Buttler | b Symes | 32 | 35 | 4 | 36 | 88.89 | |
| L. Gregory | lbw Haq | 23 | 36 | 3 | 27 | 85.19 | |
| C A J Meschede | lbw Haq | 14 | 17 | 1 | 22 | 63.64 | |
| A C Thomas | b Symes | 5 | 17 | 11 | 45.45 | ||
| M T C Waller | run out | 5 | 10 | 9 | 55.56 | ||
| J. Overton | b Davey | 10 | 10 | 2 | 8 | 125.00 | |
| G. Dockrell | not out | 1 | 4 | 2 | 50.00 | ||
| Extras | (NB 0, W 9, B 0, LB 2) | 11 | |||||
| Total | All out,10 wkts, 38.4 overs | 206 | (5.36 runs per over) | ||||
| Fall of wickets: 9-197 (Waller), 9-197 (Overton) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Goudie | 6.0 | 0 | 40 | 6.67 | 1 |
| A.C. Evans | 5.0 | 0 | 43 | 8.60 | 0 |
| J H Davey | 5.4 | 1 | 22 | 4.07 | 3 |
| J. Symes | 8.0 | 0 | 31 | 3.88 | 3 |
| R M Haq | 8.0 | 0 | 40 | 5.00 | 2 |
| P L Mommsen | 3.0 | 0 | 13 | 4.33 | 0 |
| R.D. Berrington | 3.0 | 0 | 15 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J H Davey | c Waller b Thomas | 0 | 2 | 2 | |||
| C.S. MacLeod | c Dockrell b Overton | 15 | 25 | 3 | 14 | 107.14 | |
| J H Stander | lbw Thomas | 6 | 10 | 1 | 6 | 100.00 | |
| J. Symes | c Buttler b Overton | 7 | 23 | 22 | 31.82 | ||
| R.D. Berrington | c Dockrell b Meschede | 40 | 65 | 1 | 2 | 59 | 67.80 |
| P L Mommsen | b Meschede | 12 | 32 | 1 | 26 | 46.15 | |
| R. Flannigan | not out | 30 | 52 | 1 | 37 | 81.08 | |
| R M Haq | c Buttler b Meschede | 5 | 8 | 1 | 6 | 83.33 | |
| C D Wallace | c Trego b Kieswetter | 6 | 10 | 1 | 9 | 66.67 | |
| G Goudie | b Meschede | 11 | 7 | 1 | 7 | 157.14 | |
| A.C. Evans | lbw Gregory | 1 | 4 | 2 | 50.00 | ||
| Extras | (NB 0, W 9, B 0, LB 4) | 13 | |||||
| Total | All out,10 wkts, 31.4 overs | 146 | (4.65 runs per over) | ||||
| Fall of wickets: 1-0 (Stander), 2-13 (MacLeod), 2-13 (Symes) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A C Thomas | 4.0 | 0 | 13 | 3.25 | 2 |
| J. Overton | 5.0 | 0 | 26 | 5.20 | 2 |
| G. Dockrell | 4.0 | 0 | 19 | 4.75 | 0 |
| M T C Waller | 6.0 | 0 | 28 | 4.67 | 0 |
| C A J Meschede | 8.0 | 0 | 27 | 3.38 | 4 |
| L. Gregory | 2.4 | 0 | 10 | 4.17 | 1 |
| C Kieswetter | 2.0 | 0 | 19 | 9.50 | 1 |
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
Captain Alastair Cook hopes England can maintain the momentum gained against New Zealand when the second Test starts on Friday.
Sir Ian Botham is backing Jimmy Anderson to easily surpass him on England's wicket-taking list, and says the Lancashire man could get near to 450 Test wickets.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.