| Home team | Score | Away team |
|---|---|---|
Durham |
vs |
Scotland |
|
259/2 (33.3 Overs) |
258/4 (40.0 Overs) |
|
| Durham win by 8 wickets | ||
Durham won the toss and elected to bowl.
Umpires: P J Hartley and A G Wharf
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J H Davey | c Stoneman b Onions | 13 | 30 | 1 | 27 | 48.15 | |
| C.S. MacLeod | c Mustard b Claydon | 48 | 90 | 1 | 5 | 57 | 84.21 |
| J. Symes | b Plunkett | 110 | 135 | 3 | 9 | 94 | 117.02 |
| R.D. Berrington | c Muchall b Collingwood | 29 | 31 | 4 | 31 | 93.55 | |
| P L Mommsen | not out | 31 | 45 | 3 | 32 | 96.88 | |
| D F Watts | |||||||
| R M Haq | |||||||
| C D Wallace | |||||||
| M.A. Parker | |||||||
| G D Drummond | |||||||
| A.C. Evans | |||||||
| Extras | (NB 2, W 11, B 1, LB 13) | 27 | |||||
| Total | 4 wkts, 40.0 overs | 258 | (6.45 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J. Harrison | 4.0 | 0 | 32 | 8.00 | 0 |
| G Onions | 8.0 | 1 | 27 | 3.38 | 1 |
| M E Claydon | 8.0 | 0 | 39 | 4.88 | 1 |
| L E Plunkett | 6.0 | 0 | 61 | 10.17 | 1 |
| S G Borthwick | 6.0 | 0 | 48 | 8.00 | 0 |
| P D Collingwood | 8.0 | 0 | 37 | 4.63 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M D Stoneman | not out | 136 | 122 | 1 | 18 | 117 | 116.24 |
| P. Mustard | c b Parker | 91 | 95 | 1 | 11 | 68 | 133.82 |
| B.A. Stokes | c b Haq | 9 | 20 | 1 | 9 | 100.00 | |
| G J Muchall | not out | 12 | 6 | 2 | 7 | 171.43 | |
| P D Collingwood | |||||||
| W R Smith | |||||||
| S G Borthwick | |||||||
| L E Plunkett | |||||||
| M E Claydon | |||||||
| G Onions | |||||||
| J. Harrison | |||||||
| Extras | (NB 0, W 6, B 0, LB 5) | 11 | |||||
| Total | 2 wkts, 33.3 overs | 259 | (7.78 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A.C. Evans | 6.0 | 0 | 38 | 6.33 | 0 |
| M.A. Parker | 8.0 | 0 | 43 | 5.38 | 1 |
| G D Drummond | 3.3 | 0 | 30 | 9.09 | 0 |
| J H Davey | 3.0 | 0 | 38 | 12.67 | 0 |
| R M Haq | 8.0 | 0 | 59 | 7.38 | 1 |
| J. Symes | 4.0 | 0 | 26 | 6.50 | 0 |
| P L Mommsen | 1.0 | 0 | 20 | 20.00 | 0 |
Nasser Hussain believes the first test is set up for an exciting finish after day three at Lord's.
Nasser Hussain believes England are still in a good position despite their collapse against New Zealand on day 3 of the 1st test.
Former New Zealand captain and batsman Martin Crowe reveals why he lovevs cricket.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.
All the action from day one of the much-anticipated Test series opener at Lord's in London on Thursday.