| Home team | Score | Away team |
|---|---|---|
Sri Lanka |
vs |
Pakistan |
|
280/4 (50.0 Overs) |
204 All out (46.2 Overs) |
|
| Sri Lanka win by 76 runs | ||
Sri Lanka won the toss and elected to bat.
Umpires: R S A Palliyaguruge and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W U Tharanga | c Ahmed b Tanvir | 18 | 33 | 3 | 25 | 72.00 | |
| T.M. Dilshan | not out | 119 | 210 | 1 | 11 | 139 | 85.61 |
| K C Sangakkara | c&b Hafeez | 18 | 40 | 1 | 27 | 66.67 | |
| L.D. Chandimal | lbw Afridi | 32 | 50 | 3 | 51 | 62.75 | |
| D.P.M.D. Jayawardene | b Ajmal | 53 | 62 | 8 | 45 | 117.78 | |
| N.L.T.C. Perera | not out | 24 | 22 | 2 | 2 | 14 | 171.43 |
| H.D.R.L. Thirimanne | |||||||
| A D Mathews | |||||||
| H.M.R.K.B. Herath | |||||||
| K M D N Kulasekara | |||||||
| S.L. Malinga | |||||||
| Extras | (NB 1, W 7, B 1, LB 7) | 16 | |||||
| Total | 4 wkts, 50.0 overs | 280 | (5.60 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 9.0 | 0 | 58 | 6.44 | 0 |
| S Tanvir | 9.0 | 1 | 51 | 5.67 | 1 |
| S Afridi | 10.0 | 0 | 50 | 5.00 | 1 |
| R. Ali | 4.0 | 0 | 34 | 8.50 | 0 |
| S Ajmal | 10.0 | 0 | 49 | 4.90 | 1 |
| Mohammad Hafeez | 8.0 | 1 | 30 | 3.75 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c&b b Perera | 14 | 46 | 1 | 29 | 48.28 | |
| A. Ali | b Kulasekara | 96 | 156 | 12 | 119 | 80.67 | |
| Y K Khan | c Sangakkara b Perera | 4 | 25 | 13 | 30.77 | ||
| M.K. Niazi | lbw Perera | 27 | 51 | 1 | 35 | 77.14 | |
| U. Akmal | c Sangakkara b Perera | 3 | 15 | 11 | 27.27 | ||
| S Afridi | c Sangakkara b Malinga | 17 | 21 | 2 | 16 | 106.25 | |
| S Ahmed | lbw Kulasekara | 20 | 44 | 2 | 27 | 74.07 | |
| S Tanvir | c Tharanga b Perera | 3 | 12 | 10 | 30.00 | ||
| U Gul | lbw Perera | 14 | 16 | 1 | 13 | 107.69 | |
| S Ajmal | c Sangakkara b Malinga | 4 | 5 | 1 | 5 | 80.00 | |
| R. Ali | not out | 0 | 2 | 0 | |||
| Extras | (NB 0, W 0, B 0, LB 2) | 2 | |||||
| Total | All out,10 wkts, 46.2 overs | 204 | (4.42 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K M D N Kulasekara | 8.2 | 1 | 33 | 4.02 | 2 |
| S.L. Malinga | 8.0 | 1 | 40 | 5.00 | 2 |
| A D Mathews | 10.0 | 0 | 48 | 4.80 | 0 |
| N.L.T.C. Perera | 10.0 | 0 | 44 | 4.40 | 6 |
| H.M.R.K.B. Herath | 10.0 | 1 | 37 | 3.70 | 0 |
Sky Cricket is teaming up with Sky Sports Living for Sport for the second Test at Headingley.
Captain Alastair Cook hopes England can maintain the momentum gained against New Zealand when the second Test starts on Friday.
Sir Ian Botham is backing Jimmy Anderson to easily surpass him on England's wicket-taking list, and says the Lancashire man could get near to 450 Test wickets.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.