| Home team | Score | Away team |
|---|---|---|
Sri Lanka |
vs |
Pakistan |
|
12/2 (6.2 Overs) |
||
| No Result | ||
Pakistan won the toss and elected to bat.
Umpires: E A R da Silva and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Sangakkara b Malinga | 0 | 4 | 4 | |||
| A. Ali | lbw Kulasekara | 7 | 27 | 1 | 14 | 50.00 | |
| AS Shafiq | not out | 5 | 24 | 20 | 25.00 | ||
| M.K. Niazi | not out | 0 | 2 | 0 | |||
| Y K Khan | |||||||
| U. Akmal | |||||||
| S Afridi | |||||||
| S Ahmed | |||||||
| U Gul | |||||||
| S Ajmal | |||||||
| S Tanvir | |||||||
| Extras | (NB 0, W 0, B 0, LB 0) | 0 | |||||
| Total | 2 wkts, 6.2 overs | 12 | (1.94 runs per over) | ||||
| Fall of wickets: | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S.L. Malinga | 3.0 | 0 | 9 | 3.00 | 1 |
| K M D N Kulasekara | 3.0 | 1 | 3 | 1.00 | 1 |
| A D Mathews | 0.2 | 0 | 0 | 0.00 | 0 |
Jeremy Coney believes New Zealand have to improve their batting if they are to stand any chance of drawing the series with England.
A collection of the biggest blunders and funniest moments from the past week of sport.
Club Life returns to Merrion C.C. to see how the club is progressing.
All the action from day four of the first Test between England and New Zealand at Lord's.
Follow the action on day three between England and the Black Caps at Lord's.
Follow the action from Lord's on day two of the first Test between England and the Black Caps.